Tournament Results
Game 1: Avalanche 4 Islanders 1
Game 2: Grizzlies 2 Scorpions 2
Game 3: Scorpions 3 Avalanche 3
Game 4: Islanders 5 Grizzlies 1
Game 5: Avalanche 5 Grizzlies 1
Game 6: Islanders 1 Scorpions 3
3rd Place Game: Islanders 3 Grizzlies 0
Championship Game: Avalanche 2 Scorpions 3 OT
Final Standings
1st Place: New Mexico Scorpions
2nd Place: Colorado Avalanche
3rd Place: New York Islanders
4th Place: Utah Grizzlies
Preliminary Rounds
Team - Points - GF - GA - PIM - Standings
Avalanche- 5- 12- 5- 4- 1
Grizzlies- 1- 4- 11- 8- 4
Islanders- 2- 7- 8- 10- 3
Scorpions- 4- 8- 6- 0- 2
High Scorers
Team - Player - Goals - Assists - Total
Avalanche - #14 J. Finch - 10 - 1 -11
Scorpions - #18 D. Conklin - 7 - 1 -8
Islanders - #2 A. Karimzada -2 - 4 -6
Islanders - #11 E. Strezeniec- 4 - 1 -5
Avalanche - #4 M. Weimer - 2 - 3 -5
Scorpions - #19 C. Beu - 2 - 2 -4
Scorpions #87 B. Nelson - 2 - 1 -3
Grizzlies - #11 D. Oba - 1 - 2 -3
Avalanche - #9 R. Ruscio - 2 - 0 -2
Islanders - #8 J. Leatherman- 2 - 0 -2
Islanders - #6 T. Ripley - 1 - 1 -2
Islanders - #4 B. Hannigan - 1 - 0 -1
Grizzlies - #7 C. Lenhart - 1 - 0 -1
Grizzlies - #19 B. Rowley - 1 - 0 -1
Grizzlies - #49 J. Rylant - 1 - 0 -1
Avalanche - #5 C. Fairbanks - 0 - 1 -1
Avalanche - #11 M. Wheaton -0 - 1 -1
Avalanche - #18 J. Cappadonia- 0 - 1 -1
Avalanche - #52 T. Howard - 0 - 1 -1
Islanders - #77 N. Springer - 0 - 1 -1
Scorpions - #10 C. Sims - 0 - 1 -1
Scorpions - #12 T. Lopeman -0 - 1 -1
Scorpions - #23 A. Porter - 0 - 1 -1
Penalties
Team - Player - Penalties in Minutes
Islanders - #2 A. Karimzada - 8
Avalanche - #5 C. Fairbanks - 4
Grizzlies- #7 C. Lenhart - 4
Grizzlies- #15 J. Weeks - 4
Grizzlies- #19 B. Rowley - 4
Avalanche- #7 T. Wheaton - 2
Islanders- #6 T. Ripley - 2
Islanders- #8 J. Leatherman- 2
Scorpions- #12 T. Lopeman -2
Scorpions- #18 D. Conklin - 2
Goalies
Team - Player - Shots- Saves- Percentage
Scorpions- # S. Brandon 50- 45- 90%*
Avalanche- #0 H. Miller- 44- 39- 89%*
Islanders- #1 D. White- 52- 44- 85%
Grizzlies- #76 H. Bevilhymer- 46- 31- 67%
*incomplete-data not available for final game