

|
February 2012 |
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | | Links to Related or Interesting sites.
|  |
 Guild Officers

Your 2011 Guild Officers
| Executive Board |
| President | Dot Butler |
| Vice President | Trish Egbert |
| Recording Secretary | Linda McClelland |
| Corresponding Secretary | Linda Walmsley |
| Treasurer | Andrea Pellegrino |
| | |
| Committee Chairpersons | |
| Communications | |
| Newsletter Editor/Website Coordinator | Betty Ann Agnew |
| Telephone | Carol Gilliland |
| Publicity | Dot Butler |
| Community Service | Sharon Moran |
| Education | Kathy Lowery & Bonnie Helm |
| Show and Tell | Gay Montgomery |
| Library | Marsha Bookstaver |
| Membership | Carole Johns |
| Hospitality and Greetings | Jean Newton
|
| Challenge 2011 | Vicki Zoller |
| Quilt Mother 2011 | June Daniels |
| Retreat Chairman | Gay Montgomery |
| Road Trip Coordinator | Pat D'Elia |
| Historian | Margaret Stewart |
| QuiltFest Representatives | June Daniels |
| | Gay Montgomery |
| | Pat Pataki |
| | Lynn Graham |
| QuiltFest Alternates | Mary Anne Dennis |
| | Margaret Stewart |
| Ways and Means | Julie Manor |
| | |
| | |
|