*SOLING 1 M
*EC-12
*SEAWIND
*36/600-Micro Magic
*RACING /SCORING/RULES
*CLASSIFIED ADS
*TECH CORNER
*E-news & Minutes
*Club History
*Club By-Laws
*HOME



February 2012
SMTWTFS
   1234
5678910 11
12131415161718
19202122232425
26272829

Click Here for Full Calendar

Links Section

SOLING ONE METER RESOURCE CENTER

AMERICAN MODEL VACHTING ASSOCIAT

KYOSHO -SEAWIND

SEAWIND RESOURCE CENTER

TOWER HOBBIES

US VINTAGE MODEL YACHT GROUP

EC-12 HOME SITE

BATTERYSPACE

SERVO CITY

MIDWEST MODEL YACHT

img
SOLING 1 M
img
Click here to edit your pageClick here to go to your office


Rescue boat

NMYC
Soling Blue # 4
Feb 11, 2012
Pl Sail Sailor Tot. 1 2 3 4 5 6 7 8 9 10 11 12
1 61 Grozier 27 2 3 2 (4) (4) 2 3 2 2 3 4 4
2 8 Selck 31 1 5 5 6 1 1 (7) (7) 6 1 3 2
3 95 Boulanger 34 4 1 1 5 5 (7) 2 (8) 7 7 1 1
4 192 Weaver 34 5 4 4 (7) 3 (8) 1 6 1 2 5 3
5 52 Costa 41 3 6 6 2 2 4 5 3 4 (8) (7) 6
6 34 Corrnell 45 7 2 3 3 6 3 6 5 5 5 (8) (8)
7 78 Craft 54 (8) 8 (10DNF) 1 7 6 8 4 3 6 6 5
8 03 Williams 56 6 7 (10DNF) (10DNF) 10DNS 5 4 1 10DNS 4 2 7
9 45 Mathers 100 (10DNS) (10DNS) 10DNF 10DNS 10DNS 10DNS 10DNS 10DNS 10DNS 10DNS 10DNS 10DNS

NMYC
Soling Red # 4
Feb 11, 2012
Pl S# Sailor T 1 2 3 4 5 6 7 8 9 10 11 12
1 57 Wubbe 14 2 2 1 (3) 1 2 1 1 (3) 1 2 1
2 07 Cassidy 38 (9) 4 3 2 2 3 4 2 (8) 8 3 7
3 98 Miller 41 5 7 6 1 5 1 (9) 8 1 (9) 1 6
4 82 Ryntz 45 1 6 5 (8) (7) 6 2 3 6 5 7 4
5 55 Novak, Laura 46 6 1 2 5 (9) 4 6 5 5 3 (9) 9
6 66 Novak, Frankie 48 3 5 (10) 7 (8) 5 5 4 2 7 8 2
7 09 Moore 51 (8) 3 7 4 3 8 3 6 7 4 6 (10)
8 58 Kendall 55 4 8 8 (11DNF) 6 9 (10) 7 4 2 4 3
9 41 Vella 72 (11DNS) (11DNS) 4 6 4 7 8 10 9 6 10 8
10 48 Wyatt 80 7 9 9 9 (10) (11DNS) 7 9 10 10 5 5

NMYC
Soling Blue # 3
Feb 4, 2012
Pl S# Sailor Tot. 1 2 3 4 5 6 7 8 9 10 11
1 95 Boulanger 18 3 3 (5) 1 1 3 1 1 2 1 2
2 61 Grozier 28 4 2 3 2 2 (6) 6 2 1 2 4
3 34 Cornell 30 2 1 2 5 3 (9) 3 4 4 3 3
4 92 Weaver 40 (13DNS) 13DNS 1 3 4 1 4 5 3 5 1
5 16 Edwards 44 1 4 (6) 6 6 5 2 6 5 4 5
6 52 Costa 62.9 6 6 7 7 5 4 5 3 6.9RDG (13DNS) 13DNS
7 27 Nash 84 9 10 (13DNF) 13DNS 9 8 8 7 7 7 6
8 08 Selck 95 (13DNS) 13DNS 13DNS 8 8 2 13DNS 13DNF 6 6 13DNF
9 78 Craft 96 5 7 9 9 7 7 (13DNF) 13DNS 13DNS 13DNS 13DNS
10 36 Schoonover 99 8 5 4 4 (13DNS) 13DNS 13DNS 13DNS 13DNS 13DNS 13DNS
11 03 Williams 108 7 8 8 (13DNF) 13DNF 13DNS 7 13DNF 13DNS 13DNS 13DNS
12 45 Mathers 126 (13DNF) 9 13DNF 13DNS 13DNS 13DNS 13DNS 13DNS 13DNS 13DNS 13DNS

NMYC
Soling Red # 3
Feb 4, 2012
Pl S# Sailor T 1 2 3 4 5 6 7 8 9 10 11
1 55 Novak, Laura 24 1 2 4 1 1 2 (8) 5 6 1 1
2 07 Cassidy 29 4 4 (7) 6 3 3 1 1 1 4 2
3 57 Wubbe 36 3 1 2 4 2 1 (9) 7 2 7 7
4 21 Vella 47 7 (10) 1 2 8 8 3 6 4 3 5
5 09 Moore 52 5 6 3 7 7 (10) 2 2 7 9 4
6 66 Novak, Frankie 56 6 3 (10) 3 5 9 10 8 3 6 3
7 25 Starr 57 (8) 5 8 5 6 6 6 3 8 2 8
8 14 Ratier 65 11 8 (12DNF) 8 9 5 4 4 5 5 6
9 61 Kendall 70 2 9 5 9 4 4 7 (11) 9 10 11
10 82 Ryntz 93 9 11 6 10 10 11 5 10 (12DNF) 12DNS 9
11 48 Wyatt 93 10 7 9 11 11 7 11 9 (12DNF) 8 10

NMYC
Soling Blue #2
Jan 25, 2012
Pl Sail # Sailor Tot. 1 2 3 4 5 6 7 8 9 10 11 12
1 95 Boulanger 12 1 1 1 1 (4) 1 1 1 1 1 (3) 3
2 61 Grozier 33 (7) 2 3 5 1 4 2 (7) 2 3 4 7
3 92 Weaver 36 5 4 2 4 5 3 6 2 (8) 4 1 (8)
4 34 Cornel 45 2 (10) 5 (8) 8 5 4 5 4 5 6 1
5 8 Seleck 49 3 8 6 2 (13DNF) (13DNS) 13DNS 3 3 2 7 2
6 36 Schoonover 49 (8) 7 7 3 2 7 5 4 (10) 6 2 6
7 51 Westerman 59 6 5 8 (9) 3 2 7 8 (9) 8 8 4
8 48 Zautner 60 (13DNF) 6 (10) 6 7 9 3 6 6 7 5 5
9 03 Williams 72.8 4 9 4 (10) 6.8RDG 6 (10) 9 7 9 9 9
10 808 Bellows 106 (13DNF) (13DNF) 13DNS 13DNS 13DNS 8 8 13DNS 5 10 10 13DNS
11 52 Costa 110 (13DNS) 3 9 7 (13DNF) 13DNS 13DNS 13DNS 13DNS 13DNS 13DNS 13DNS
12 BLUE Thompson 116 (13DNS) (13DNS) 13DNS 13DNS 6 13DNS 9 13DNS 13DNS 13DNS 13DNS 10

NMYC
Soling Red # 2
Jan 25, 2012
Pl S# Sailor T 1 2 3 4 5 6 7 8 9 10 11 12
1 57 Wubbe 15 (4) 1 (5) 1 1 3 2 1 1 2 2 1
2 77 Hedderick 20 1 (9) 3 2 3 2 1 3 3 1 1 (4)
3 07 Cassidy 35 3 (6) 4 6 4 1 3 2 2 5 5 (11DNF)
4 66 Novak, Frankie 42 (8) 3 2 (9) 2 5 4 5 6 7 6 2
5 0 Mathews 48 (10) 5 7 3 8 4 5 (9) 4 3 4 5
6 14 Ratier 52 7 2 (9) 4 (9) 8 6 4 7 4 7 3
7 09 Moore 59 (9) 4 1 7 5 6 8 8 (9) 9 3 8
8 61 Kendall 66 6 7 (8) (10) 7 7 7 7 5 6 8 6
9 48 Wyatt 81 5 10 (11DNS) 8 (11DNF) 11DNS 9 6 8 8 9 7
10 25 Starr 82 2 8 6 5 6 (11DNS) (11DNS) 11DNS 11DNS 11DNS 11DNS 11DNS

NMYC
Soling Blue #1
Jan 18, 2012
Pl Sail Sailor T 1 2 3 4 5 6 7 8 9
1 61 Grozier 22 (9) 2 2 2 1 2 2 9 2
2 192 Weaver 26 6 1 1 5 6 (7) 5 1 1
3 48 Zautner 30 8 (9) 3 1 2 3 1 5 7
4 95 Boulanger 30 1 5 6 (8) 4 5 3 3 3
5 52 Costa 45 2 (11) 11 9 5 1 4 2 11
6 34 Cornell 46 7 4 8 3 3 10 6 (11) 5
7 51 Westerman 46 5 3 5 (12) 10 6 9 4 4
8 778 Craft 56 (10) 10 7 7 9 4 7 6 6
9 36 Schoonover 58 3 7 9 6 (11) 8 8 8 9
10 03 Williams 73 4 (12) 10 11 7 11 10 10 10
11 04 Minter 81 (14DNS) 14DNF 14DNS 10 8 9 11 7 8
12 427 Nash 87 (14DNS) 6 4 13 12 12 12 14DNS 14DNS
13 808 Bellows 94 (14DNS) 8 12 4 14DNS 14DNS 14DNS 14DNS 14DNS

NMYC
Soling Red # 1
Jan 18, 2012
Pl Sail Sailor Tot. 1 2 3 4 5 6 7 8 9 10 11 12
1 77 Hedderick 27.7 1 2 10 3 2 1 2 1 (11) (14) 4.7RDG 1
2 57 Wubbe 34 3 5 3 (8) (10) 6 3 4 2 4 2 2
3 198 Miller 47 2 1 1 2 1 (9) (12) 7 9 8 7 9
4 09 Mathews 51 6 (13) 4 5 6 4 (13) 9 5 3 6 3
5 66 Novak, Frankie 55 (13) 7 2 9 (11) 2 8 11 1 6 1 8
6 21 Vella 55 9 (10) 6 (13) 5 5 4 3 7 7 3 6
7 07 Cassidy 57 5 (11) 7 1 8 3 (11) 8 8 1 11 5
8 55 Novak, Laura 59 4 4 (13) 7 4 (13) 5 2 10 5 8 10
9 909 Moore 68 10 6 8 6 3 10 7 5 (13) 9 4 (11)
10 14 Ratier 69 7 3 11 10 (12) 8 1 (15DNF) 3 12 10 4
11 1882 Ryntz 69 11 9 5 4 9 (12) 6 10 4 2 9 (13)
12 58 Kendall 82 8 8 9 11 7 7 9 6 (12) 10 (12) 7
13 2648 Wyatt 110 (14) (14) 12 14 14 14 10 12 6 11 5 12
14 01 Stapleford 127 12 12 (14) 12 13 11 (14) 13 14 13 13 14

Sanctioned in 1993. The Soling One Meter is based on the the full size Olympic Soling. Built from one manufacture (Victor Products). This small size yacht must be purchased from the exclusive supplier. If is offered as a kit, partially assembled or as a ready to sail boat. This one design Class allows few variations. 39.47" long. More information about the Soling One Meter may be found in the American Model Yachting Assocation's Web Site. WWW.theAMYA.orgdiv a


Laura Niehus #55 2010 Nationals


A good start


Windward pin starts are not always the best choice


Go for it!




Cypress Market-


Cypress Market - 10 boat fleet


Cypress Market November 2009


 
642 Visitors  SOLING 1 M | EC-12 | SEAWIND | 36/600-Micro Magic | RACING /SCORING/RULES | CLASSIFIED ADS
TECH CORNER | E-news & Minutes | Club History | Club By-Laws | HOME | WRITE US

TOP