*Stats
*Photos
*Tournament Results
*12's
*14's
*17's
*2005 results
*Sponsorship oppurtunities
*HOME

November 2009
SMTWTFS
1234567
891011121314
151617181920 21
22232425262728
2930

Click Here for Full Calendar

Members List:
Member
Member
Member
Member

Update Members List from Page or Office.

Links

STATE WARS HOCKEY

SKATERS CHOICE

SPONSORED ATHLETES

NARCH

ASR HOCKEY

img
Stats
img
Click here to edit your pageClick here to go to your office

 

Stats
#  Player Goals Assists Points Points per Game Games Played
Dillon Floyd 23 6 29 .74 39
Blake Petty 1 1 2 .22 9
Troy Pilooowski 4 5 9 .29 31
Jack Orchard 17 9 26 .96 27
Drew Kloppenburg 48 23 71 1.65 43
Nick Howell 27 26 53 1.36 39
David Bakin 13 12 25 4.17 6
Brandon Cherry 16 36 52 1.18 44
Sean Spiro 13 11 24 .67 36
Zack Idziak 5 4 9 .31 29
EJ Haines 7 2 9 .50 18
Lauren Weeks 9 8 17 .45 38
Kenny Kenetch 7 2 9 .27 33
Sam Orchard 10 14 24 .57 42

Kyle Spiro
1 3 4 .44 9
Logan Garst 11 4 15 .63 24
Eric Klausner 17 16 33 .77 43
Keith Wagner 8 2 10 1 10
Alex Karpodinis 25 13 38 .88 43
Kenny Tencza 16 5 21 3 7
Danny Yaldor 2 1 3 .75 4
Vince Pettofrezzo 1 0 1 .10 10
Austin Carmody 2 1 3 .17 18
Dan Fritz 13 12 25 .58 43
Jay Yaldor 1 2 3 .21 14
Tyler Black 0 1 1 .25 4
Phil Reisman 4 0 4 .44 9
Richard DeArmas 2 1 3 .33 9
Kevin Wagner 5 4 9 1 9
Sam Kloppenburg 3 0 3 .50 6

 
883 Visitors  Stats | Photos | Tournament Results | 12's | 14's | 17's
2005 results | Sponsorship oppurtunities | HOME | WRITE US