*Skywatch Schedule 2012-13
*Winter Observing Tips by Alan Witzgall
*Neptune - The Last Gas Giant
*Post-talk Comments on The Marks of Time
*Info Links & books about Saturn, The Ringed Planet
*Rise and Set Time for Sun, 2012
*Fraction of Moon Illuminated, 2012
*Rise and Set Time for Moon, 2012
*HOME

News

June 2013
SMTWTFS
      1
2345678
9101112131415
1617 1819202122
23242526272829
30

Click Here for Full Calendar

Click on Underlined Name to Contact or Submit Membership Application

President:
Dr. Dorothy Hanna
Secretary:
Jeffrey Kasoff
Treasurer:
Jeff Whithorn
Members:
Steve Blosser
Bob Bohata
Dr. David Hanson
Sarah Maass
:
Keith Rawlings
Members:
Ray Reifsteck
Marge Steckfus
Sally Stephens
Jeff Thompson
Jim Zanardi

Favorite Links:

REANIMATING THE 1882 VENUS TRANSIT

THE END IS NEAR VIDEO

CLEAR SKY FORCAST FOR SALINA

ASTRONOMICAL INFORMATION CENTER

HERSCHEL'S 1781 ACCOUNT OF A COMET, REALLY URANUS

VENUS TRANSIT 2012

MARS SCIENCE LAB

img
Rise and Set Time for Sun, 2012
img
Click here to edit your pageClick here to go to your office

Rise and Set Time (hhmm format) for the Sun for 2012
SALINA, KS   Location: W097 36, N38 49      Zone:  6h West of Greenwich                                 
Note:  Always CST  Zone, so add an hour to find CDT from 2nd Sunday
 in Mar to 1st Sunday in Nov 
Astronomical Applications Dept.,  U. S. Naval Observatory,   
Washington, DC  20392-5420    Source website:  www.aa.usno.navy.mil/data
                                                    
  Jan Feb Mar Apr May Jun
Day Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
                         
1 0749 1719 0737 1751 0702 1824 0614 1855 0532 1923 0507 1950
2 0749 1720 0736 1753 0701 1825 0613 1855 0531 1924 0507 1951
3 0749 1721 0735 1754 0659 1826 0611 1856 0530 1925 0506 1951
4 0749 1722 0734 1755 0658 1827 0610 1857 0529 1926 0506 1952
5 0749 1722 0733 1756 0656 1828 0608 1858 0528 1927 0506 1953
6 0749 1723 0732 1757 0655 1829 0607 1859 0526 1928 0506 1953
7 0749 1724 0731 1758 0653 1830 0605 1900 0525 1929 0505 1954
8 0749 1725 0730 1800 0652 1831 0604 1901 0524 1930 0505 1954
9 0749 1726 0729 1801 0650 1832 0602 1902 0523 1931 0505 1955
10 0749 1727 0728 1802 0649 1833 0601 1903 0522 1932 0505 1955
11 0749 1728 0727 1803 0647 1834 0559 1904 0521 1933 0505 1956
12 0748 1729 0726 1804 0646 1835 0558 1905 0520 1934 0505 1956
13 0748 1730 0725 1805 0644 1836 0556 1906 0519 1935 0505 1957
14 0748 1731 0723 1806 0642 1837 0555 1907 0519 1936 0505 1957
15 0747 1732 0722 1808 0641 1838 0553 1908 0518 1936 0505 1957
16 0747 1733 0721 1809 0639 1839 0552 1909 0517 1937 0505 1958
17 0747 1734 0720 1810 0638 1840 0550 1910 0516 1938 0505 1958
18 0746 1736 0718 1811 0636 1841 0549 1911 0515 1939 0505 1958
19 0746 1737 0717 1812 0635 1842 0548 1912 0514 1940 0505 1959
20 0745 1738 0716 1813 0633 1843 0546 1913 0514 1941 0505 1959
21 0745 1739 0715 1814 0632 1844 0545 1914 0513 1942 0506 1959
22 0744 1740 0713 1815 0630 1845 0544 1915 0512 1943 0506 1959
23 0744 1741 0712 1816 0628 1846 0542 1916 0512 1943 0506 1959
24 0743 1742 0710 1817 0627 1847 0541 1917 0511 1944 0506 1959
25 0742 1743 0709 1819 0625 1848 0540 1918 0510 1945 0507 2000
26 0742 1745 0708 1820 0624 1849 0538 1919 0510 1946 0507 2000
27 0741 1746 0706 1821 0622 1850 0537 1920 0509 1947 0508 2000
28 0740 1747 0705 1822 0621 1851 0536 1920 0509 1947 0508 2000
29 0739 1748 0703 1823 0619 1852 0535 1921 0508 1948 0508 2000
30 0739 1749     0617 1853 0533 1922 0508 1949 0509 2000
31 0738 1750     0616 1854     0507 1949    
                         
Day Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
  Jan Feb Mar Apr May Jun
NOTE: BLANK SPACES IN THE TABLE INDICATE THAT A RISING OR A SETTING 
DID NOT OCCUR DURING THAT 24 HR INTERVAL.

 
471 Visitors  Skywatch Schedule 2012-13 | Winter Observing Tips by Alan Witzgall | Neptune - The Last Gas Giant | Post-talk Comments on The Marks of Time | Info Links & books about Saturn, The Ringed Planet | Rise and Set Time for Sun, 2012
Fraction of Moon Illuminated, 2012 | Rise and Set Time for Moon, 2012 | HOME | WRITE US

TOP