*Skywatch Schedule 2012-13
*Winter Observing Tips by Alan Witzgall
*Neptune - The Last Gas Giant
*Post-talk Comments on The Marks of Time
*Info Links & books about Saturn, The Ringed Planet
*Rise and Set Time for Sun, 2012
*Fraction of Moon Illuminated, 2012
*Rise and Set Time for Moon, 2012
*HOME

News

May 2013
SMTWTFS
   1234
567891011
1213141516 1718
19202122232425
262728293031

Click Here for Full Calendar

Click on Underlined Name to Contact or Submit Membership Application

President:
Dr. Dorothy Hanna
Secretary:
Jeffrey Kasoff
Treasurer:
Jeff Whithorn
Members:
Steve Blosser
Bob Bohata
Dr. David Hanson
Sarah Maass
:
Keith Rawlings
Members:
Ray Reifsteck
Marge Steckfus
Sally Stephens
Jeff Thompson
Jim Zanardi

Favorite Links:

REANIMATING THE 1882 VENUS TRANSIT

THE END IS NEAR VIDEO

CLEAR SKY FORCAST FOR SALINA

ASTRONOMICAL INFORMATION CENTER

HERSCHEL'S 1781 ACCOUNT OF A COMET, REALLY URANUS

VENUS TRANSIT 2012

MARS SCIENCE LAB

img
Fraction of Moon Illuminated, 2012
img
Click here to edit your pageClick here to go to your office

Fraction of the Moon Illuminated, 2012       Astron. Applications Dept.
Midnight Atlantic Time or 10 pm CST
Day Jan. Feb. Mar. Apr. May June July Aug. Sep. Oct. Nov. Dec.
                         
1 0.49 0.59 0.51 0.64 0.68 0.85 0.9 0.99 0.99 0.99 0.95 0.94
2 0.59 0.69 0.61 0.73 0.78 0.92 0.96 1 0.97 0.96 0.9 0.89
3 0.68 0.77 0.7 0.82 0.87 0.97 0.99 0.99 0.93 0.92 0.84 0.82
4 0.76 0.85 0.79 0.9 0.94 1 1 0.95 0.87 0.86 0.77 0.74
5 0.84 0.91 0.87 0.96 0.98 0.99 0.97 0.89 0.8 0.78 0.68 0.65
6 0.9 0.96 0.93 0.99 1 0.96 0.92 0.82 0.72 0.7 0.59 0.55
7 0.95 0.99 0.98 1 0.98 0.9 0.86 0.74 0.63 0.61 0.49 0.45
8 0.99 1 1 0.97 0.94 0.82 0.78 0.65 0.54 0.52 0.38 0.34
9 1 0.98 0.99 0.92 0.87 0.73 0.68 0.56 0.44 0.42 0.28 0.24
10 0.99 0.93 0.95 0.84 0.78 0.63 0.59 0.47 0.35 0.32 0.19 0.15
11 0.96 0.86 0.89 0.75 0.68 0.53 0.49 0.37 0.26 0.23 0.11 0.07
12 0.91 0.78 0.81 0.64 0.58 0.43 0.4 0.28 0.18 0.14 0.05 0.02
13 0.83 0.67 0.71 0.53 0.47 0.34 0.31 0.2 0.1 0.08 0.01 0
14 0.74 0.56 0.6 0.42 0.37 0.25 0.22 0.13 0.05 0.03 0 0.01
15 0.64 0.45 0.49 0.32 0.28 0.17 0.15 0.07 0.01 0 0.02 0.05
16 0.53 0.34 0.38 0.23 0.2 0.11 0.09 0.03 0 0.01 0.08 0.11
17 0.41 0.24 0.28 0.15 0.13 0.06 0.04 0 0.02 0.04 0.15 0.2
18 0.3 0.15 0.19 0.09 0.07 0.02 0.01 0 0.06 0.1 0.24 0.29
19 0.2 0.08 0.12 0.04 0.03 0 0 0.03 0.13 0.18 0.35 0.39
20 0.12 0.04 0.06 0.01 0.01 0 0.01 0.08 0.21 0.28 0.45 0.5
21 0.06 0.01 0.02 0 0 0.02 0.04 0.15 0.32 0.39 0.56 0.6
22 0.02 0 0 0.01 0.01 0.06 0.1 0.24 0.43 0.5 0.66 0.69
23 0 0.02 0 0.03 0.04 0.12 0.17 0.34 0.54 0.61 0.75 0.77
24 0.01 0.05 0.02 0.07 0.09 0.2 0.26 0.45 0.65 0.71 0.83 0.85
25 0.04 0.1 0.06 0.13 0.16 0.29 0.37 0.57 0.75 0.8 0.9 0.91
26 0.09 0.17 0.11 0.2 0.23 0.39 0.48 0.68 0.84 0.88 0.95 0.95
27 0.15 0.24 0.18 0.28 0.33 0.5 0.59 0.78 0.91 0.93 0.98 0.99
28 0.23 0.33 0.26 0.37 0.43 0.62 0.7 0.86 0.96 0.97 1 1
29 0.32 0.42 0.34 0.48 0.54 0.72 0.8 0.93 0.99 1 1 0.99
30 0.41   0.44 0.58 0.65 0.82 0.89 0.97 1 1 0.98 0.97
31 0.5   0.54   0.75   0.95 1   0.98   0.93
Day Jan. Feb. Mar. Apr. May June July Aug. Sep. Oct. Nov. Dec.

 
580 Visitors  Skywatch Schedule 2012-13 | Winter Observing Tips by Alan Witzgall | Neptune - The Last Gas Giant | Post-talk Comments on The Marks of Time | Info Links & books about Saturn, The Ringed Planet | Rise and Set Time for Sun, 2012
Fraction of Moon Illuminated, 2012 | Rise and Set Time for Moon, 2012 | HOME | WRITE US

TOP