Licensed To: Westboro Tennis and Swim Club 10/30/2008 Page 1
Individual Meet Results
Halloween Classic 2008 24-Oct-08 to 26-Oct-08 Yards
Location: Salem State College
Time F/P/S Event Place Points Improv
Barrett, Craig D (12) M
2:58.05Y F # 6 Male 9-12 200 IM WTSC-NE 2 --- ---
2:37.74Y F # 10 Male 9-12 200 Free WTSC-NE 3 --- ---
1:11.33Y F # 40 Male 11-12 100 Free WTSC-NE 10 --- ---
38.81Y F # 42 Male 11-12 50 Back WTSC-NE 9 --- ---
38.03Y F # 50 Male 11-12 50 Fly WTSC-NE 8 --- ---
31.43Y F # 80 Male 11-12 50 Free WTSC-NE 8 --- ---
1:24.13Y F # 84 Male 11-12 100 Fly WTSC-NE 5 --- ---
1:27.07Y F # 92 Male 11-12 100 Back WTSC-NE 9 --- ---
6:54.29Y F # 94 Male 9-12 500 Free WTSC-NE 5 --- ---
Brown, Alex J (16) F
2:21.40Y F # 15 Female 15 & Over 200 Free WTSC-NE 25 --- ---
1:13.97Y F # 19 Female 15 & Over 100 Back WTSC-NE 21 --- ---
2:57.78Y F # 23 Female 15 & Over 200 Breast WTSC-NE 11 --- ---
1:12.87Y F # 27 Female 15 & Over 100 Fly WTSC-NE 11 --- ---
29.40Y F # 31 Female 15 & Over 50 Free WTSC-NE 24 --- ---
1:03.58Y F # 57 Female 15 & Over 100 Free WTSC-NE 26 --- ---
1:21.96Y F # 61 Female 15 & Over 100 Breast WTSC-NE 12 --- ---
6:22.90Y F # 69 Female 13 & Over 500 Free WTSC-NE 37 --- ---
Chan, Tiffany K (15) F
1:09.35Y F # 57 Female 15 & Over 100 Free WTSC-NE 33 --- ---
2:48.70Y F # 65 Female 15 & Over 200 Back WTSC-NE 25 --- ---
6:52.20Y F # 69 Female 13 & Over 500 Free WTSC-NE 51 --- ---
Chen, Janet (10) F
2:51.70Y F # 5 Female 9-12 200 IM WTSC-NE 5 --- ---
2:35.56Y F # 9 Female 9-12 200 Free WTSC-NE 6 --- ---
1:18.40Y F # 37 Female 9-10 100 IM WTSC-NE 1 --- ---
41.92Y F # 43 Female 10 & Under 50 Breast WTSC-NE 1 --- ---
1:27.46Y F # 47 Female 9-10 100 Fly WTSC-NE 1 --- ---
32.11Y F # 51 Female 10 & Under 50 Free WTSC-NE 2 --- ---
1:09.14Y F # 77 Female 10 & Under 100 Free WTSC-NE 1 --- ---
37.03Y F # 81 Female 10 & Under 50 Fly WTSC-NE 1 --- ---
1:33.43Y F # 85 Female 9-10 100 Breast WTSC-NE 1 --- ---
38.35Y F # 89 Female 10 & Under 50 Back WTSC-NE 1 --- ---
6:54.40Y F # 93 Female 9-12 500 Free WTSC-NE 8 --- ---
Chen, Joyce (12) F
2:40.52Y F # 75 Female 11-12 200 Back UN-NE 2 --- ---
29.88Y F # 79 Female 11-12 50 Free UN-NE 5 --- ---
1:18.85Y F # 83 Female 11-12 100 Fly UN-NE 4 --- ---
42.70Y F # 87 Female 11-12 50 Breast UN-NE 9 --- ---
1:15.49Y F # 91 Female 11-12 100 Back UN-NE 7 --- ---
Claflin, Erin D (9) F
1:30.20Y F # 77 Female 10 & Under 100 Free UN-NE 18 --- ---
51.04Y F # 81 Female 10 & Under 50 Fly UN-NE 23 --- ---
47.85Y F # 89 Female 10 & Under 50 Back UN-NE 13 --- ---
Cooney, Kara M (13) F
1:07.03Y F # 13 Female 13-14 100 Free WTSC-NE 29 --- ---
2:53.55Y F # 17 Female 13-14 200 Back WTSC-NE 23 --- ---
1:29.67Y F # 21 Female 13-14 100 Breast WTSC-NE 19 --- ---
1:15.13Y F # 25 Female 13-14 100 Fly WTSC-NE 11 --- ---
30.18Y F # 29 Female 13-14 50 Free WTSC-NE 24 --- ---
2:34.89Y F # 55 Female 13-14 200 Free WTSC-NE 27 --- ---
3:09.55Y F # 59 Female 13-14 200 Breast WTSC-NE 14 --- ---
1:20.17Y F # 63 Female 13-14 100 Back WTSC-NE 24 --- ---
2:46.55Y F # 67 Female 13-14 200 IM WTSC-NE 24 --- ---
6:50.85Y F # 69 Female 13 & Over 500 Free WTSC-NE 50 --- ---
Cyr, Rebecca E (16) F
2:33.92Y F # 15 Female 15 & Over 200 Free WTSC-NE 30 --- ---
1:24.37Y F # 19 Female 15 & Over 100 Back WTSC-NE 30 --- 1.11
1:21.29Y F # 27 Female 15 & Over 100 Fly WTSC-NE 21 --- -3.90
31.54Y F # 31 Female 15 & Over 50 Free WTSC-NE 28 --- 0.67
Debenedetto, Anthony M (14) M
4:46.42Y F # 4 Male 13 & Over 400 IM UN-NE 4 --- ---
2:16.13Y F # 8 Male 13 & Over 200 Fly UN-NE 4 --- ---
53.75Y F # 14 Male 13-14 100 Free UN-NE 1 --- ---
2:10.98Y F # 18 Male 13-14 200 Back UN-NE 1 --- ---
1:21.36Y F # 22 Male 13-14 100 Breast UN-NE 13 --- ---
1:00.44Y F # 26 Male 13-14 100 Fly UN-NE 1 --- ---
25.10Y F # 30 Male 13-14 50 Free UN-NE 1 --- ---
1:57.97Y F # 56 Male 13-14 200 Free UN-NE 1 --- ---
1:00.53Y F # 64 Male 13-14 100 Back UN-NE 1 --- ---
2:15.77Y F # 68 Male 13-14 200 IM UN-NE 2 --- ---
5:22.92Y F # 70 Male 13 & Over 500 Free UN-NE 6 --- ---
Doyle, Courtney A (16) F
2:30.07Y F # 15 Female 15 & Over 200 Free WTSC-NE 27 --- ---
1:24.82Y F # 19 Female 15 & Over 100 Back WTSC-NE 31 --- 0.37
3:01.94Y F # 23 Female 15 & Over 200 Breast WTSC-NE 13 --- ---
1:22.39Y F # 27 Female 15 & Over 100 Fly WTSC-NE 22 --- -1.32
30.40Y F # 31 Female 15 & Over 50 Free WTSC-NE 26 --- -0.42
1:08.45Y F # 57 Female 15 & Over 100 Free WTSC-NE 32 --- 0.81
1:23.29Y F # 61 Female 15 & Over 100 Breast WTSC-NE 18 --- -1.04
3:01.14Y F # 65 Female 15 & Over 200 Back WTSC-NE 28 --- ---
6:49.10Y F # 69 Female 13 & Over 500 Free WTSC-NE 46 --- ---
Gallo, Brianna C (12) F
2:47.70Y F # 5 Female 9-12 200 IM WTSC-NE 4 --- ---
2:32.97Y F # 9 Female 9-12 200 Free WTSC-NE 5 --- ---
1:07.69Y F # 39 Female 11-12 100 Free WTSC-NE 9 --- ---
36.19Y F # 41 Female 11-12 50 Back WTSC-NE 5 --- ---
1:27.33Y F # 45 Female 11-12 100 Breast WTSC-NE 3 --- ---
37.55Y F # 49 Female 11-12 50 Fly WTSC-NE 15 --- ---
30.84Y F # 79 Female 11-12 50 Free WTSC-NE 10 --- ---
1:21.85Y F # 83 Female 11-12 100 Fly WTSC-NE 8 --- ---
41.00Y F # 87 Female 11-12 50 Breast WTSC-NE 5 --- ---
1:18.48Y F # 91 Female 11-12 100 Back WTSC-NE 9 --- ---
6:54.14Y F # 93 Female 9-12 500 Free WTSC-NE 7 --- ---
Gillespie, Katie (14) F
1:08.12Y F # 13 Female 13-14 100 Free WTSC-NE 32 --- 1.86
3:09.02Y F # 17 Female 13-14 200 Back WTSC-NE 27 --- -9.89
1:38.88Y F # 21 Female 13-14 100 Breast WTSC-NE 29 --- 3.11
1:37.09Y F # 25 Female 13-14 100 Fly WTSC-NE 31 --- 0.74
31.11Y F # 29 Female 13-14 50 Free WTSC-NE 31 --- 0.92
NS F # 55 Female 13-14 200 Free WTSC-NE --- --- ---
NS F # 59 Female 13-14 200 Breast WTSC-NE --- --- ---
NS F # 63 Female 13-14 100 Back WTSC-NE --- --- ---
NS F # 67 Female 13-14 200 IM WTSC-NE --- --- ---
Hurkmans, Rachel A (13) F
1:06.54Y F # 13 Female 13-14 100 Free WTSC-NE 28 --- ---
1:36.84Y F # 21 Female 13-14 100 Breast WTSC-NE 28 --- ---
1:35.55Y F # 25 Female 13-14 100 Fly WTSC-NE 29 --- ---
29.31Y F # 29 Female 13-14 50 Free WTSC-NE 15 --- ---
Jones, Beth (16) F
2:42.79Y F # 15 Female 15 & Over 200 Free WTSC-NE 33 --- -0.29
1:23.81Y F # 19 Female 15 & Over 100 Back WTSC-NE 28 --- -0.34
3:19.50Y F # 23 Female 15 & Over 200 Breast WTSC-NE 16 --- -2.06
33.01Y F # 31 Female 15 & Over 50 Free WTSC-NE 30 --- -1.08
1:12.48Y F # 57 Female 15 & Over 100 Free WTSC-NE 36 --- -1.67
1:32.63Y F # 61 Female 15 & Over 100 Breast WTSC-NE 26 --- -2.87
3:03.80Y F # 65 Female 15 & Over 200 Back WTSC-NE 29 --- 2.67
Kelley, Brendan (16) M
2:06.98Y F # 16 Male 15 & Over 200 Free WTSC-NE 19 --- -5.39
1:04.93Y F # 20 Male 15 & Over 100 Back WTSC-NE 8 --- -1.02
2:58.40Y F # 24 Male 15 & Over 200 Breast WTSC-NE 25 --- 5.60
1:05.51Y F # 28 Male 15 & Over 100 Fly WTSC-NE 12 --- 0.30
24.86Y F # 32 Male 15 & Over 50 Free WTSC-NE 4 --- 0.09
Kollmeyer, Aaron (16) M
12:09.69Y F # 12 Male 13 & Over 1000 Free WTSC-NE 11 --- ---
2:07.52Y F # 16 Male 15 & Over 200 Free WTSC-NE 21 --- ---
1:10.66Y F # 20 Male 15 & Over 100 Back WTSC-NE 26 --- ---
2:39.58Y F # 24 Male 15 & Over 200 Breast WTSC-NE 10 --- ---
1:09.53Y F # 28 Male 15 & Over 100 Fly WTSC-NE 22 --- ---
27.49Y F # 32 Male 15 & Over 50 Free WTSC-NE 28 --- 0.56
58.39Y F # 58 Male 15 & Over 100 Free WTSC-NE 22 --- -0.22
1:12.43Y F # 62 Male 15 & Over 100 Breast WTSC-NE 12 --- -0.66
5:47.93Y F # 70 Male 13 & Over 500 Free WTSC-NE 23 --- ---
Kollmeyer, Evan S (15) M
5:02.03Y F # 4 Male 13 & Over 400 IM UN-NE 8 --- ---
12:01.65Y F # 12 Male 13 & Over 1000 Free UN-NE 9 --- ---
2:04.90Y F # 16 Male 15 & Over 200 Free UN-NE 14 --- ---
1:08.72Y F # 20 Male 15 & Over 100 Back UN-NE 20 --- ---
2:43.89Y F # 24 Male 15 & Over 200 Breast UN-NE 14 --- ---
1:06.01Y F # 28 Male 15 & Over 100 Fly UN-NE 15 --- ---
26.89Y F # 32 Male 15 & Over 50 Free UN-NE 21 --- ---
56.29Y F # 58 Male 15 & Over 100 Free UN-NE 13 --- ---
1:07.97Y F # 62 Male 15 & Over 100 Breast UN-NE 13 --- ---
2:32.73Y F # 66 Male 15 & Over 200 Back UN-NE 23 --- ---
5:45.09Y F # 70 Male 13 & Over 500 Free UN-NE 20 --- ---
Lagasse, John J (14) M
5:00.10Y F # 4 Male 13 & Over 400 IM UN-NE 7 --- ---
11:50.85Y F # 12 Male 13 & Over 1000 Free UN-NE 8 --- ---
56.42Y F # 14 Male 13-14 100 Free UN-NE 5 --- ---
2:29.91Y F # 18 Male 13-14 200 Back UN-NE 11 --- ---
1:10.47Y F # 22 Male 13-14 100 Breast UN-NE 1 --- ---
1:08.16Y F # 26 Male 13-14 100 Fly UN-NE 7 --- ---
25.88Y F # 30 Male 13-14 50 Free UN-NE 8 --- ---
2:02.92Y F # 56 Male 13-14 200 Free UN-NE 3 --- ---
2:35.21Y F # 60 Male 13-14 200 Breast UN-NE 1 --- ---
1:10.91Y F # 64 Male 13-14 100 Back UN-NE 8 --- ---
2:22.93Y F # 68 Male 13-14 200 IM UN-NE 5 --- ---
5:40.48Y F # 70 Male 13 & Over 500 Free UN-NE 15 --- ---
Lagasse, Kevin Q (12) M
2:38.19Y F # 6 Male 9-12 200 IM UN-NE 1 --- ---
2:21.46Y F # 10 Male 9-12 200 Free UN-NE 1 --- ---
1:01.91Y F # 40 Male 11-12 100 Free UN-NE 1 --- ---
35.31Y F # 42 Male 11-12 50 Back UN-NE 4 --- ---
1:33.05Y F # 46 Male 11-12 100 Breast UN-NE 7 --- ---
33.03Y F # 50 Male 11-12 50 Fly UN-NE 1 --- ---
3:15.36Y F # 54 Male 11-12 200 Breast UN-NE 5 --- ---
2:39.29Y F # 76 Male 11-12 200 Back UN-NE 1 --- ---
28.57Y F # 80 Male 11-12 50 Free UN-NE 3 --- ---
42.79Y F # 88 Male 11-12 50 Breast UN-NE 8 --- ---
1:18.25Y F # 92 Male 11-12 100 Back UN-NE 3 --- ---
5:59.62Y F # 94 Male 9-12 500 Free UN-NE 1 --- ---
Lagasse, Paul N (14) M
5:14.50Y F # 4 Male 13 & Over 400 IM UN-NE 10 --- ---
57.28Y F # 14 Male 13-14 100 Free UN-NE 9 --- ---
2:21.34Y F # 18 Male 13-14 200 Back UN-NE 4 --- ---
1:17.83Y F # 22 Male 13-14 100 Breast UN-NE 6 --- ---
1:10.08Y F # 26 Male 13-14 100 Fly UN-NE 11 --- ---
25.77Y