Licensed To: Westboro Tennis and Swim Club 11/9/2009 Page 1
Individual Meet Results
November 8, 2009 Hanscom Specialty Meet 08-Nov-09 LC Meters
Location: Hanscom AFB
Time F/P/S Event Place Points Improv
Annenberg, Nikki (12) W
5:49.56L F # 21 Women 11-12 400 Free WTSC-NE 3 --- -23.47
33.78L F # 23 Women 12 & Under 50 Free WTSC-NE 5 --- -0.19
40.53L F # 25 Women 12 & Under 50 Back WTSC-NE 2 --- -1.79
41.25L F # 29 Women 12 & Under 50 Fly WTSC-NE 5 --- -4.12
2:46.95L F # 33 Women 11-12 200 Free WTSC-NE 5 --- -6.15
Barrett, Craig D (13) M
1:10.28L F # 2 Men 13-14 100 Free WTSC-NE 11 --- -0.65
1:29.52L F # 6 Men 13-14 100 Back WTSC-NE 15 --- 4.76
1:21.13L F # 14 Men 13-14 100 Fly WTSC-NE 6 --- -3.13
32.87L F # 18 Men 13 & Over 50 Free WTSC-NE 41 --- 0.28
5:40.53L F # 20 Men 13 & Over 400 Free WTSC-NE 23 --- ---
Carbone, Alex (15) M
1:06.54L F # 4 Men 15 & Over 100 Free WTSC-NE 22 --- 1.79
1:19.51L F # 8 Men 15 & Over 100 Back WTSC-NE 17 --- 0.13
1:30.55L F # 12 Men 15 & Over 100 Breast WTSC-NE 13 --- -1.21
1:18.12L F # 16 Men 15 & Over 100 Fly WTSC-NE 17 --- -1.02
29.44L F # 18 Men 13 & Over 50 Free WTSC-NE 24 --- -0.16
Chen, Janet (11) W
32.72L F # 23 Women 12 & Under 50 Free WTSC-NE 4 --- -0.34
38.72L F # 25 Women 12 & Under 50 Back WTSC-NE 1 --- -5.12
46.56L F # 27 Women 12 & Under 50 Breast WTSC-NE 3 --- -0.51
39.68L F # 29 Women 12 & Under 50 Fly WTSC-NE 3 --- -3.82
2:42.33L F # 33 Women 11-12 200 Free WTSC-NE 3 --- 0.14
Chen, Jon (9) M
43.82L F # 24 Men 12 & Under 50 Free WTSC-NE 11 --- ---
58.09L F # 26 Men 12 & Under 50 Back WTSC-NE 14 --- ---
1:01.69L F # 28 Men 12 & Under 50 Breast WTSC-NE 9 --- ---
DQ F # 30 Men 12 & Under 50 Fly WTSC-NE --- --- ---
1:41.39L F # 32 Men 10 & Under 100 Free WTSC-NE 3 --- ---
Cooney, Kara M (14) W
1:12.68L F # 1 Women 13-14 100 Free WTSC-NE 11 --- -0.19
1:28.15L F # 5 Women 13-14 100 Back WTSC-NE 15 --- 2.07
1:38.38L F # 9 Women 13-14 100 Breast WTSC-NE 7 --- -1.11
1:21.47L F # 13 Women 13-14 100 Fly WTSC-NE 7 --- 1.35
32.56L F # 17 Women 13 & Over 50 Free WTSC-NE 26 --- -0.47
Debenedetto, Anthony M (15) M
1:02.34L F # 4 Men 15 & Over 100 Free WTSC-NE 9 --- 3.40
1:12.76L F # 8 Men 15 & Over 100 Back WTSC-NE 7 --- 5.58
1:07.71L F # 16 Men 15 & Over 100 Fly WTSC-NE 4 --- 2.02
29.06L F # 18 Men 13 & Over 50 Free WTSC-NE 19 --- 0.38
4:51.52L F # 20 Men 13 & Over 400 Free WTSC-NE 9 --- 1.34
Franklin, Spencer (13) M
1:18.10L F # 2 Men 13-14 100 Free WTSC-NE 16 --- ---
1:28.93L F # 6 Men 13-14 100 Back WTSC-NE 14 --- ---
1:44.67L F # 10 Men 13-14 100 Breast WTSC-NE 11 --- ---
31.97L F # 18 Men 13 & Over 50 Free WTSC-NE 38 --- ---
Gallo, Brianna C (13) W
1:11.83L F # 1 Women 13-14 100 Free WTSC-NE 10 --- -1.53
1:26.54L F # 5 Women 13-14 100 Back WTSC-NE 14 --- -0.49
1:35.29L F # 9 Women 13-14 100 Breast WTSC-NE 4 --- -2.15
32.56L F # 17 Women 13 & Over 50 Free WTSC-NE 26 --- -0.89
5:35.90L F # 19 Women 13 & Over 400 Free WTSC-NE 27 --- -24.97
Hebert, Mack (16) M
1:12.39L F # 4 Men 15 & Over 100 Free WTSC-NE 29 --- -0.61
1:25.58L F # 8 Men 15 & Over 100 Back WTSC-NE 21 --- -3.52
1:30.56L F # 12 Men 15 & Over 100 Breast WTSC-NE 14 --- 0.20
1:30.86L DQ F # 16 Men 15 & Over 100 Fly WTSC-NE --- --- ---
32.78L F # 18 Men 13 & Over 50 Free WTSC-NE 40 --- 0.08
Heller, Kyndal K (17) W
1:16.06L F # 3 Women 15 & Over 100 Free WTSC-NE 27 --- -0.46
1:46.10L F # 11 Women 15 & Over 100 Breast WTSC-NE 12 --- 0.68
1:32.51L F # 15 Women 15 & Over 100 Fly WTSC-NE 16 --- -4.02
34.16L F # 17 Women 13 & Over 50 Free WTSC-NE 35 --- -1.06
Hostage, Kassandra R (15) W
1:09.96L F # 3 Women 15 & Over 100 Free WTSC-NE 19 --- -0.26
1:23.65L F # 7 Women 15 & Over 100 Back WTSC-NE 15 --- 2.40
1:37.10L F # 11 Women 15 & Over 100 Breast WTSC-NE 10 --- 3.48
1:23.58L F # 15 Women 15 & Over 100 Fly WTSC-NE 12 --- -1.54
31.97L F # 17 Women 13 & Over 50 Free WTSC-NE 22 --- 0.57
Hurkmans, Rachel A (14) W
1:18.17L F # 1 Women 13-14 100 Free WTSC-NE 19 --- 3.68
1:51.34L F # 9 Women 13-14 100 Breast WTSC-NE 15 --- 5.22
1:42.24L F # 13 Women 13-14 100 Fly WTSC-NE 15 --- -0.69
33.85L F # 17 Women 13 & Over 50 Free WTSC-NE 33 --- 1.39
Kenyon, Will (16) M
1:04.02L F # 4 Men 15 & Over 100 Free WTSC-NE 16 --- -0.45
1:15.82L F # 8 Men 15 & Over 100 Back WTSC-NE 13 --- -0.30
1:09.06L F # 16 Men 15 & Over 100 Fly WTSC-NE 6 --- -4.28
28.41L F # 18 Men 13 & Over 50 Free WTSC-NE 13 --- 0.07
Kollmeyer, Evan S (16) M
1:04.36L F # 4 Men 15 & Over 100 Free WTSC-NE 18 --- 4.01
1:21.90L F # 12 Men 15 & Over 100 Breast WTSC-NE 5 --- 5.57
1:14.86L F # 16 Men 15 & Over 100 Fly WTSC-NE 14 --- 6.94
30.22L F # 18 Men 13 & Over 50 Free WTSC-NE 29 --- 1.91
5:05.49L F # 20 Men 13 & Over 400 Free WTSC-NE 16 --- 9.21
Lagasse, John J (15) M
1:01.08L F # 4 Men 15 & Over 100 Free WTSC-NE 8 --- -0.52
1:17.40L F # 12 Men 15 & Over 100 Breast WTSC-NE 3 --- 0.30
1:11.63L F # 16 Men 15 & Over 100 Fly WTSC-NE 8 --- -1.45
27.50L F # 18 Men 13 & Over 50 Free WTSC-NE 7 --- -0.78
4:48.41L F # 20 Men 13 & Over 400 Free WTSC-NE 6 --- -10.08
Lagasse, Kevin Q (13) M
1:04.90L F # 2 Men 13-14 100 Free WTSC-NE 5 --- 0.09
1:26.55L F # 6 Men 13-14 100 Back WTSC-NE 13 --- 2.77
1:36.35L F # 10 Men 13-14 100 Breast WTSC-NE 9 --- 0.56
1:19.37L DQ F # 14 Men 13-14 100 Fly WTSC-NE --- --- ---
30.97L F # 18 Men 13 & Over 50 Free WTSC-NE 33 --- 0.74
Lagasse, Paul N (15) M
1:03.03L F # 4 Men 15 & Over 100 Free WTSC-NE 13 --- 0.28
1:14.24L F # 8 Men 15 & Over 100 Back WTSC-NE 10 --- 0.69
1:17.86L F # 16 Men 15 & Over 100 Fly WTSC-NE 16 --- 3.09
28.63L F # 18 Men 13 & Over 50 Free WTSC-NE 15 --- -0.27
5:02.08L F # 20 Men 13 & Over 400 Free WTSC-NE 14 --- 4.89
Liu, Mavin (12) M
32.04L F # 24 Men 12 & Under 50 Free WTSC-NE 1 --- -0.45
39.34L F # 26 Men 12 & Under 50 Back WTSC-NE 1 --- -1.55
41.59L F # 28 Men 12 & Under 50 Breast WTSC-NE 1 --- 0.32
35.27L F # 30 Men 12 & Under 50 Fly WTSC-NE 1 --- 0.61
2:38.35L F # 34 Men 11-12 200 Free WTSC-NE 1 --- -6.45
Ludwig, Annie (16) W
1:09.47L F # 3 Women 15 & Over 100 Free WTSC-NE 17 --- 0.25
1:20.94L DQ F # 7 Women 15 & Over 100 Back WTSC-NE --- --- ---
31.03L F # 17 Women 13 & Over 50 Free WTSC-NE 15 --- 0.12
Ludwig, Max (13) M
1:14.23L F # 2 Men 13-14 100 Free WTSC-NE 15 --- ---
1:41.31L F # 10 Men 13-14 100 Breast WTSC-NE 10 --- ---
1:43.01L DQ F # 14 Men 13-14 100 Fly WTSC-NE --- --- ---
32.47L F # 18 Men 13 & Over 50 Free WTSC-NE 39 --- ---
Maillet, Julia M (14) W
1:13.20L F # 1 Women 13-14 100 Free WTSC-NE 12 --- 0.45
1:22.04L F # 5 Women 13-14 100 Back WTSC-NE 6 --- 1.01
1:25.77L F # 13 Women 13-14 100 Fly WTSC-NE 11 --- 1.06
34.28L F # 17 Women 13 & Over 50 Free WTSC-NE 36 --- 1.63
5:32.86L F # 19 Women 13 & Over 400 Free WTSC-NE 25 --- 1.92
Moholkar, Viraj (12) M
37.38L F # 24 Men 12 & Under 50 Free WTSC-NE 6 --- -1.75
43.67L F # 26 Men 12 & Under 50 Back WTSC-NE 6 --- -0.03
55.34L F # 28 Men 12 & Under 50 Breast WTSC-NE 7 --- -1.63
44.28L F # 30 Men 12 & Under 50 Fly WTSC-NE 5 --- 1.88
3:03.59L F # 34 Men 11-12 200 Free WTSC-NE 5 --- -10.22
O'Neil, Ryan J (15) M
1:07.78L F # 4 Men 15 & Over 100 Free WTSC-NE 25 --- 6.43
1:23.42L DQ F # 8 Men 15 & Over 100 Back WTSC-NE --- --- ---
1:13.31L F # 16 Men 15 & Over 100 Fly WTSC-NE 11 --- 5.12
29.62L F # 18 Men 13 & Over 50 Free WTSC-NE 25 --- 1.84
Pim, Charlie (15) M
1:10.22L F # 4 Men 15 & Over 100 Free WTSC-NE 28 --- ---
1:37.92L F # 12 Men 15 & Over 100 Breast WTSC-NE 20 --- ---
1:22.76L F # 16 Men 15 & Over 100 Fly WTSC-NE 20 --- ---
31.53L F # 18 Men 13 & Over 50 Free WTSC-NE 34 --- ---
Priest, Katie (13) W
1:05.99L DQ F # 1 Women 13-14 100 Free WTSC-NE --- --- ---
1:22.43L F # 5 Women 13-14 100 Back WTSC-NE 9 --- 1.33
30.94L F # 17 Women 13 & Over 50 Free WTSC-NE 14 --- 0.18
5:11.94L F # 19 Women 13 & Over 400 Free WTSC-NE 11 --- -0.18
Richardson, Kate (17) W
1:11.21L F # 3 Women 15 & Over 100 Free WTSC-NE 22 --- ---
1:22.50L F # 7 Women 15 & Over 100 Back WTSC-NE 14 --- ---
1:23.89L F # 15 Women 15 & Over 100 Fly WTSC-NE 13 --- ---
32.12L F # 17 Women 13 & Over 50 Free WTSC-NE 23 --- ---
Rong, Sam (11) M
34.44L F # 24 Men 12 & Under 50 Free WTSC-NE 3 --- -2.12
42.53L F # 26 Men 12 & Under 50 Back WTSC-NE 3 --- -3.96
50.56L F # 28 Men 12 & Under 50 Breast WTSC-NE 5 --- -0.21
44.19L F # 30 Men 12 & Under 50 Fly WTSC-NE 4 --- -2.17
3:06.23L F # 34 Men 11-12 200 Free WTSC-NE 8 --- -0.30
Spring, Rachel (16) W
1:14.00L F # 3 Women 15 & Over 100 Free WTSC-NE 26 --- 4.39
33.44L F # 17 Women 13 & Over 50 Free WTSC-NE 31 --- 0.91
5:30.19L F # 19 Women 13 & Over 400 Free WTSC-NE 23 --- 9.97
Stone, Tess (15) W
1:21.34L F # 3 Women 15 & Over 100 Free WTSC-NE 30 --- 2.56
1:46.25L F # 11 Women 15 & Over 100 Breast WTSC-NE 13 --- 1.46
36.75L F # 17 Women 13 & Over 50 Free WTSC-NE 41 --- 1.50
6:13.50L F # 19 Women 13 & Over 400 Free WTSC-NE 34 --- ---
Temte, Ellie (16) W
1:08.21L F # 3 Women 15 & Over 100 Free WTSC-NE 13 --- 0.94
1:21.38L F # 15 Women 15 & Over 100 Fly WTSC-NE 10 --- -0.72
30.44L F # 17 Women 13 & Over 50 Free WTSC-NE 8 --- -0.40
5:16.71L F # 19 Women 13 & Over 400 Free WTSC-NE 14 --- 1.63
Wagner, Jeff (15) M
1:07.29L F # 4 Men 15 & Over 100 Free WTSC-NE 24 --- -1.86
1:18.88L F # 8 Men 15 & Over 100 Back WTSC-NE 16 --- -0.79
NS F # 16 Men 15 & Over 100 Fly WTSC-NE --- --- ---
NS F # 18 Men 13 & Over 50 Free WTSC-NE --- --- ---
Weng, Jason Y (11) M
34.81L F # 24 Men 12 & Under 50 Free WTSC-NE 5 --- -1.97
42.78L F # 26 Men 12 & Under 50 Back WTSC-NE 4 --- -1.34
49.66L F # 28 Men 12 & Under 50 Breast WTSC-NE 4 --- -1.59
41.69L F # 30 Men 12 & Under 50 Fly WTSC-NE 3 --- -0.93
3:00.56L F # 34 Men 11-12 200 Free WTSC-NE 4 --- -12.09
Zheng, Harvey (9) M
39.97L F # 24 Men 12 & Under 50 Free WTSC-NE 9 --- ---
47.94L F # 26 Men 12 & Under 50 Back WTSC-NE 9 --- ---
1:00.12L F # 28 Men 12 & Under 50 Breast WTSC-NE 8 --- ---
57.71L F # 30 Men 12 & Under 50 Fly WTSC-NE 10 --- ---
1:35.76L F # 32 Men 10 & Under 100 Free WTSC-NE 1 --- ---