Licensed To: Westboro Tennis and Swim Club 1/13/2011 Page 1
Individual Meet Results
January 8-9, 2011 MIT Specialty Meet 08-Jan-11 to 09-Jan-11 Yards
Location: MIT
Time F/P/S Event Place Points Improv
Annenberg, Nikki (13) W
28.21Y F # 15 Women 13 & Over 50 Free WTSC-NE 69 --- 0.22
2:32.53Y F # 19 Women 13 & Over 200 Back WTSC-NE 57 --- -3.74
1:25.08Y F # 21 Women 13 & Over 100 Breast WTSC-NE 67 --- -2.02
1:02.68Y F # 23 Women 13 & Over 100 Free WTSC-NE 81 --- 1.19
2:17.01Y F # 39 Women 13 & Over 200 Free WTSC-NE 85 --- -0.08
1:15.36Y F # 41 Women 13 & Over 100 Fly WTSC-NE 69 --- -0.67
1:11.07Y F # 43 Women 13 & Over 100 Back WTSC-NE 55 --- 1.12
Arsenault, Sarah J (13) W
31.87Y F # 15 Women 13 & Over 50 Free UN-NE 154 --- 0.79
2:36.81Y F # 19 Women 13 & Over 200 Back UN-NE 71 --- ---
1:08.66Y F # 23 Women 13 & Over 100 Free UN-NE 144 --- 0.24
2:25.36Y F # 39 Women 13 & Over 200 Free UN-NE 129 --- -6.21
1:21.81Y F # 41 Women 13 & Over 100 Fly UN-NE 88 --- -2.36
1:13.92Y F # 43 Women 13 & Over 100 Back UN-NE 78 --- -0.85
2:46.28Y F # 47 Women 13 & Over 200 IM UN-NE 113 --- -4.61
Barrett, Craig D (14) M
25.27Y F # 16 Men 13 & Over 50 Free WTSC-NE 40 --- -0.02
2:18.92Y F # 20 Men 13 & Over 200 Back WTSC-NE 21 --- -4.75
55.51Y F # 24 Men 13 & Over 100 Free WTSC-NE 34 --- 0.50
2:02.80Y F # 40 Men 13 & Over 200 Free WTSC-NE 39 --- -1.40
1:05.30Y F # 42 Men 13 & Over 100 Fly WTSC-NE 40 --- 1.59
1:06.04Y F # 44 Men 13 & Over 100 Back WTSC-NE 37 --- 1.10
5:36.56Y F # 50 Men 13 & Over 500 Free WTSC-NE 22 --- -7.06
Burzillo, Maria (12) W
58.83Y F # 1 Women 12 & Under 100 Free WTSC-NE 3 --- 0.62
1:18.77Y F # 5 Women 12 & Under 100 Breast WTSC-NE 9 --- ---
30.68Y F # 7 Women 12 & Under 50 Back WTSC-NE 2 --- 1.19
2:07.08Y F # 11 Women 9-12 200 Free WTSC-NE 3 --- 0.79
2:23.34Y F # 13 Women 11-12 200 Back WTSC-NE 3 --- 0.92
26.17Y F # 27 Women 12 & Under 50 Free WTSC-NE 2 --- 0.34
35.90Y F # 29 Women 12 & Under 50 Breast WTSC-NE 6 --- -0.66
1:05.27Y F # 31 Women 12 & Under 100 Back WTSC-NE 2 --- 0.59
2:24.81Y F # 35 Women 9-12 200 IM WTSC-NE 4 --- -1.06
Carbone, Corinne E (12) W
1:00.07Y F # 1 Women 12 & Under 100 Free WTSC-NE 6 --- -1.01
1:18.25Y F # 5 Women 12 & Under 100 Breast WTSC-NE 8 --- -0.50
32.14Y F # 7 Women 12 & Under 50 Back WTSC-NE 6 --- -0.38
2:11.77Y F # 11 Women 9-12 200 Free WTSC-NE 6 --- -2.11
2:35.72Y F # 13 Women 11-12 200 Back WTSC-NE 12 --- ---
27.30Y F # 27 Women 12 & Under 50 Free WTSC-NE 5 --- -0.05
1:10.64Y F # 31 Women 12 & Under 100 Back WTSC-NE 9 --- -0.23
1:14.41Y F # 33 Women 12 & Under 100 Fly WTSC-NE 17 --- 0.30
2:29.35Y F # 35 Women 9-12 200 IM WTSC-NE 5 --- -4.86
Chen, Janet (13) W
26.80Y F # 15 Women 13 & Over 50 Free WTSC-NE 18 --- -0.59
2:17.81Y F # 19 Women 13 & Over 200 Back WTSC-NE 12 --- -1.26
1:19.48Y F # 21 Women 13 & Over 100 Breast WTSC-NE 38 --- -0.13
59.37Y F # 23 Women 13 & Over 100 Free WTSC-NE 31 --- 0.02
2:08.34Y F # 39 Women 13 & Over 200 Free WTSC-NE 35 --- -0.06
1:08.57Y F # 41 Women 13 & Over 100 Fly WTSC-NE 40 --- -2.82
1:04.85Y F # 43 Women 13 & Over 100 Back WTSC-NE 8 --- -0.56
2:46.88Y F # 45 Women 13 & Over 200 Breast WTSC-NE 18 --- -1.65
Chen, Jon (10) M
1:14.10Y F # 2 Men 12 & Under 100 Free WTSC-NE 52 --- 0.32
1:33.59Y F # 6 Men 12 & Under 100 Breast WTSC-NE 28 --- -2.48
44.49Y F # 8 Men 12 & Under 50 Back WTSC-NE 61 --- 1.63
2:46.55Y F # 12 Men 9-12 200 Free WTSC-NE 42 --- 2.90
33.39Y F # 28 Men 12 & Under 50 Free WTSC-NE 48 --- 0.06
43.41Y F # 30 Men 12 & Under 50 Breast WTSC-NE 26 --- 2.59
1:31.88Y F # 32 Men 12 & Under 100 Back WTSC-NE 54 --- 4.54
3:02.53Y F # 36 Men 9-12 200 IM WTSC-NE 31 --- ---
Coffey, Bridget (13) W
28.96Y F # 15 Women 13 & Over 50 Free WTSC-NE 95 --- -0.23
1:18.26Y F # 21 Women 13 & Over 100 Breast WTSC-NE 30 --- 0.24
1:03.28Y F # 23 Women 13 & Over 100 Free WTSC-NE 90 --- 0.87
2:18.86Y F # 39 Women 13 & Over 200 Free WTSC-NE 96 --- 0.30
2:46.91Y F # 45 Women 13 & Over 200 Breast WTSC-NE 19 --- -1.55
Franklin, Lydia (12) W
1:08.28Y F # 1 Women 12 & Under 100 Free WTSC-NE 54 --- -0.05
1:31.08Y F # 5 Women 12 & Under 100 Breast WTSC-NE 33 --- 1.49
37.27Y F # 9 Women 12 & Under 50 Fly WTSC-NE 55 --- -0.46
2:35.01Y F # 11 Women 9-12 200 Free WTSC-NE 59 --- 0.06
29.88Y F # 27 Women 12 & Under 50 Free WTSC-NE 32 --- -0.68
41.19Y F # 29 Women 12 & Under 50 Breast WTSC-NE 33 --- -0.10
Franklin, Spencer (14) M
2:10.13Y F # 40 Men 13 & Over 200 Free WTSC-NE 51 --- -5.27
1:12.71Y F # 42 Men 13 & Over 100 Fly WTSC-NE 57 --- 4.03
2:27.55Y F # 48 Men 13 & Over 200 IM WTSC-NE 49 --- -3.29
5:57.12Y F # 50 Men 13 & Over 500 Free WTSC-NE 29 --- -22.32
Lie, Alison F (14) W
27.95Y F # 15 Women 13 & Over 50 Free WTSC-NE 60 --- 0.07
2:29.27Y F # 17 Women 13 & Over 200 Fly WTSC-NE 19 --- 3.17
2:27.45Y F # 19 Women 13 & Over 200 Back WTSC-NE 38 --- 3.74
1:00.84Y F # 23 Women 13 & Over 100 Free WTSC-NE 57 --- 1.13
2:11.16Y F # 39 Women 13 & Over 200 Free WTSC-NE 54 --- -0.12
1:05.80Y F # 41 Women 13 & Over 100 Fly WTSC-NE 21 --- 0.36
1:08.91Y F # 43 Women 13 & Over 100 Back WTSC-NE 32 --- 1.23
2:26.10Y F # 47 Women 13 & Over 200 IM WTSC-NE 22 --- 3.86
5:53.74Y F # 49 Women 13 & Over 500 Free WTSC-NE 29 --- 0.64
Lie, Stephanie H (17) W
27.97Y F # 15 Women 13 & Over 50 Free WTSC-NE 62 --- 0.27
2:32.16Y F # 17 Women 13 & Over 200 Fly WTSC-NE 24 --- 3.41
1:00.67Y F # 23 Women 13 & Over 100 Free WTSC-NE 56 --- ---
2:10.19Y F # 39 Women 13 & Over 200 Free WTSC-NE 48 --- ---
1:08.33Y F # 41 Women 13 & Over 100 Fly WTSC-NE 39 --- 0.78
2:25.92Y F # 47 Women 13 & Over 200 IM WTSC-NE 20 --- 1.05
5:54.17Y F # 49 Women 13 & Over 500 Free WTSC-NE 31 --- 12.51
Liu, Mavin (13) M
25.56Y F # 16 Men 13 & Over 50 Free WTSC-NE 45 --- 0.38
1:09.32Y F # 22 Men 13 & Over 100 Breast WTSC-NE 12 --- 1.20
56.88Y F # 24 Men 13 & Over 100 Free WTSC-NE 44 --- 0.93
4:49.64Y F # 26 Men 13 & Over 400 IM WTSC-NE 20 --- 3.83
1:03.53Y F # 44 Men 13 & Over 100 Back WTSC-NE 25 --- -13.04
2:37.22Y F # 46 Men 13 & Over 200 Breast WTSC-NE 11 --- 1.41
2:16.93Y F # 48 Men 13 & Over 200 IM WTSC-NE 22 --- 4.05
Liu, Savant (10) M
1:13.52Y F # 2 Men 12 & Under 100 Free WTSC-NE 49 --- -0.63
1:37.82Y F # 6 Men 12 & Under 100 Breast WTSC-NE 35 --- 1.65
39.35Y F # 8 Men 12 & Under 50 Back WTSC-NE 37 --- -0.78
38.87Y F # 10 Men 12 & Under 50 Fly WTSC-NE 32 --- 0.77
2:44.00Y F # 12 Men 9-12 200 Free WTSC-NE 41 --- -12.84
33.75Y F # 28 Men 12 & Under 50 Free WTSC-NE 52 --- 0.30
45.83Y F # 30 Men 12 & Under 50 Breast WTSC-NE 37 --- 1.17
1:26.37Y F # 32 Men 12 & Under 100 Back WTSC-NE 41 --- ---
1:31.17Y F # 34 Men 12 & Under 100 Fly WTSC-NE 30 --- 3.46
3:04.04Y F # 36 Men 9-12 200 IM WTSC-NE 34 --- 0.32
Maillet, Julia M (15) W
29.39Y F # 15 Women 13 & Over 50 Free WTSC-NE 111 --- 0.47
2:28.31Y F # 19 Women 13 & Over 200 Back WTSC-NE 42 --- -1.01
1:28.64Y F # 21 Women 13 & Over 100 Breast WTSC-NE 92 --- 3.35
1:02.92Y F # 23 Women 13 & Over 100 Free WTSC-NE 86 --- 1.30
2:17.62Y F # 39 Women 13 & Over 200 Free WTSC-NE 88 --- 1.86
1:10.30Y F # 43 Women 13 & Over 100 Back WTSC-NE 44 --- 0.04
Mangiaratti, Lauren (12) W
1:12.37Y F # 1 Women 12 & Under 100 Free WTSC-NE 97 --- ---
1:31.58Y F # 5 Women 12 & Under 100 Breast WTSC-NE 37 --- -1.31
41.80Y F # 7 Women 12 & Under 50 Back WTSC-NE 108 --- 2.36
2:45.44Y F # 11 Women 9-12 200 Free WTSC-NE 84 --- ---
May, Peter J (15) M
24.63Y F # 16 Men 13 & Over 50 Free WTSC-NE 30 --- 0.39
2:19.26Y F # 20 Men 13 & Over 200 Back WTSC-NE 22 --- -8.36
1:13.17Y F # 22 Men 13 & Over 100 Breast WTSC-NE 24 --- -2.02
55.03Y F # 24 Men 13 & Over 100 Free WTSC-NE 33 --- 1.42
4:56.16Y F # 26 Men 13 & Over 400 IM WTSC-NE 23 --- -3.76
2:02.12Y F # 40 Men 13 & Over 200 Free WTSC-NE 37 --- 2.08
1:01.12Y F # 42 Men 13 & Over 100 Fly WTSC-NE 27 --- 2.27
1:05.08Y F # 44 Men 13 & Over 100 Back WTSC-NE 29 --- 1.68
2:16.73Y F # 48 Men 13 & Over 200 IM WTSC-NE 21 --- 0.99
5:41.60Y F # 50 Men 13 & Over 500 Free WTSC-NE 26 --- -7.28
Morin, Kelsey (11) W
1:14.38Y F # 1 Women 12 & Under 100 Free WTSC-NE 104 --- 2.00
41.79Y F # 7 Women 12 & Under 50 Back WTSC-NE 107 --- 1.64
38.56Y F # 9 Women 12 & Under 50 Fly WTSC-NE 67 --- 0.45
2:51.26Y F # 11 Women 9-12 200 Free WTSC-NE 97 --- 5.72
31.76Y F # 27 Women 12 & Under 50 Free WTSC-NE 73 --- 0.24
1:27.95Y F # 31 Women 12 & Under 100 Back WTSC-NE 103 --- -1.34
1:29.69Y F # 33 Women 12 & Under 100 Fly WTSC-NE 64 --- 3.56
NS F # 35 Women 9-12 200 IM WTSC-NE --- --- ---
Plattel, Caitlyn (13) W
26.62Y F # 15 Women 13 & Over 50 Free WTSC-NE 15 --- ---
58.12Y F # 23 Women 13 & Over 100 Free WTSC-NE 17 --- ---
2:09.44Y F # 39 Women 13 & Over 200 Free WTSC-NE 44 --- ---
NS F # 43 Women 13 & Over 100 Back WTSC-NE --- --- ---
Priest, Katie (14) W
26.77Y F # 15 Women 13 & Over 50 Free WTSC-NE 17 --- 0.06
2:17.62Y F # 19 Women 13 & Over 200 Back WTSC-NE 11 --- 3.00
56.93Y F # 23 Women 13 & Over 100 Free WTSC-NE 9 --- 0.78
Rong, Sam (12) M
58.61Y F # 2 Men 12 & Under 100 Free WTSC-NE 3 --- -1.62
1:16.88Y F # 6 Men 12 & Under 100 Breast WTSC-NE 2 --- 1.62
32.93Y F # 8 Men 12 & Under 50 Back WTSC-NE 4 --- 1.52
2:18.21Y F # 12 Men 9-12 200 Free WTSC-NE 12 --- 0.88
2:37.41Y F # 14 Men 11-12 200 Back WTSC-NE 4 --- 0.39
26.56Y F # 28 Men 12 & Under 50 Free WTSC-NE 2 --- 0.65
34.68Y F # 30 Men 12 & Under 50 Breast WTSC-NE 1 --- 0.61
1:12.90Y F # 32 Men 12 & Under 100 Back WTSC-NE 9 --- 4.24
2:48.94Y F # 38 Men 11-12 200 Breast WTSC-NE 3 --- ---
Sharon, Daya (11) W
1:20.48Y F # 1 Women 12 & Under 100 Free WTSC-NE 144 --- -2.24
1:43.09Y F # 5 Women 12 & Under 100 Breast WTSC-NE 93 --- -0.24
44.26Y F # 7 Women 12 & Under 50 Back WTSC-NE 141 --- 1.84
44.91Y F # 9 Women 12 & Under 50 Fly WTSC-NE 121 --- 1.32
2:53.17Y F # 11 Women 9-12 200 Free WTSC-NE 101 --- -8.00
35.44Y F # 27 Women 12 & Under 50 Free WTSC-NE 128 --- -2.69
46.66Y F # 29 Women 12 & Under 50 Breast WTSC-NE 88 --- -3.14
1:32.73Y F # 31 Women 12 & Under 100 Back WTSC-NE 122 --- 2.89
3:16.03Y F # 35 Women 9-12 200 IM WTSC-NE 94 --- -3.84
Shea, Melissa (13) W
30.12Y F # 15 Women 13 & Over 50 Free WTSC-NE 127 --- -0.12
2:35.50Y F # 19 Women 13 & Over 200 Back WTSC-NE 69 --- -0.91
1:05.59Y F # 23 Women 13 & Over 100 Free WTSC-NE 123 --- -1.88
2:20.59Y F # 39 Women 13 & Over 200 Free WTSC-NE 107 --- -5.52
1:12.83Y F # 43 Women 13 & Over 100 Back WTSC-NE 69 --- -0.14
Spring, Rachel (17) W
28.55Y F # 15 Women 13 & Over 50 Free WTSC-NE 84 --- -0.53
1:24.29Y F # 21 Women 13 & Over 100 Breast WTSC-NE 64 --- 0.32
1:01.91Y F # 23 Women 13 & Over 100 Free WTSC-NE 70 --- 1.62
2:12.36Y F # 39 Women 13 & Over 200 Free WTSC-NE 62 --- 4.27
1:13.55Y F # 43 Women 13 & Over 100 Back WTSC-NE 74 --- 2.74
2:36.17Y F # 47 Women 13 & Over 200 IM WTSC-NE 71 --- 4.59
Stone, Tess (16) W
30.08Y F # 15 Women 13 & Over 50 Free WTSC-NE 126 --- -0.38
1:28.48Y F # 21 Women 13 & Over 100 Breast WTSC-NE 89 --- 0.20
1:07.01Y F # 23 Women 13 & Over 100 Free WTSC-NE 131 --- 0.38
2:27.60Y F # 39 Women 13 & Over 200 Free WTSC-NE 134 --- 0.33
3:07.37Y F # 45 Women 13 & Over 200 Breast WTSC-NE 46 --- 1.92
Thom, Bridget M (14) W
28.44Y F # 15 Women 13 & Over 50 Free WTSC-NE 78 --- -1.60
2:28.50Y F # 19 Women 13 & Over 200 Back WTSC-NE 44 --- -0.98
59.62Y F # 23 Women 13 & Over 100 Free WTSC-NE 34 --- 2.09
5:41.40Y F # 25 Women 13 & Over 400 IM WTSC-NE 61 --- 11.18
2:13.88Y F # 39 Women 13 & Over 200 Free WTSC-NE 73 --- -13.07
1:11.35Y F # 41 Women 13 & Over 100 Fly WTSC-NE 53 --- -1.37
1:11.02Y F # 43 Women 13 & Over 100 Back WTSC-NE 54 --- ---
2:34.84Y F # 47 Women 13 & Over 200 IM WTSC-NE 64 --- -4.75
Ward, Brooke A (14) W
30.79Y F # 15 Women 13 & Over 50 Free WTSC-NE 141 --- 0.16
1:27.88Y F # 21 Women 13 & Over 100 Breast WTSC-NE 86 --- 2.35
1:10.26Y F # 23 Women 13 & Over 100 Free WTSC-NE 149 --- 1.19
2:30.81Y F # 39 Women 13 & Over 200 Free WTSC-NE 138 --- -2.90
1:25.49Y F # 41 Women 13 & Over 100 Fly WTSC-NE 101 --- 3.31
3:10.26Y F # 45 Women 13 & Over 200 Breast WTSC-NE 48 --- -0.79
Weng, Jason Y (12) M
58.04Y F # 2 Men 12 & Under 100 Free WTSC-NE 2 --- -0.22
1:16.59Y F # 6 Men 12 & Under 100 Breast WTSC-NE 1 --- 0.91
32.83Y F # 8 Men 12 & Under 50 Back WTSC-NE 3 --- 0.36
30.82Y F # 10 Men 12 & Under 50 Fly WTSC-NE 4 --- 0.01
2:14.35Y F # 12 Men 9-12 200 Free WTSC-NE 6 --- 1.35
25.74Y F # 28 Men 12 & Under 50 Free WTSC-NE 1 --- -0.14
1:12.88Y F # 32 Men 12 & Under 100 Back WTSC-NE 8 --- -1.16
1:11.03Y F # 34 Men 12 & Under 100 Fly WTSC-NE 7 --- 0.91
2:32.19Y F # 36 Men 9-12 200 IM WTSC-NE 7 --- 1.98
Worrell, Ansley (9) W
1:24.01Y F # 1 Women 12 & Under 100 Free WTSC-NE 165 --- 2.98
1:54.14Y F # 5 Women 12 & Under 100 Breast WTSC-NE 128 --- -1.16
43.32Y F # 7 Women 12 & Under 50 Back WTSC-NE 131 --- 0.21
51.38Y F # 9 Women 12 & Under 50 Fly WTSC-NE 154 --- 4.41
34.06Y F # 27 Women 12 & Under 50 Free WTSC-NE 107 --- -2.09
53.36Y F # 29 Women 12 & Under 50 Breast WTSC-NE 141 --- -0.31
1:35.42Y F # 31 Women 12 & Under 100 Back WTSC-NE 138 --- -2.33
3:22.25Y DQ F # 35 Women 9-12 200 IM WTSC-NE --- --- ---
Zheng, Harvey (10) M
1:06.66Y F # 2 Men 12 & Under 100 Free WTSC-NE 22 --- 0.95
1:24.68Y F # 6 Men 12 & Under 100 Breast WTSC-NE 10 --- -0.84
36.44Y F # 8 Men 12 & Under 50 Back WTSC-NE 20 --- 1.41
34.98Y F # 10 Men 12 & Under 50 Fly WTSC-NE 14 --- 0.39
2:26.86Y F # 12 Men 9-12 200 Free WTSC-NE 21 --- 1.54
30.78Y F # 28 Men 12 & Under 50 Free WTSC-NE 27 --- 0.54
39.88Y F # 30 Men 12 & Under 50 Breast WTSC-NE 11 --- 1.69
1:17.64Y F # 32 Men 12 & Under 100 Back WTSC-NE 23 --- 1.44
1:22.58Y F # 34 Men 12 & Under 100 Fly WTSC-NE 19 --- 0.94
2:46.06Y F # 36 Men 9-12 200 IM WTSC-NE 16 --- -5.70