Licensed To: Westboro Tennis and Swim Club 11/11/2008 Page 1
Individual Meet Results
November 8, 2008 Specialty Meet 08-Nov-08 Yards
Location: Salem State College
Time F/P/S Event Place Points Improv
Brown, Alex J (16) F
1:03.91Y F # 5 Female 13 & Over 100 Free WTSC-NE 20 --- 0.33
1:11.47Y F # 11 Female 13 & Over 100 Fly WTSC-NE 9 --- -1.40
1:14.30Y DQ F # 17 Female 13 & Over 100 Back WTSC-NE --- --- ---
1:23.35Y F # 23 Female 13 & Over 100 Breast WTSC-NE 15 --- 1.39
2:23.96Y F # 27 Female 13 & Over 200 Free WTSC-NE 18 --- 2.56
Capria, Claudia S (13) F
1:03.25Y F # 5 Female 13 & Over 100 Free WTSC-NE 17 --- -1.40
1:14.35Y F # 11 Female 13 & Over 100 Fly WTSC-NE 14 --- 0.83
1:14.61Y F # 17 Female 13 & Over 100 Back WTSC-NE 21 --- -0.94
1:24.38Y F # 23 Female 13 & Over 100 Breast WTSC-NE 17 --- 1.19
2:21.92Y F # 27 Female 13 & Over 200 Free WTSC-NE 15 --- 2.27
Capria, Francis J (15) M
1:00.21Y F # 6 Male 13 & Over 100 Free WTSC-NE 14 --- -1.12
1:11.38Y F # 12 Male 13 & Over 100 Fly WTSC-NE 12 --- -0.89
1:14.66Y F # 18 Male 13 & Over 100 Back WTSC-NE 15 --- -0.16
1:21.22Y F # 24 Male 13 & Over 100 Breast WTSC-NE 10 --- -3.91
2:19.99Y F # 28 Male 13 & Over 200 Free WTSC-NE 16 --- 2.24
Chan, Tiffany K (15) F
1:07.89Y F # 5 Female 13 & Over 100 Free WTSC-NE 34 --- -1.46
1:24.52Y F # 11 Female 13 & Over 100 Fly WTSC-NE 23 --- ---
1:16.81Y F # 17 Female 13 & Over 100 Back WTSC-NE 24 --- ---
2:28.64Y F # 27 Female 13 & Over 200 Free WTSC-NE 20 --- ---
Chen, Janet (10) F
30.99Y F # 3 Female 9-12 50 Free WTSC-NE 12 --- -1.12
36.86Y F # 9 Female 9-12 50 Fly WTSC-NE 13 --- -0.17
36.85Y F # 15 Female 9-12 50 Back WTSC-NE 12 --- -1.50
42.44Y F # 21 Female 9-12 50 Breast WTSC-NE 11 --- 0.52
NS F # 25 Female 12 & Under 200 Free WTSC-NE --- --- ---
Claflin, Erin D (9) F
37.10Y F # 3 Female 9-12 50 Free UN-NE 35 --- ---
47.59Y F # 15 Female 9-12 50 Back UN-NE 33 --- -0.26
NS F # 25 Female 12 & Under 200 Free UN-NE --- --- ---
Cloutier, Princesa M (13) F
1:08.00Y F # 5 Female 13 & Over 100 Free WTSC-NE 35 --- -3.24
1:18.46Y F # 11 Female 13 & Over 100 Fly WTSC-NE 17 --- -1.94
1:21.94Y F # 17 Female 13 & Over 100 Back WTSC-NE 34 --- -0.08
1:39.36Y F # 23 Female 13 & Over 100 Breast WTSC-NE 36 --- -0.43
2:46.43Y F # 27 Female 13 & Over 200 Free WTSC-NE 36 --- 7.16
Cooney, Kara M (13) F
1:05.08Y F # 5 Female 13 & Over 100 Free WTSC-NE 24 --- -1.95
1:17.24Y F # 17 Female 13 & Over 100 Back WTSC-NE 26 --- -2.93
1:29.17Y F # 23 Female 13 & Over 100 Breast WTSC-NE 25 --- -0.50
2:27.90Y F # 27 Female 13 & Over 200 Free WTSC-NE 19 --- -6.99
Debenedetto, Anthony M (14) M
53.15Y F # 6 Male 13 & Over 100 Free UN-NE 4 --- -0.60
59.35Y F # 12 Male 13 & Over 100 Fly UN-NE 2 --- -1.09
1:02.91Y F # 18 Male 13 & Over 100 Back UN-NE 4 --- 2.38
2:04.37Y F # 28 Male 13 & Over 200 Free UN-NE 6 --- 6.40
Doyle, Courtney A (16) F
1:06.24Y F # 5 Female 13 & Over 100 Free WTSC-NE 26 --- -1.40
1:21.09Y F # 11 Female 13 & Over 100 Fly WTSC-NE 19 --- -1.30
1:23.88Y F # 17 Female 13 & Over 100 Back WTSC-NE 36 --- -0.57
1:22.39Y F # 23 Female 13 & Over 100 Breast WTSC-NE 11 --- -0.90
2:29.48Y F # 27 Female 13 & Over 200 Free WTSC-NE 22 --- -0.59
Gillespie, Katie (14) F
1:06.65Y F # 5 Female 13 & Over 100 Free WTSC-NE 29 --- 0.39
1:33.09Y F # 11 Female 13 & Over 100 Fly WTSC-NE 27 --- -3.26
1:39.19Y F # 23 Female 13 & Over 100 Breast WTSC-NE 35 --- 3.42
2:32.73Y F # 27 Female 13 & Over 200 Free WTSC-NE 29 --- 5.40
Hurkmans, Rachel A (13) F
1:07.10Y F # 5 Female 13 & Over 100 Free WTSC-NE 30 --- 0.56
1:34.38Y F # 11 Female 13 & Over 100 Fly WTSC-NE 29 --- -1.17
1:29.18Y F # 17 Female 13 & Over 100 Back WTSC-NE 43 --- ---
1:38.18Y F # 23 Female 13 & Over 100 Breast WTSC-NE 34 --- 1.34
2:35.29Y F # 27 Female 13 & Over 200 Free WTSC-NE 30 --- ---
Kollmeyer, Evan S (15) M
56.42Y F # 6 Male 13 & Over 100 Free UN-NE 11 --- 0.13
1:05.17Y F # 12 Male 13 & Over 100 Fly UN-NE 8 --- -0.84
1:10.56Y F # 18 Male 13 & Over 100 Back UN-NE 11 --- 1.84
1:10.87Y F # 24 Male 13 & Over 100 Breast UN-NE 3 --- 2.90
2:08.54Y F # 28 Male 13 & Over 200 Free UN-NE 9 --- 3.64
Lagasse, John J (14) M
55.48Y F # 6 Male 13 & Over 100 Free UN-NE 8 --- -0.94
1:06.12Y F # 12 Male 13 & Over 100 Fly UN-NE 9 --- -2.04
1:09.08Y F # 18 Male 13 & Over 100 Back UN-NE 8 --- -1.83
1:09.47Y F # 24 Male 13 & Over 100 Breast UN-NE 2 --- -1.00
2:03.57Y F # 28 Male 13 & Over 200 Free UN-NE 5 --- 0.65
Lagasse, Kevin Q (12) M
27.77Y F # 4 Male 9-12 50 Free UN-NE 1 --- -0.80
33.53Y F # 10 Male 9-12 50 Fly UN-NE 2 --- 0.50
36.87Y F # 16 Male 9-12 50 Back UN-NE 2 --- 1.56
44.75Y F # 22 Male 9-12 50 Breast UN-NE 5 --- 1.96
2:20.00Y F # 26 Male 12 & Under 200 Free UN-NE 1 --- -1.46
Lagasse, Paul N (14) M
56.05Y F # 6 Male 13 & Over 100 Free WTSC-NE 9 --- -1.23
1:09.38Y F # 12 Male 13 & Over 100 Fly WTSC-NE 10 --- -0.70
1:04.34Y F # 18 Male 13 & Over 100 Back WTSC-NE 6 --- -1.78
1:18.58Y F # 24 Male 13 & Over 100 Breast WTSC-NE 9 --- 0.75
2:07.36Y F # 28 Male 13 & Over 200 Free WTSC-NE 8 --- 0.49
Levey, Jessica R (13) F
1:10.55Y F # 5 Female 13 & Over 100 Free WTSC-NE 39 --- 4.26
1:21.68Y F # 11 Female 13 & Over 100 Fly WTSC-NE 21 --- 6.98
1:21.33Y F # 17 Female 13 & Over 100 Back WTSC-NE 33 --- 2.92
1:31.94Y F # 23 Female 13 & Over 100 Breast WTSC-NE 27 --- 2.06
2:45.76Y F # 27 Female 13 & Over 200 Free WTSC-NE 35 --- 10.44
Levey, Sarah (15) F
1:06.54Y F # 5 Female 13 & Over 100 Free WTSC-NE 28 --- -3.23
1:19.94Y F # 17 Female 13 & Over 100 Back WTSC-NE 29 --- 0.14
1:22.34Y F # 23 Female 13 & Over 100 Breast WTSC-NE 10 --- 3.05
2:29.11Y F # 27 Female 13 & Over 200 Free WTSC-NE 21 --- 8.06
Liu, Mavin (11) M
31.75Y F # 4 Male 9-12 50 Free WTSC-NE 5 --- -1.60
34.01Y F # 10 Male 9-12 50 Fly WTSC-NE 3 --- -1.69
37.83Y F # 16 Male 9-12 50 Back WTSC-NE 3 --- -0.95
40.88Y F # 22 Male 9-12 50 Breast WTSC-NE 2 --- -1.38
2:38.46Y F # 26 Male 12 & Under 200 Free WTSC-NE 2 --- -8.34
Ludwig, Annie (15) F
1:00.47Y F # 5 Female 13 & Over 100 Free WTSC-NE 10 --- -0.74
NS F # 11 Female 13 & Over 100 Fly WTSC-NE --- --- ---
1:09.04Y F # 17 Female 13 & Over 100 Back WTSC-NE 11 --- -0.45
2:17.35Y F # 27 Female 13 & Over 200 Free WTSC-NE 9 --- 1.62
Maillet, Julia M (13) F
1:04.40Y F # 5 Female 13 & Over 100 Free UN-NE 21 --- -0.95
1:17.65Y F # 11 Female 13 & Over 100 Fly UN-NE 16 --- -2.31
1:14.54Y F # 17 Female 13 & Over 100 Back UN-NE 20 --- 1.61
1:28.83Y F # 23 Female 13 & Over 100 Breast UN-NE 24 --- ---
2:21.92Y F # 27 Female 13 & Over 200 Free UN-NE 15 --- 3.14
Miro, Marie-Laure (14) F
1:02.36Y F # 5 Female 13 & Over 100 Free WTSC-NE 15 --- 0.62
1:11.10Y F # 11 Female 13 & Over 100 Fly WTSC-NE 8 --- 0.21
1:12.70Y F # 17 Female 13 & Over 100 Back WTSC-NE 17 --- 0.42
1:21.18Y F # 23 Female 13 & Over 100 Breast WTSC-NE 8 --- 0.14
NS F # 27 Female 13 & Over 200 Free WTSC-NE --- --- ---
Moholkar, Viraj (11) M
36.21Y F # 4 Male 9-12 50 Free WTSC-NE 10 --- -0.11
41.05Y F # 10 Male 9-12 50 Fly WTSC-NE 8 --- -0.17
40.81Y F # 16 Male 9-12 50 Back WTSC-NE 7 --- 0.52
52.40Y F # 22 Male 9-12 50 Breast WTSC-NE 15 --- 0.46
2:59.75Y F # 26 Male 12 & Under 200 Free WTSC-NE 12 --- -19.13
Mullin, Kelsey P (15) F
1:07.66Y F # 5 Female 13 & Over 100 Free WTSC-NE 32 --- ---
NS F # 11 Female 13 & Over 100 Fly WTSC-NE --- --- ---
1:20.75Y F # 17 Female 13 & Over 100 Back WTSC-NE 31 --- ---
1:26.75Y F # 23 Female 13 & Over 100 Breast WTSC-NE 20 --- ---
2:35.66Y F # 27 Female 13 & Over 200 Free WTSC-NE 31 --- ---
Ng, Allison W (14) F
1:05.05Y F # 5 Female 13 & Over 100 Free WTSC-NE 23 --- -5.20
1:14.61Y F # 17 Female 13 & Over 100 Back WTSC-NE 21 --- -0.44
1:32.37Y F # 23 Female 13 & Over 100 Breast WTSC-NE 28 --- -6.37
2:30.19Y F # 27 Female 13 & Over 200 Free WTSC-NE 24 --- 2.56
Phillips, Lauren (12) F
30.24Y F # 3 Female 9-12 50 Free WTSC-NE 8 --- -0.67
34.84Y F # 9 Female 9-12 50 Fly WTSC-NE 7 --- -0.79
35.77Y F # 15 Female 9-12 50 Back WTSC-NE 7 --- -0.70
41.79Y F # 21 Female 9-12 50 Breast WTSC-NE 9 --- -1.79
NS F # 25 Female 12 & Under 200 Free WTSC-NE --- --- ---
Priest, Katie (12) F
27.26Y F # 3 Female 9-12 50 Free WTSC-NE 2 --- -1.62
30.71Y F # 9 Female 9-12 50 Fly WTSC-NE 2 --- -2.43
32.95Y F # 15 Female 9-12 50 Back WTSC-NE 1 --- -3.08
38.78Y F # 21 Female 9-12 50 Breast WTSC-NE 3 --- -5.54
2:10.56Y F # 25 Female 12 & Under 200 Free WTSC-NE 2 --- -7.74
Sharon, Daya (8) F
17.56Y F # 1 Female 8 & Under 25 Free WTSC-NE 1 --- -0.47
20.41Y F # 7 Female 8 & Under 25 Fly WTSC-NE 2 --- -0.68
22.72Y F # 13 Female 8 & Under 25 Back WTSC-NE 3 --- 0.11
23.44Y F # 19 Female 8 & Under 25 Breast WTSC-NE 1 --- -0.47
3:35.39Y F # 25 Female 12 & Under 200 Free WTSC-NE 37 --- -5.67
Spring, Rachel (15) F
1:02.95Y F # 5 Female 13 & Over 100 Free WTSC-NE 16 --- 0.15
1:13.64Y F # 11 Female 13 & Over 100 Fly WTSC-NE 12 --- 2.15
1:13.20Y F # 17 Female 13 & Over 100 Back WTSC-NE 18 --- 2.18
2:14.53Y F # 27 Female 13 & Over 200 Free WTSC-NE 8 --- 3.21
Stone, Tess (14) F
1:10.27Y F # 5 Female 13 & Over 100 Free WTSC-NE 38 --- -1.08
1:28.87Y F # 11 Female 13 & Over 100 Fly WTSC-NE 26 --- -0.95
1:24.26Y F # 17 Female 13 & Over 100 Back WTSC-NE 37 --- 1.20
1:32.92Y F # 23 Female 13 & Over 100 Breast WTSC-NE 29 --- 1.52
2:39.14Y F # 27 Female 13 & Over 200 Free WTSC-NE 32 --- 1.91
Temte, Ellie (15) F
1:00.16Y DQ F # 5 Female 13 & Over 100 Free WTSC-NE --- --- ---
1:11.98Y F # 17 Female 13 & Over 100 Back WTSC-NE 16 --- -0.29
1:23.07Y F # 23 Female 13 & Over 100 Breast WTSC-NE 13 --- 0.34
2:11.28Y F # 27 Female 13 & Over 200 Free WTSC-NE 7 --- 0.97
Wagner, Jeff (14) M
1:01.47Y F # 6 Male 13 & Over 100 Free UN-NE 16 --- ---
1:12.18Y F # 12 Male 13 & Over 100 Fly UN-NE 13 --- ---
1:12.48Y F # 18 Male 13 & Over 100 Back UN-NE 14 --- -0.82
1:31.87Y F # 24 Male 13 & Over 100 Breast UN-NE 17 --- ---
2:15.85Y F # 28 Male 13 & Over 200 Free UN-NE 13 --- -0.70
Younis, Matt D (16) M
58.50Y F # 6 Male 13 & Over 100 Free WTSC-NE 12 --- -0.31
1:04.64Y F # 12 Male 13 & Over 100 Fly WTSC-NE 6 --- -3.26
1:11.83Y F # 18 Male 13 & Over 100 Back WTSC-NE 13 --- -0.95
1:23.92Y F # 24 Male 13 & Over 100 Breast WTSC-NE 11 --- -0.53
2:12.85Y F # 28 Male 13 & Over 200 Free WTSC-NE 11 --- -0.67
Zeng, Diana X (15) F
56.30Y F # 5 Female 13 & Over 100 Free WTSC-NE 2 --- -0.98