Licensed To: Westboro Tennis and Swim Club 11/3/2009 Page 1
Individual Meet Results
NAS Fall Pentathlon 01-Nov-09 Yards
Sanction: NE-08-107 Location: Smith College Dalton Pool
Time F/P/S Event Place Points Improv
Annenberg, Nikki (12) W
34.80Y F # 3B Women 11-12 50 Fly WTSC-NE 13 --- -4.30
35.80Y F # 9B Women 11-12 50 Back WTSC-NE 11 --- -2.78
43.54Y F # 15B Women 11-12 50 Breast WTSC-NE 17 --- -1.45
29.60Y F # 21B Women 11-12 50 Free WTSC-NE 8 --- -0.02
2:44.90Y DQ F # 25C Women 11-12 100 IM WTSC-NE --- --- ---
Arnold, Max (16) M
1:04.50Y F # 6B Men 15 & Over 100 Fly WTSC-NE 15 --- -0.04
1:07.30Y F # 12B Men 15 & Over 100 Back WTSC-NE 16 --- ---
1:14.23Y F # 18B Men 15 & Over 100 Breast WTSC-NE 7 --- ---
56.69Y F # 24B Men 15 & Over 100 Free WTSC-NE 14 --- 1.02
2:25.50Y F # 28B Men 15 & Over 200 IM WTSC-NE 14 --- ---
Barrett, Craig D (13) M
1:10.00Y F # 6A Men 13-14 100 Fly WTSC-NE 8 --- -2.33
1:12.24Y F # 12A Men 13-14 100 Back WTSC-NE 5 --- -3.62
2:41.09Y DQ F # 18A Men 13-14 100 Breast WTSC-NE --- --- ---
1:02.42Y F # 24A Men 13-14 100 Free WTSC-NE 7 --- -2.41
2:42.04Y F # 28A Men 13-14 200 IM WTSC-NE 9 --- -4.09
Brown, Alex J (17) W
1:13.58Y F # 5B Women 15 & Over 100 Fly WTSC-NE 13 --- 2.11
1:13.65Y F # 11B Women 15 & Over 100 Back WTSC-NE 13 --- 1.50
1:21.92Y F # 17B Women 15 & Over 100 Breast WTSC-NE 11 --- 0.27
1:06.04Y F # 23B Women 15 & Over 100 Free WTSC-NE 16 --- 2.47
2:39.19Y F # 27B Women 15 & Over 200 IM WTSC-NE 14 --- 2.92
Capria, Claudia S (14) W
1:11.33Y F # 5A Women 13-14 100 Fly WTSC-NE 11 --- -0.83
1:13.17Y F # 11A Women 13-14 100 Back WTSC-NE 11 --- 2.31
1:21.42Y F # 17A Women 13-14 100 Breast WTSC-NE 11 --- 1.73
1:03.72Y F # 23A Women 13-14 100 Free WTSC-NE 13 --- 1.97
2:34.42Y F # 27A Women 13-14 200 IM WTSC-NE 10 --- 3.91
Capria, Francis J (16) M
1:04.16Y F # 6B Men 15 & Over 100 Fly WTSC-NE 13 --- 1.77
1:10.74Y F # 12B Men 15 & Over 100 Back WTSC-NE 21 --- -3.92
1:14.66Y F # 18B Men 15 & Over 100 Breast WTSC-NE 8 --- -0.83
57.23Y F # 24B Men 15 & Over 100 Free WTSC-NE 17 --- -0.34
2:22.14Y F # 28B Men 15 & Over 200 IM WTSC-NE 11 --- 1.42
Carbone, Alex (15) M
1:06.21Y F # 6B Men 15 & Over 100 Fly WTSC-NE 17 --- 0.60
1:07.03Y F # 12B Men 15 & Over 100 Back WTSC-NE 15 --- -0.28
1:16.59Y F # 18B Men 15 & Over 100 Breast WTSC-NE 14 --- -0.80
57.43Y F # 24B Men 15 & Over 100 Free WTSC-NE 18 --- -0.75
2:24.28Y F # 28B Men 15 & Over 200 IM WTSC-NE 13 --- ---
Carbone, Corinne E (11) W
NS F # 3B Women 11-12 50 Fly WTSC-NE --- --- ---
NS F # 9B Women 11-12 50 Back WTSC-NE --- --- ---
NS F # 15B Women 11-12 50 Breast WTSC-NE --- --- ---
NS F # 21B Women 11-12 50 Free WTSC-NE --- --- ---
NS F # 25C Women 11-12 100 IM WTSC-NE --- --- ---
Cooney, Kara M (14) W
1:09.58Y F # 5A Women 13-14 100 Fly WTSC-NE 9 --- 1.62
1:14.70Y F # 11A Women 13-14 100 Back WTSC-NE 14 --- 2.50
1:26.65Y F # 17A Women 13-14 100 Breast WTSC-NE 18 --- 1.47
1:03.95Y F # 23A Women 13-14 100 Free WTSC-NE 14 --- -0.43
2:35.67Y F # 27A Women 13-14 200 IM WTSC-NE 12 --- -0.38
Debenedetto, Anthony M (15) M
56.48Y F # 6B Men 15 & Over 100 Fly WTSC-NE 1 --- -0.59
57.24Y F # 12B Men 15 & Over 100 Back WTSC-NE 1 --- 1.31
1:15.89Y F # 18B Men 15 & Over 100 Breast WTSC-NE 13 --- -5.31
50.86Y F # 24B Men 15 & Over 100 Free WTSC-NE 1 --- 0.05
2:08.45Y F # 28B Men 15 & Over 200 IM WTSC-NE 1 --- -2.06
Franklin, Spencer (13) M
2:30.68Y DQ F # 6A Men 13-14 100 Fly WTSC-NE --- --- ---
1:18.03Y F # 12A Men 13-14 100 Back WTSC-NE 8 --- -1.08
1:30.50Y F # 18A Men 13-14 100 Breast WTSC-NE 10 --- -1.12
1:10.86Y F # 24A Men 13-14 100 Free WTSC-NE 14 --- -0.01
4:15.18Y DQ F # 28A Men 13-14 200 IM WTSC-NE --- --- ---
Gallo, Brianna C (13) W
1:20.65Y F # 5A Women 13-14 100 Fly WTSC-NE 21 --- 1.28
1:14.92Y F # 11A Women 13-14 100 Back WTSC-NE 15 --- 0.67
1:23.39Y F # 17A Women 13-14 100 Breast WTSC-NE 13 --- -0.22
1:03.04Y F # 23A Women 13-14 100 Free WTSC-NE 10 --- -0.98
2:44.65Y F # 27A Women 13-14 200 IM WTSC-NE 18 --- 2.13
Hebert, Mack (16) M
2:25.76Y DQ F # 6B Men 15 & Over 100 Fly WTSC-NE --- --- ---
1:14.29Y F # 12B Men 15 & Over 100 Back WTSC-NE 24 --- -2.93
1:16.77Y F # 18B Men 15 & Over 100 Breast WTSC-NE 15 --- -1.14
1:02.43Y F # 24B Men 15 & Over 100 Free WTSC-NE 24 --- -3.71
2:37.52Y F # 28B Men 15 & Over 200 IM WTSC-NE 22 --- ---
Heller, Kyndal K (17) W
1:19.93Y F # 5B Women 15 & Over 100 Fly WTSC-NE 17 --- ---
1:23.85Y F # 11B Women 15 & Over 100 Back WTSC-NE 23 --- ---
1:32.62Y F # 17B Women 15 & Over 100 Breast WTSC-NE 19 --- ---
1:06.00Y F # 23B Women 15 & Over 100 Free WTSC-NE 15 --- ---
2:50.02Y F # 27B Women 15 & Over 200 IM WTSC-NE 18 --- ---
Hostage, Kassandra R (15) W
1:13.90Y F # 5B Women 15 & Over 100 Fly WTSC-NE 15 --- ---
1:12.13Y F # 11B Women 15 & Over 100 Back WTSC-NE 11 --- 1.24
1:21.42Y F # 17B Women 15 & Over 100 Breast WTSC-NE 9 --- -1.88
1:00.78Y F # 23B Women 15 & Over 100 Free WTSC-NE 7 --- -1.87
2:32.17Y F # 27B Women 15 & Over 200 IM WTSC-NE 8 --- ---
Hurkmans, Rachel A (14) W
1:26.59Y F # 5A Women 13-14 100 Fly WTSC-NE 23 --- -2.85
1:21.06Y F # 11A Women 13-14 100 Back WTSC-NE 23 --- 1.52
1:31.65Y F # 17A Women 13-14 100 Breast WTSC-NE 23 --- -2.66
1:08.49Y F # 23A Women 13-14 100 Free WTSC-NE 20 --- 3.89
2:52.01Y F # 27A Women 13-14 200 IM WTSC-NE 21 --- -12.23
Kelley, Brendan (17) M
59.15Y F # 6B Men 15 & Over 100 Fly WTSC-NE 5 --- 2.85
1:04.95Y F # 12B Men 15 & Over 100 Back WTSC-NE 11 --- 0.02
1:15.25Y F # 18B Men 15 & Over 100 Breast WTSC-NE 10 --- -5.11
52.35Y F # 24B Men 15 & Over 100 Free WTSC-NE 5 --- 1.78
2:22.45Y F # 28B Men 15 & Over 200 IM WTSC-NE 12 --- 1.20
Kenyon, Will (16) M
59.96Y F # 6B Men 15 & Over 100 Fly WTSC-NE 6 --- ---
1:04.59Y F # 12B Men 15 & Over 100 Back WTSC-NE 10 --- -0.84
1:14.72Y F # 18B Men 15 & Over 100 Breast WTSC-NE 9 --- ---
56.19Y F # 24B Men 15 & Over 100 Free WTSC-NE 13 --- -0.95
2:21.13Y F # 28B Men 15 & Over 200 IM WTSC-NE 10 --- -4.91
Kollmeyer, Evan S (16) M
1:01.18Y F # 6B Men 15 & Over 100 Fly WTSC-NE 8 --- -0.90
1:08.85Y F # 12B Men 15 & Over 100 Back WTSC-NE 17 --- 2.94
1:06.37Y F # 18B Men 15 & Over 100 Breast WTSC-NE 3 --- 2.11
55.93Y F # 24B Men 15 & Over 100 Free WTSC-NE 12 --- 2.19
2:17.97Y F # 28B Men 15 & Over 200 IM WTSC-NE 7 --- 6.59
Lagasse, John J (15) M
1:01.25Y F # 6B Men 15 & Over 100 Fly WTSC-NE 9 --- -1.13
1:03.85Y F # 12B Men 15 & Over 100 Back WTSC-NE 9 --- -1.89
1:05.61Y F # 18B Men 15 & Over 100 Breast WTSC-NE 1 --- 0.06
53.94Y F # 24B Men 15 & Over 100 Free WTSC-NE 7 --- -0.68
2:13.51Y F # 28B Men 15 & Over 200 IM WTSC-NE 4 --- 0.58
Lagasse, Kevin Q (13) M
1:07.34Y F # 6A Men 13-14 100 Fly WTSC-NE 5 --- -3.19
1:14.35Y F # 12A Men 13-14 100 Back WTSC-NE 6 --- 0.26
1:22.24Y F # 18A Men 13-14 100 Breast WTSC-NE 6 --- -5.25
58.09Y F # 24A Men 13-14 100 Free WTSC-NE 3 --- -1.45
2:27.83Y F # 28A Men 13-14 200 IM WTSC-NE 5 --- -10.05
Lagasse, Paul N (15) M
1:04.42Y F # 6B Men 15 & Over 100 Fly WTSC-NE 14 --- -3.34
1:00.73Y F # 12B Men 15 & Over 100 Back WTSC-NE 3 --- 0.46
1:11.64Y F # 18B Men 15 & Over 100 Breast WTSC-NE 6 --- -3.74
54.67Y F # 24B Men 15 & Over 100 Free WTSC-NE 10 --- -0.43
2:19.30Y F # 28B Men 15 & Over 200 IM WTSC-NE 9 --- 0.86
Ludwig, Annie (16) W
NS F # 5B Women 15 & Over 100 Fly WTSC-NE --- --- ---
1:05.14Y F # 11B Women 15 & Over 100 Back WTSC-NE 2 --- -1.93
1:18.52Y F # 17B Women 15 & Over 100 Breast WTSC-NE 5 --- ---
1:00.87Y F # 23B Women 15 & Over 100 Free WTSC-NE 8 --- 0.77
2:29.51Y F # 27B Women 15 & Over 200 IM WTSC-NE 7 --- ---
Ludwig, Max (13) M
1:23.98Y F # 6A Men 13-14 100 Fly WTSC-NE 10 --- ---
1:23.70Y F # 12A Men 13-14 100 Back WTSC-NE 12 --- ---
2:41.09Y DQ F # 18A Men 13-14 100 Breast WTSC-NE --- --- ---
1:05.44Y F # 24A Men 13-14 100 Free WTSC-NE 10 --- ---
2:53.39Y F # 28A Men 13-14 200 IM WTSC-NE 10 --- ---
Mahoney, Allie (17) W
1:03.61Y F # 5B Women 15 & Over 100 Fly WTSC-NE 4 --- 0.93
1:09.45Y F # 11B Women 15 & Over 100 Back WTSC-NE 5 --- 0.16
NS F # 27B Women 15 & Over 200 IM WTSC-NE --- --- ---
Maillet, Julia M (14) W
1:12.81Y F # 5A Women 13-14 100 Fly WTSC-NE 15 --- -3.71
1:12.23Y F # 11A Women 13-14 100 Back WTSC-NE 8 --- 1.01
1:31.09Y F # 17A Women 13-14 100 Breast WTSC-NE 21 --- -0.10
1:05.51Y F # 23A Women 13-14 100 Free WTSC-NE 18 --- 0.26
2:36.89Y F # 27A Women 13-14 200 IM WTSC-NE 14 --- -0.72
Miro, Marie-Laure (15) W
1:07.00Y F # 5B Women 15 & Over 100 Fly WTSC-NE 5 --- 0.27
1:11.69Y F # 11B Women 15 & Over 100 Back WTSC-NE 9 --- 0.83
1:19.09Y F # 17B Women 15 & Over 100 Breast WTSC-NE 6 --- -0.44
59.46Y F # 23B Women 15 & Over 100 Free WTSC-NE 5 --- -1.39
2:28.32Y F # 27B Women 15 & Over 200 IM WTSC-NE 6 --- -0.24
Moholkar, Viraj (12) M
38.16Y F # 4B Men 11-12 50 Fly WTSC-NE 11 --- -0.55
38.54Y F # 10B Men 11-12 50 Back WTSC-NE 12 --- -0.30
46.71Y F # 16B Men 11-12 50 Breast WTSC-NE 13 --- -0.56
33.70Y F # 22B Men 11-12 50 Free WTSC-NE 14 --- -0.97
2:44.48Y DQ F # 26C Men 11-12 100 IM WTSC-NE --- --- ---
O'Neil, Ryan J (15) M
1:02.61Y F # 6B Men 15 & Over 100 Fly WTSC-NE 12 --- 4.29
1:05.97Y F # 12B Men 15 & Over 100 Back WTSC-NE 14 --- 2.43
1:19.40Y F # 18B Men 15 & Over 100 Breast WTSC-NE 19 --- 3.31
55.80Y F # 24B Men 15 & Over 100 Free WTSC-NE 11 --- 3.08
2:28.89Y F # 28B Men 15 & Over 200 IM WTSC-NE 18 --- 12.80
Pim, Charlie (15) M
1:10.17Y F # 6B Men 15 & Over 100 Fly WTSC-NE 20 --- 0.74
1:18.41Y F # 12B Men 15 & Over 100 Back WTSC-NE 25 --- ---
1:24.47Y F # 18B Men 15 & Over 100 Breast WTSC-NE 23 --- 1.50
59.66Y F # 24B Men 15 & Over 100 Free WTSC-NE 22 --- -1.65
2:40.22Y F # 28B Men 15 & Over 200 IM WTSC-NE 25 --- ---
Priest, Katie (13) W
1:07.74Y F # 5A Women 13-14 100 Fly WTSC-NE 6 --- 1.68
2:30.64Y DQ F # 11A Women 13-14 100 Back WTSC-NE --- --- ---
1:22.81Y F # 17A Women 13-14 100 Breast WTSC-NE 12 --- -1.73
58.79Y F # 23A Women 13-14 100 Free WTSC-NE 4 --- 1.20
2:27.65Y F # 27A Women 13-14 200 IM WTSC-NE 4 --- -1.13
Richardson, Kate (17) W
1:12.47Y F # 5B Women 15 & Over 100 Fly WTSC-NE 10 --- -1.75
1:11.83Y F # 11B Women 15 & Over 100 Back WTSC-NE 10 --- 1.38
1:27.97Y F # 17B Women 15 & Over 100 Breast WTSC-NE 16 --- -0.37
1:01.51Y F # 23B Women 15 & Over 100 Free WTSC-NE 9 --- 0.87
2:38.67Y F # 27B Women 15 & Over 200 IM WTSC-NE 13 --- 1.03
Rong, Sam (11) M
40.24Y F # 4B Men 11-12 50 Fly WTSC-NE 13 --- -0.93
37.11Y F # 10B Men 11-12 50 Back WTSC-NE 9 --- -1.29
41.70Y F # 16B Men 11-12 50 Breast WTSC-NE 6 --- -2.16
31.19Y F # 22B Men 11-12 50 Free WTSC-NE 8 --- -0.48
1:23.75Y F # 26C Men 11-12 100 IM WTSC-NE 10 --- ---
Sharon, Daya (9) W
45.48Y F # 3A Women 9-10 50 Fly WTSC-NE 14 --- 1.43
44.42Y F # 9A Women 9-10 50 Back WTSC-NE 13 --- -0.94
50.22Y F # 15A Women 9-10 50 Breast WTSC-NE 15 --- 0.09
39.57Y F # 21A Women 9-10 50 Free WTSC-NE 18 --- 0.55
1:39.16Y F # 25B Women 9-10 100 IM WTSC-NE 15 --- -0.31
Stone, Tess (15) W
1:21.61Y F # 11B Women 15 & Over 100 Back WTSC-NE 22 --- 0.57
1:32.99Y F # 17B Women 15 & Over 100 Breast WTSC-NE 20 --- 3.38
1:10.59Y F # 23B Women 15 & Over 100 Free WTSC-NE 19 --- 1.59
2:55.36Y F # 27B Women 15 & Over 200 IM WTSC-NE 20 --- 5.05
Wagner, Jeff (15) M
1:10.01Y F # 6B Men 15 & Over 100 Fly WTSC-NE 18 --- 0.76
1:09.34Y F # 12B Men 15 & Over 100 Back WTSC-NE 20 --- 1.42
1:25.09Y F # 18B Men 15 & Over 100 Breast WTSC-NE 24 --- -2.59
1:00.59Y F # 24B Men 15 & Over 100 Free WTSC-NE 23 --- 0.62
2:31.53Y F # 28B Men 15 & Over 200 IM WTSC-NE 20 --- -3.71
Weng, Jason Y (11) M
37.00Y F # 4B Men 11-12 50 Fly WTSC-NE 8 --- 0.04
38.06Y F # 10B Men 11-12 50 Back WTSC-NE 11 --- -0.13
43.01Y F # 16B Men 11-12 50 Breast WTSC-NE 9 --- -1.29
30.93Y F # 22B Men 11-12 50 Free WTSC-NE 7 --- -0.11
1:22.32Y F # 26C Men 11-12 100 IM WTSC-NE 9 --- ---