Licensed To: Westboro Tennis and Swim Club 2/15/2011 Page 1
Individual Meet Results
2011 NE REGIONALS 11-Feb-11 to 13-Feb-11 Yards
Sanction: NE-10-22 (TT) Location: GLTS
Westboro Tennis and Swim Club [WTSC-NE]
Time F/P/S Event Place Points Improv
Annenberg, Nikki (14) W
6:08.51Y F # 15 Women 13-14 500 Free 18 --- 0.53
2:14.49Y F # 19 Women 13-14 200 Free 22 --- -2.03
1:11.54Y F # 23 Women 13-14 100 Back 24 --- 1.59
28.15Y F # 35 Women 13-14 50 Free 16 --- 0.16
2:37.54Y F # 89 Women 13-14 200 IM 31 --- 0.45
1:14.33Y F # 93 Women 13-14 100 Fly 34 --- -1.03
1:01.70Y F # 97 Women 13-14 100 Free 21 --- 0.21
2:34.07Y F # 101 Women 13-14 200 Back 22 --- 1.54
NS F # 105 Women 13-14 100 Breast --- --- ---
Arsenault, Sarah J (13) W
1:13.91Y F # 23 Women 13-14 100 Back 40 --- 0.01
32.68Y F # 35 Women 13-14 50 Free 68 --- 1.60
35.06Y F # 39 200 Medley Relay Lead Off --- --- -0.72
2:45.90Y F # 89 Women 13-14 200 IM 49 --- -0.38
1:22.44Y F # 93 Women 13-14 100 Fly 54 --- 0.63
1:07.37Y F # 97 Women 13-14 100 Free 52 --- -1.05
2:34.02Y F # 101 Women 13-14 200 Back 21 --- -2.79
Barrett, Craig D (14) M
2:00.66Y F # 20 Men 13-14 200 Free 3 --- -2.14
1:04.94Y F # 24 Men 13-14 100 Back 8 --- ---
2:18.76Y F # 90 Men 13-14 200 IM 4 --- -4.24
1:02.56Y F # 94 Men 13-14 100 Fly 3 --- -1.15
2:22.15Y F # 102 Men 13-14 200 Back 9 --- 3.23
Chen, Janet (13) W
5:04.62Y F # 5 Women 11-12 400 IM 1 --- -14.89
2:23.17Y F # 89 Women 13-14 200 IM 2 --- -2.85
1:08.70Y F # 93 Women 13-14 100 Fly 6 --- 0.13
59.35Y F # 97 Women 13-14 100 Free 4 --- ---
1:22.25Y F # 105 Women 13-14 100 Breast 22 --- 2.77
Chen, Jon (10) M
2:57.32Y F # 2 Men 9-10 200 IM 2 --- -5.21
2:39.35Y F # 12 Men 9-10 200 Free 3 --- -1.43
1:30.23Y F # 22 Men 9-10 100 Back 14 --- 2.89
33.85Y F # 34 Men 9-10 50 Free 10 --- 0.52
1:23.20Y F # 88 Men 9-10 100 IM 3 --- -0.73
1:14.53Y F # 96 Men 9-10 100 Free 5 --- 0.75
41.78Y F # 100 Men 9-10 50 Back 11 --- -1.08
Coffey, Bridget (14) W
6:03.06Y F # 15 Women 13-14 500 Free 16 --- -12.45
2:14.41Y F # 19 Women 13-14 200 Free 21 --- -2.00
1:17.98Y F # 23 Women 13-14 100 Back 58 --- -5.31
2:47.24Y F # 31 Women 13-14 200 Breast 6 --- 0.33
28.85Y F # 35 Women 13-14 50 Free 26 --- -0.11
2:34.87Y F # 89 Women 13-14 200 IM 24 --- -7.88
1:19.49Y F # 93 Women 13-14 100 Fly 46 --- -1.91
1:01.87Y F # 97 Women 13-14 100 Free 23 --- -0.54
1:17.39Y F # 105 Women 13-14 100 Breast 8 --- -0.63
Fan, Jessica (13) W
2:22.75Y F # 19 Women 13-14 200 Free 46 --- 0.57
1:14.58Y F # 23 Women 13-14 100 Back 44 --- -3.42
3:00.43Y F # 31 Women 13-14 200 Breast 25 --- -8.83
28.47Y F # 35 Women 13-14 50 Free 21 --- -2.16
2:36.88Y F # 89 Women 13-14 200 IM 28 --- -15.12
1:11.05Y F # 93 Women 13-14 100 Fly 15 --- -9.13
1:04.42Y F # 97 Women 13-14 100 Free 40 --- -2.58
2:49.91Y F # 101 Women 13-14 200 Back 40 --- 9.82
1:21.40Y F # 105 Women 13-14 100 Breast 17 --- -2.17
Franklin, Lydia (12) W
2:48.05Y F # 3 Women 11-12 200 IM 19 --- -4.04
1:19.02Y F # 41 Women 11-12 100 IM 32 --- -2.60
2:34.06Y F # 49 Women 11-12 200 Free 41 --- 0.62
1:26.27Y F # 57 Women 11-12 100 Fly 30 --- -1.94
1:27.75Y F # 69 Women 11-12 100 Breast 14 --- -1.84
30.07Y F # 111 Women 11-12 50 Free 20 --- 0.31
40.42Y F # 127 Women 11-12 50 Breast 23 --- -0.77
1:07.00Y F # 135 Women 11-12 100 Free 29 --- -1.28
1:20.39Y F # 139 Women 11-12 100 Back 38 --- -1.57
35.37Y F # 143 Women 11-12 50 Fly 32 --- -1.90
Franklin, Spencer (14) M
2:09.82Y F # 20 Men 13-14 200 Free 23 --- -0.31
1:10.01Y F # 24 Men 13-14 100 Back 28 --- -1.92
25.26Y F # 36 Men 13-14 50 Free 2 --- -0.72
2:27.73Y F # 90 Men 13-14 200 IM 18 --- 0.18
1:10.96Y F # 94 Men 13-14 100 Fly 22 --- 2.28
58.10Y F # 98 Men 13-14 100 Free 15 --- -0.88
1:17.79Y F # 106 Men 13-14 100 Breast 13 --- -0.53
Le, Kim (14) W
5:48.04Y F # 15 Women 13-14 500 Free 7 --- 6.15
2:11.47Y F # 19 Women 13-14 200 Free 12 --- 1.32
1:05.45Y F # 23 Women 13-14 100 Back 2 --- -0.89
2:47.15Y F # 31 Women 13-14 200 Breast 5 --- 1.87
22.11Y F # 39 200 Medley Relay Lead Off --- --- ---
1:09.81Y F # 93 Women 13-14 100 Fly 10 --- 1.00
59.81Y F # 97 Women 13-14 100 Free 7 --- 1.05
2:22.03Y F # 101 Women 13-14 200 Back 3 --- -0.89
1:18.65Y F # 105 Women 13-14 100 Breast 10 --- 1.06
Lie, Alison F (14) W
5:48.04Y F # 15 Women 13-14 500 Free 7 --- -5.06
2:11.62Y F # 19 Women 13-14 200 Free 13 --- 1.28
1:07.03Y F # 23 Women 13-14 100 Back 4 --- -0.65
2:28.05Y F # 27 Women 13-14 200 Fly 2 --- 1.95
27.82Y F # 35 Women 13-14 50 Free 9 --- -0.06
1:05.71Y F # 93 Women 13-14 100 Fly 2 --- 0.27
1:00.73Y F # 97 Women 13-14 100 Free 14 --- 1.02
2:24.66Y F # 101 Women 13-14 200 Back 4 --- 1.22
1:16.48Y F # 105 Women 13-14 100 Breast 4 --- -1.62
Lie, Stephanie H (17) W
5:48.81Y F # 17 Women 15-19 500 Free 5 --- 7.15
2:25.53Y F # 45 Women 15-19 200 IM 3 --- 0.66
1:01.21Y F # 53 Women 15-19 100 Free 17 --- 0.54
2:35.50Y F # 61 Women 15-19 200 Fly 4 --- 6.75
NS F # 67 Women 15-19 100 Back --- --- ---
2:10.29Y F # 115 Women 15-19 200 Free 7 --- 0.10
1:07.72Y F # 123 Women 15-19 100 Fly 4 --- 0.17
27.89Y F # 131 Women 15-19 50 Free 7 --- 0.19
Liu, Mavin (13) M
2:00.73Y F # 20 Men 13-14 200 Free 4 --- -1.43
1:04.12Y F # 24 Men 13-14 100 Back 6 --- 0.59
Liu, Savant (10) M
2:56.23Y F # 2 Men 9-10 200 IM 1 --- -7.49
2:37.40Y F # 12 Men 9-10 200 Free 2 --- -6.60
1:19.42Y F # 22 Men 9-10 100 Back 1 --- -6.95
36.08Y F # 26 Men 9-10 50 Fly 2 --- -2.02
43.37Y F # 30 Men 9-10 50 Breast 2 --- -1.29
32.32Y F # 34 Men 9-10 50 Free 4 --- -1.13
Maillet, Julia M (15) W
2:31.91Y F # 45 Women 15-19 200 IM 16 --- -2.57
1:02.89Y F # 53 Women 15-19 100 Free 25 --- 1.27
1:10.48Y F # 67 Women 15-19 100 Back 12 --- 0.22
1:31.07Y F # 71 Women 15-19 100 Breast 23 --- 5.78
2:14.22Y F # 115 Women 15-19 200 Free 13 --- -1.54
1:11.81Y F # 123 Women 15-19 100 Fly 9 --- -1.00
28.90Y F # 131 Women 15-19 50 Free 16 --- -0.02
2:27.50Y F # 137 Women 15-19 200 Back 8 --- -0.81
Mangiaratti, Lauren (12) W
37.83Y F # 65 Women 11-12 50 Back 38 --- -1.61
1:29.91Y F # 69 Women 11-12 100 Breast 24 --- -1.67
41.57Y F # 127 Women 11-12 50 Breast 34 --- 0.05
1:12.37Y F # 135 Women 11-12 100 Free 67 --- ---
1:25.76Y F # 139 Women 11-12 100 Back 63 --- -2.77
May, Peter J (15) M
4:51.93Y F # 8 Men 15-19 400 IM 4 --- -4.23
5:36.57Y F # 18 Men 15-19 500 Free 8 --- -5.03
2:16.91Y F # 46 Men 15-19 200 IM 8 --- 1.17
54.30Y F # 54 Men 15-19 100 Free 4 --- 0.69
1:04.79Y F # 68 Men 15-19 100 Back 5 --- 1.39
1:16.89Y F # 72 Men 15-19 100 Breast 8 --- 3.72
1:59.85Y F # 116 Men 15-19 200 Free 15 --- -0.19
59.38Y F # 124 Men 15-19 100 Fly 5 --- 0.53
25.22Y F # 132 Men 15-19 50 Free 14 --- 0.98
2:19.95Y F # 138 Men 15-19 200 Back 13 --- 0.69
Morin, Kelsey (12) W
1:25.08Y F # 41 Women 11-12 100 IM 69 --- -2.12
2:45.96Y F # 49 Women 11-12 200 Free 60 --- 2.61
1:26.77Y F # 57 Women 11-12 100 Fly 31 --- 0.64
40.54Y F # 65 Women 11-12 50 Back 73 --- 0.86
30.79Y F # 111 Women 11-12 50 Free 41 --- -0.60
1:11.55Y F # 135 Women 11-12 100 Free 64 --- -0.83
1:26.69Y F # 139 Women 11-12 100 Back 68 --- -1.26
36.59Y F # 143 Women 11-12 50 Fly 44 --- -0.14
Plattel, Caitlyn (13) W
2:06.52Y F # 19 Women 13-14 200 Free 2 --- -2.92
1:10.89Y F # 23 Women 13-14 100 Back 22 --- -0.01
1:22.22Y F # 105 Women 13-14 100 Breast 21 --- -0.55
Rong, Sam (12) M
2:34.49Y F # 4 Men 11-12 200 IM 5 --- -0.09
F # 50 Men 11-12 200 Free --- --- ---
1:12.97Y F # 58 Men 11-12 100 Fly 1 --- -2.20
2:33.44Y F # 74 Men 11-12 200 Back 4 --- -3.58
31.33Y F # 144 Men 11-12 50 Fly 1 --- -1.35
Sharon, Daya (11) W
36.37Y F # 111 Women 11-12 50 Free 109 --- 0.93
47.85Y F # 127 Women 11-12 50 Breast 99 --- 1.19
Shea, Melissa (13) W
2:16.25Y F # 19 Women 13-14 200 Free 27 --- -3.81
1:13.25Y F # 23 Women 13-14 100 Back 36 --- 0.42
2:52.74Y F # 27 Women 13-14 200 Fly 11 --- 1.89
29.49Y F # 35 Women 13-14 50 Free 41 --- -0.63
2:39.01Y F # 89 Women 13-14 200 IM 34 --- -6.00
1:14.03Y F # 93 Women 13-14 100 Fly 30 --- -2.80
1:03.84Y F # 97 Women 13-14 100 Free 37 --- -1.70
2:32.35Y F # 101 Women 13-14 200 Back 18 --- -3.15
Spring, Rachel (17) W
2:18.03Y F # 115 Women 15-19 200 Free 17 --- 9.94
30.03Y F # 131 Women 15-19 50 Free 23 --- 1.48
Thom, Bridget M (14) W
5:24.79Y F # 5 Women 11-12 400 IM 2 --- -5.43
2:14.54Y F # 19 Women 13-14 200 Free 23 --- 0.66
1:08.83Y F # 23 Women 13-14 100 Back 11 --- -2.19
28.29Y F # 35 Women 13-14 50 Free 18 --- -0.15
2:34.37Y F # 89 Women 13-14 200 IM 23 --- -0.47
1:11.75Y F # 93 Women 13-14 100 Fly 20 --- 0.40
2:29.91Y F # 101 Women 13-14 200 Back 13 --- 1.41
Ward, Brooke A (14) W
1:19.44Y F # 23 Women 13-14 100 Back 62 --- -1.38
3:06.47Y F # 31 Women 13-14 200 Breast 31 --- -3.79
31.41Y F # 35 Women 13-14 50 Free 64 --- 0.78
2:50.11Y F # 89 Women 13-14 200 IM 56 --- -4.13
1:22.65Y F # 93 Women 13-14 100 Fly 55 --- 0.47
1:29.25Y F # 105 Women 13-14 100 Breast 41 --- 3.72
Worrell, Ansley (9) W
2:50.92Y F # 11 Women 9-10 200 Free 15 --- -4.49
1:30.69Y F # 21 Women 9-10 100 Back 24 --- -1.79
43.94Y F # 25 Women 9-10 50 Fly 37 --- -3.03
53.01Y F # 29 Women 9-10 50 Breast 56 --- -0.35
33.40Y F # 33 Women 9-10 50 Free 6 --- -0.66
1:36.42Y F # 87 Women 9-10 100 IM 46 --- 2.12
1:18.52Y F # 95 Women 9-10 100 Free 25 --- -2.51
42.34Y F # 99 Women 9-10 50 Back 30 --- 0.63
1:50.19Y F # 103 Women 9-10 100 Breast 35 --- -3.95