Licensed To: Westboro Tennis and Swim Club 11/25/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
Solo Aquatics - Snowball Classic 17-Jan-09 to 18-Jan-09 Yards
Location: Haverhill, MA
 
Annenberg, Nikki (12) WTSC-NE
# 3 Female 12 & Under 200 IM 3:22.86Y
# 7 Female 11-12 50 Fly 41.96Y
# 11 Female 11-12 100 Back 1:26.13Y
# 15 Female 11-12 50 Breast 46.21Y
# 19 Female 11-12 100 Free 1:12.65Y
# 41 Female 12 & Under 200 Free 2:48.40Y
# 45 Female 11-12 100 Fly NT
# 49 Female 11-12 50 Back 40.08Y
# 53 Female 11-12 100 Breast 1:43.20Y
# 57 Female 11-12 50 Free 31.56Y
Capria, Claudia S (14) WTSC-NE
# 21 Female 13-14 200 Free 2:19.65Y
# 25 Female 13-14 100 Fly 1:11.58Y
# 29 Female 13-14 200 Back 2:38.24Y
# 33 Female 13-14 200 Breast 2:56.49Y
# 37 Female 13-14 50 Free 29.56Y
# 59 Female 13-14 100 Free 1:03.25Y
# 63 Female 13-14 200 IM 2:35.33Y
# 67 Female 13-14 100 Back 1:14.61Y
# 75 Female 13-14 100 Breast 1:23.19Y
Chen, Janet (11) WTSC-NE
# 3 Female 12 & Under 200 IM 2:51.70Y
# 7 Female 11-12 50 Fly 36.86Y
# 11 Female 11-12 100 Back NT
# 15 Female 11-12 50 Breast 41.92Y
# 19 Female 11-12 100 Free 1:09.14Y
# 41 Female 12 & Under 200 Free 2:35.56Y
# 45 Female 11-12 100 Fly 1:27.46Y
# 49 Female 11-12 50 Back 36.85Y
# 53 Female 11-12 100 Breast 1:33.43Y
# 57 Female 11-12 50 Free 30.99Y
Cloutier, Princesa M (13) WTSC-NE
# 21 Female 13-14 200 Free 2:39.27Y
# 25 Female 13-14 100 Fly 1:18.46Y
# 29 Female 13-14 200 Back NT
# 37 Female 13-14 50 Free 32.25Y
# 59 Female 13-14 100 Free 1:08.00Y
# 63 Female 13-14 200 IM 2:56.54Y
# 67 Female 13-14 100 Back 1:21.94Y
# 75 Female 13-14 100 Breast 1:37.56Y
Cooney, Kara M (13) WTSC-NE
# 21 Female 13-14 200 Free 2:24.85Y
# 25 Female 13-14 100 Fly 1:14.12Y
# 29 Female 13-14 200 Back 2:44.40Y
# 33 Female 13-14 200 Breast 3:07.07Y
# 37 Female 13-14 50 Free 29.82Y
# 59 Female 13-14 100 Free 1:05.08Y
# 63 Female 13-14 200 IM 2:42.38Y
# 67 Female 13-14 100 Back 1:16.93Y
# 75 Female 13-14 100 Breast 1:27.47Y
Gallo, Brianna C (12) WTSC-NE
# 3 Female 12 & Under 200 IM 2:47.70Y
# 7 Female 11-12 50 Fly 36.26Y
# 11 Female 11-12 100 Back 1:18.48Y
# 15 Female 11-12 50 Breast 41.00Y
# 19 Female 11-12 100 Free 1:06.45Y
# 41 Female 12 & Under 200 Free 2:28.69Y
# 45 Female 11-12 100 Fly 1:19.37Y
# 49 Female 11-12 50 Back 36.19Y
# 53 Female 11-12 100 Breast 1:27.33Y
# 57 Female 11-12 50 Free 30.28Y
Hugunin, Julie A (14) WTSC-NE
# 21 Female 13-14 200 Free NT
# 25 Female 13-14 100 Fly 1:21.00Y
# 29 Female 13-14 200 Back NT
# 33 Female 13-14 200 Breast NT
# 37 Female 13-14 50 Free 31.47Y
# 59 Female 13-14 100 Free 1:07.52Y
# 63 Female 13-14 200 IM 2:52.12Y
# 67 Female 13-14 100 Back 1:20.58Y
# 75 Female 13-14 100 Breast 1:24.11Y
Hurkmans, Rachel A (13) WTSC-NE
# 21 Female 13-14 200 Free 2:31.10Y
# 25 Female 13-14 100 Fly 1:34.38Y
# 31 Female 200 Back NT
# 37 Female 13-14 50 Free 28.69Y
# 59 Female 13-14 100 Free 1:06.54Y
# 63 Female 13-14 200 IM 3:04.77Y
# 67 Female 13-14 100 Back 1:26.26Y
# 75 Female 13-14 100 Breast 1:36.84Y
Levey, Jessica R (13) WTSC-NE
# 21 Female 13-14 200 Free 2:35.32Y
# 25 Female 13-14 100 Fly 1:14.70Y
# 37 Female 13-14 50 Free 29.79Y
# 59 Female 13-14 100 Free 1:06.29Y
# 63 Female 13-14 200 IM 2:45.91Y
# 67 Female 13-14 100 Back 1:18.41Y
# 75 Female 13-14 100 Breast 1:29.88Y
Levey, Sarah (15) WTSC-NE
# 23 Female 200 Free 2:21.05Y
# 27 Female 100 Fly NT
# 35 Female 200 Breast 2:52.24Y
# 39 Female 50 Free 30.67Y
# 61 Female 100 Free 1:06.54Y
# 65 Female 200 IM 2:40.20Y
# 69 Female 100 Back 1:19.80Y
# 77 Female 100 Breast 1:19.29Y
Maillet, Julia M (13) WTSC-NE
# 21 Female 13-14 200 Free 2:18.76Y
# 25 Female 13-14 100 Fly 1:17.19Y
# 29 Female 13-14 200 Back 2:33.50Y
# 37 Female 13-14 50 Free 30.34Y
# 59 Female 13-14 100 Free 1:04.40Y
# 63 Female 13-14 200 IM 2:37.61Y
# 67 Female 13-14 100 Back 1:11.22Y
# 75 Female 13-14 100 Breast 1:28.83Y
Miro, Marie-Laure (14) WTSC-NE
# 21 Female 13-14 200 Free 2:11.69Y
# 25 Female 13-14 100 Fly 1:10.20Y
# 33 Female 13-14 200 Breast 2:49.69Y
# 37 Female 13-14 50 Free 28.39Y
# 59 Female 13-14 100 Free 1:01.09Y
# 63 Female 13-14 200 IM 2:29.27Y
# 67 Female 13-14 100 Back 1:12.28Y
# 75 Female 13-14 100 Breast 1:20.51Y
Ng, Allison W (15) WTSC-NE
# 23 Female 200 Free 2:27.63Y
# 27 Female 100 Fly 1:23.99Y
# 31 Female 200 Back 2:44.31Y
# 39 Female 50 Free 29.56Y
# 61 Female 100 Free 1:05.05Y
# 65 Female 200 IM 2:58.24Y
# 69 Female 100 Back 1:14.61Y
# 77 Female 100 Breast 1:32.37Y
Padgett, Catherine G (14) WTSC-NE
# 21 Female 13-14 200 Free 2:30.29Y
# 29 Female 13-14 200 Back 2:39.47Y
# 33 Female 13-14 200 Breast 3:14.04Y
# 37 Female 13-14 50 Free 30.83Y
# 59 Female 13-14 100 Free 1:06.43Y
# 63 Female 13-14 200 IM 2:52.90Y
# 67 Female 13-14 100 Back 1:15.26Y
# 75 Female 13-14 100 Breast 1:28.13Y
Phillips, Lauren (12) WTSC-NE
# 3 Female 12 & Under 200 IM 2:51.86Y
# 7 Female 11-12 50 Fly 34.73Y
# 11 Female 11-12 100 Back 1:21.06Y
# 15 Female 11-12 50 Breast 41.79Y
# 19 Female 11-12 100 Free 1:06.21Y
# 41 Female 12 & Under 200 Free 2:33.05Y
# 45 Female 11-12 100 Fly 1:18.82Y
# 49 Female 11-12 50 Back 35.77Y
# 53 Female 11-12 100 Breast 1:30.56Y
# 57 Female 11-12 50 Free 30.24Y
Priest, Katie (13) WTSC-NE
# 21 Female 13-14 200 Free 2:10.00Y
# 25 Female 13-14 100 Fly 1:11.20Y
# 29 Female 13-14 200 Back NT
# 37 Female 13-14 50 Free 27.26Y
# 59 Female 13-14 100 Free 59.39Y
# 63 Female 13-14 200 IM 2:41.67Y
# 67 Female 13-14 100 Back 1:12.82Y
# 71 Female 13-14 200 Fly NT
Sharon, Daya (9) WTSC-NE
# 1 Female 10 & Under 100 IM 1:55.10Y
# 5 Female 10 & Under 50 Fly 53.92Y
# 9 Female 10 & Under 100 Back 1:53.24Y
# 13 Female 10 & Under 50 Breast 53.96Y
# 17 Female 10 & Under 100 Free 1:34.55Y
# 41 Female 12 & Under 200 Free 3:35.39Y
# 47 Female 10 & Under 50 Back 48.60Y
# 51 Female 10 & Under 100 Breast 2:11.74Y
# 55 Female 10 & Under 50 Free 43.54Y
Spring, Rachel (15) WTSC-NE
# 23 Female 200 Free 2:10.54Y
# 27 Female 100 Fly 1:11.49Y
# 39 Female 50 Free 29.08Y
# 61 Female 100 Free 1:02.30Y
# 65 Female 200 IM 2:33.00Y
# 69 Female 100 Back 1:11.02Y
Stone, Tess (14) WTSC-NE
# 21 Female 13-14 200 Free 2:31.53Y
# 25 Female 13-14 100 Fly 1:28.87Y
# 33 Female 13-14 200 Breast 3:05.45Y
# 37 Female 13-14 50 Free 32.72Y
# 59 Female 13-14 100 Free 1:09.00Y
# 67 Female 13-14 100 Back 1:23.06Y
# 75 Female 13-14 100 Breast 1:31.40Y
Temte, Ellie (15) WTSC-NE
# 23 Female 200 Free 2:10.31Y
# 35 Female 200 Breast 3:00.27Y
# 39 Female 50 Free 28.07Y
# 61 Female 100 Free 1:00.47Y
# 65 Female 200 IM 2:31.88Y
# 69 Female 100 Back 1:11.98Y
# 77 Female 100 Breast 1:22.52Y
Zeng, Diana X (15) WTSC-NE
# 23 Female 200 Free 2:07.91Y
# 27 Female 100 Fly 1:05.21Y
# 35 Female 200 Breast 2:44.31Y
# 39 Female 50 Free 26.07Y
# 61 Female 100 Free 56.26Y
# 65 Female 200 IM 2:21.94Y
# 69 Female 100 Back 1:05.40Y
# 77 Female 100 Breast 1:12.42Y
Barrett, Craig D (12) WTSC-NE
# 4 Male 12 & Under 200 IM 2:51.24Y
# 8 Male 11-12 50 Fly 36.92Y
# 12 Male 11-12 100 Back 1:20.73Y
# 16 Male 11-12 50 Breast NT
# 20 Male 11-12 100 Free 1:08.96Y
# 42 Male 12 & Under 200 Free 2:32.66Y
# 46 Male 11-12 100 Fly 1:20.64Y
# 50 Male 11-12 50 Back 37.57Y
# 54 Male 11-12 100 Breast NT
# 58 Male 11-12 50 Free 30.88Y
Debenedetto, Anthony M (14) WTSC-NE
# 22 Male 13-14 200 Free 1:56.87Y
# 26 Male 13-14 100 Fly 59.35Y
# 32 Male 200 Back 2:10.98Y
# 38 Male 13-14 50 Free 25.10Y
# 60 Male 13-14 100 Free 53.15Y
# 64 Male 13-14 200 IM 2:15.77Y
# 68 Male 13-14 100 Back 1:00.53Y
# 72 Male 13-14 200 Fly 2:14.42Y
Kollmeyer, Aaron (17) WTSC-NE
# 24 Male 200 Free 2:05.77Y
# 28 Male 100 Fly 1:09.53Y
# 36 Male 200 Breast 2:39.58Y
# 40 Male 50 Free 26.93Y
# 62 Male 100 Free 58.10Y
# 66 Male 200 IM 2:24.87Y
# 70 Male 100 Back 1:10.66Y
# 78 Male 100 Breast 1:12.43Y
Kollmeyer, Evan S (15) WTSC-NE
# 24 Male 200 Free 2:01.26Y
# 28 Male 100 Fly 1:05.17Y
# 36 Male 200 Breast 2:41.51Y
# 40 Male 50 Free 26.33Y
# 62 Male 100 Free 56.08Y
# 66 Male 200 IM 2:18.75Y
# 70 Male 100 Back 1:08.72Y
# 78 Male 100 Breast 1:07.97Y
Lagasse, John J (14) WTSC-NE
# 22 Male 13-14 200 Free 2:01.98Y
# 26 Male 13-14 100 Fly 1:05.14Y
# 30 Male 13-14 200 Back 2:24.16Y
# 34 Male 13-14 200 Breast 2:29.23Y
# 38 Male 13-14 50 Free 25.68Y
# 60 Male 13-14 100 Free 55.48Y
# 64 Male 13-14 200 IM 2:18.42Y
# 68 Male 13-14 100 Back 1:07.86Y
# 76 Male 13-14 100 Breast 1:08.68Y
Lagasse, Kevin Q (12) WTSC-NE
# 4 Male 12 & Under 200 IM 2:38.19Y
# 8 Male 11-12 50 Fly 32.20Y
# 12 Male 11-12 100 Back 1:16.25Y
# 16 Male 11-12 50 Breast 42.02Y
# 20 Male 11-12 100 Free 1:01.91Y
# 42 Male 12 & Under 200 Free 2:13.74Y
# 46 Male 11-12 100 Fly NT
# 50 Male 11-12 50 Back 35.31Y
# 54 Male 11-12 100 Breast 1:29.44Y
# 58 Male 11-12 50 Free 27.77Y
Lagasse, Paul N (14) WTSC-NE
# 22 Male 13-14 200 Free 2:05.76Y
# 26 Male 13-14 100 Fly 1:09.38Y
# 30 Male 13-14 200 Back 2:21.34Y
# 34 Male 13-14 200 Breast 2:50.95Y
# 38 Male 13-14 50 Free 25.77Y
# 60 Male 13-14 100 Free 56.05Y
# 64 Male 13-14 200 IM 2:26.42Y
# 68 Male 13-14 100 Back 1:04.34Y
# 76 Male 13-14 100 Breast 1:17.83Y
Liu, Mavin (11) WTSC-NE
# 4 Male 12 & Under 200 IM 2:58.01Y
# 8 Male 11-12 50 Fly 34.01Y
# 12 Male 11-12 100 Back 1:25.30Y
# 16 Male 11-12 50 Breast 40.88Y
# 20 Male 11-12 100 Free 1:12.08Y
# 42 Male 12 & Under 200 Free 2:38.46Y
# 46 Male 11-12 100 Fly 1:30.90Y
# 50 Male 11-12 50 Back 37.83Y
# 54 Male 11-12 100 Breast 1:28.82Y
# 58 Male 11-12 50 Free 31.75Y
Moholkar, Viraj (11) WTSC-NE
# 4 Male 12 & Under 200 IM 3:19.09Y
# 8 Male 11-12 50 Fly 41.05Y
# 12 Male 11-12 100 Back 1:30.85Y
# 16 Male 11-12 50 Breast 51.94Y
# 20 Male 11-12 100 Free 1:20.34Y
# 42 Male 12 & Under 200 Free 2:59.75Y
# 46 Male 11-12 100 Fly 1:34.78Y
# 50 Male 11-12 50 Back 40.29Y
# 54 Male 11-12 100 Breast 1:52.61Y
# 58 Male 11-12 50 Free 36.21Y
O'Neil, Ryan J (14) WTSC-NE
# 22 Male 13-14 200 Free 2:03.94Y
# 26 Male 13-14 100 Fly 1:03.22Y
# 30 Male 13-14 200 Back 2:31.15Y
# 38 Male 13-14 50 Free 25.53Y
# 60 Male 13-14 100 Free 55.61Y
# 64 Male 13-14 200 IM 2:25.58Y
# 68 Male 13-14 100 Back 1:09.01Y
# 72 Male 13-14 200 Fly 2:32.18Y
Wagner, Jeff (14) WTSC-NE
# 22 Male 13-14 200 Free 2:12.07Y
# 26 Male 13-14 100 Fly 1:12.18Y
# 30 Male 13-14 200 Back 2:30.07Y
# 38 Male 13-14 50 Free 28.87Y
# 60 Male 13-14 100 Free 1:01.47Y
# 64 Male 13-14 200 IM 2:35.24Y
# 68 Male 13-14 100 Back 1:10.71Y
# 72 Male 13-14 200 Fly 2:50.59Y
Zhang, Albert (10) WTSC-NE
# 2 Male 10 & Under 100 IM 1:30.01Y
# 6 Male 10 & Under 50 Fly 46.57Y
# 10 Male 10 & Under 100 Back NT
# 14 Male 10 & Under 50 Breast 47.19Y
# 18 Male 10 & Under 100 Free 1:17.56Y
# 42 Male 12 & Under 200 Free 3:09.45Y
# 48 Male 10 & Under 50 Back 44.20Y
# 52 Male 10 & Under 100 Breast 1:39.27Y
# 56 Male 10 & Under 50 Free 35.13Y
 
Female IE's: 175
Male IE's: 107
Total IE's: 282
 
Total Athletes: 33