Licensed To: Westboro Tennis and Swim Club 9/23/2011 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
2011 SAC Spooktacular 22-Oct-11 to 23-Oct-11 Yards
Location: Keefe Tech
 
Arsenault, Sarah J (13) WTSC-NE
# 3 Women 13-14 200 Free 2:25.36Y
# 7 Women 13-14 100 Fly 1:21.81Y
# 11 Women 13-14 200 Back 2:34.02Y
# 19 Women 13-14 50 Free 31.08Y
# 43 Women 13-14 200 IM 2:45.90Y
# 47 Women 13-14 100 Back 1:13.90Y
# 59 Women 13-14 100 Free 1:07.37Y
Burzillo, Maria (13) WTSC-NE
# 3 Women 13-14 200 Free 2:04.09Y
# 11 Women 13-14 200 Back 2:19.28Y
# 15 Women 13-14 100 Breast 1:17.58Y
# 19 Women 13-14 50 Free 25.83Y
# 43 Women 13-14 200 IM 2:24.81Y
# 47 Women 13-14 100 Back 1:03.91Y
# 59 Women 13-14 100 Free 56.94Y
Carbone, Corinne E (13) WTSC-NE
# 3 Women 13-14 200 Free 2:11.32Y
# 7 Women 13-14 100 Fly 1:14.11Y
# 11 Women 13-14 200 Back 2:35.72Y
# 15 Women 13-14 100 Breast 1:15.00Y
# 19 Women 13-14 50 Free 26.98Y
# 43 Women 13-14 200 IM 2:27.92Y
# 47 Women 13-14 100 Back 1:09.56Y
# 55 Women 13-14 200 Breast NT
# 59 Women 13-14 100 Free 1:00.07Y
Coffey, Bridget (14) WTSC-NE
# 3 Women 13-14 200 Free 2:14.41Y
# 7 Women 13-14 100 Fly 1:19.49Y
# 15 Women 13-14 100 Breast 1:17.39Y
# 19 Women 13-14 50 Free 28.85Y
# 43 Women 13-14 200 IM 2:34.87Y
# 55 Women 13-14 200 Breast 2:46.91Y
# 59 Women 13-14 100 Free 1:01.87Y
Fan, Jessica (14) WTSC-NE
# 3 Women 13-14 200 Free 2:22.18Y
# 7 Women 13-14 100 Fly 1:11.05Y
# 15 Women 13-14 100 Breast 1:21.40Y
# 19 Women 13-14 50 Free 28.47Y
# 43 Women 13-14 200 IM 2:36.88Y
# 47 Women 13-14 100 Back 1:14.58Y
# 55 Women 13-14 200 Breast 3:00.43Y
# 59 Women 13-14 100 Free 1:04.42Y
Le, Kim (15) WTSC-NE
# 23 Women 200 Free 2:10.15Y
# 31 Women 200 Back 2:22.03Y
# 35 Women 100 Breast 1:17.59Y
# 39 Women 50 Free 26.73Y
# 67 Women 100 Back 1:05.45Y
# 75 Women 200 Breast 2:45.28Y
# 79 Women 100 Free 58.76Y
Mangiaratti, Lauren (12) WTSC-NE
# 21 Women 11-12 200 Free 2:45.44Y
# 29 Women 11-12 50 Back 37.83Y
# 33 Women 11-12 100 Breast 1:29.91Y
# 37 Women 11-12 50 Free NT
# 61 Women 11-12 100 IM NT
# 65 Women 11-12 100 Back 1:25.76Y
# 69 Women 11-12 50 Fly NT
# 73 Women 11-12 50 Breast 41.52Y
# 77 Women 11-12 100 Free 1:12.37Y
McMenemy, Dorian M (14) UN-NE
# 3 Women 13-14 200 Free 2:08.96Y
# 7 Women 13-14 100 Fly 1:00.69Y
# 19 Women 13-14 50 Free 26.48Y
# 43 Women 13-14 200 IM 2:28.02Y
# 51 Women 13-14 200 Fly 2:21.86Y
# 59 Women 13-14 100 Free 57.72Y
Miro, Marie-Laure (17) WTSC-NE
# 23 Women 200 Free 2:00.39Y
# 27 Women 100 Fly 1:00.83Y
# 35 Women 100 Breast 1:14.89Y
# 39 Women 50 Free 26.18Y
Muchnik, Michelle (8) WTSC-NE
# 1 Women 10 & Under 200 Free NT
# 9 Women 10 & Under 50 Back NT
# 17 Women 10 & Under 50 Free NT
# 41 Women 10 & Under 100 IM NT
# 49 Women 10 & Under 50 Fly NT
# 53 Women 10 & Under 50 Breast NT
# 57 Women 10 & Under 100 Free NT
Plattel, Caitlyn (14) WTSC-NE
# 3 Women 13-14 200 Free 2:02.44Y
# 19 Women 13-14 50 Free 26.23Y
# 59 Women 13-14 100 Free 56.56Y
Schweikert, Kate (12) WTSC-NE
# 21 Women 11-12 200 Free NT
# 25 Women 11-12 100 Fly NT
# 29 Women 11-12 50 Back NT
# 33 Women 11-12 100 Breast NT
# 37 Women 11-12 50 Free NT
# 61 Women 11-12 100 IM NT
# 65 Women 11-12 100 Back NT
# 69 Women 11-12 50 Fly NT
# 73 Women 11-12 50 Breast NT
# 77 Women 11-12 100 Free NT
Shea, Melissa (14) WTSC-NE
# 3 Women 13-14 200 Free 2:16.25Y
# 11 Women 13-14 200 Back 2:32.35Y
# 19 Women 13-14 50 Free 29.49Y
# 43 Women 13-14 200 IM 2:39.01Y
# 47 Women 13-14 100 Back 1:12.83Y
# 59 Women 13-14 100 Free 1:03.84Y
Stone, Tess (17) WTSC-NE
# 23 Women 200 Free 2:27.60Y
# 35 Women 100 Breast 1:28.28Y
# 39 Women 50 Free 30.08Y
Van Wijnen, Alana (7) WTSC-NE
# 9 Women 10 & Under 50 Back NT
# 17 Women 10 & Under 50 Free NT
# 41 Women 10 & Under 100 IM NT
# 53 Women 10 & Under 50 Breast NT
# 57 Women 10 & Under 100 Free NT
Ward, Brooke A (15) WTSC-NE
# 23 Women 200 Free 2:30.81Y
# 27 Women 100 Fly 1:22.18Y
# 35 Women 100 Breast 1:25.53Y
# 39 Women 50 Free 30.63Y
# 63 Women 200 IM 2:50.11Y
# 75 Women 200 Breast 3:06.47Y
# 79 Women 100 Free 1:09.07Y
Worrell, Ansley (10) WTSC-NE
# 1 Women 10 & Under 200 Free 2:50.92Y
# 9 Women 10 & Under 50 Back 41.71Y
# 17 Women 10 & Under 50 Free 33.40Y
# 41 Women 10 & Under 100 IM 1:34.30Y
# 45 Women 9-10 100 Back 1:30.69Y
# 49 Women 10 & Under 50 Fly 43.94Y
# 53 Women 10 & Under 50 Breast 53.01Y
# 57 Women 10 & Under 100 Free 1:18.52Y
Carbone, Alex (17) WTSC-NE
# 24 Men 200 Free 1:58.30Y
# 28 Men 100 Fly 1:01.74Y
# 36 Men 100 Breast 1:11.48Y
# 40 Men 50 Free 24.44Y
# 64 Men 200 IM 2:14.26Y
# 68 Men 100 Back 58.33Y
# 76 Men 200 Breast 2:39.29Y
# 80 Men 100 Free 51.97Y
Kimura, Chris (15) WTSC-NE
# 24 Men 200 Free NT
# 28 Men 100 Fly NT
# 36 Men 100 Breast NT
# 40 Men 50 Free NT
# 64 Men 200 IM NT
# 76 Men 200 Breast NT
# 80 Men 100 Free NT
Moholkar, Viraj (14) WTSC-NE
# 4 Men 13-14 200 Free 2:31.33Y
# 8 Men 13-14 100 Fly 1:20.19Y
# 20 Men 13-14 50 Free 30.54Y
# 44 Men 13-14 200 IM 2:49.80Y
# 48 Men 13-14 100 Back 1:15.24Y
# 60 Men 13-14 100 Free 1:08.51Y
Plattel, Lleyton H (9) WTSC-NE
# 2 Men 10 & Under 200 Free NT
# 10 Men 10 & Under 50 Back NT
# 18 Men 10 & Under 50 Free NT
# 42 Men 10 & Under 100 IM NT
# 50 Men 10 & Under 50 Fly NT
# 54 Men 10 & Under 50 Breast NT
# 58 Men 10 & Under 100 Free NT
Shi, Eric (17) WTSC-NE
# 24 Men 200 Free NT
# 28 Men 100 Fly NT
# 36 Men 100 Breast NT
# 40 Men 50 Free NT
# 64 Men 200 IM NT
# 76 Men 200 Breast NT
# 80 Men 100 Free NT
Trebicka, Ray (14) UN-NE
# 4 Men 13-14 200 Free 2:06.26Y
# 8 Men 13-14 100 Fly 1:00.02Y
# 16 Men 13-14 100 Breast 1:18.39Y
# 20 Men 13-14 50 Free 25.26Y
# 44 Men 13-14 200 IM 2:26.33Y
# 52 Men 13-14 200 Fly 2:24.18Y
# 60 Men 13-14 100 Free 56.65Y
Wagner, Jeff (17) WTSC-NE
# 24 Men 200 Free 2:07.85Y
# 40 Men 50 Free 27.75Y
# 64 Men 200 IM 2:26.45Y
# 68 Men 100 Back 1:11.00Y
# 80 Men 100 Free 59.21Y
Weng, Jason Y (13) WTSC-NE
# 4 Men 13-14 200 Free 2:10.16Y
# 8 Men 13-14 100 Fly 1:08.83Y
# 16 Men 13-14 100 Breast 1:15.21Y
# 20 Men 13-14 50 Free 25.39Y
# 44 Men 13-14 200 IM 2:28.79Y
# 48 Men 13-14 100 Back 1:12.88Y
# 56 Men 13-14 200 Breast NT
# 60 Men 13-14 100 Free 57.15Y
 
Female IE's: 113
Male IE's: 55
Total IE's: 168
 
Total Athletes: 25