*2009 Schedule
*Pond Locations
*Fairwind Fleet
*Soling 1M Fleet
*EC12 Fleet
*Member's Yachts
*HOME



Saluting Our Military

AMYA


2009 Club Officers

Commodore:
Leroy Payne
Vice Commodore:
Jim Hale
Secretary/Treasurer:
Kurt Waggener
Race Dictator:
Kerry Pebbles
Web Skipper:
Russ Bergendahl



LAKE POINTE MYC

A2 NEWS 1989

US SAILING ASSOC

img
Fairwind Fleet
img
Click here to edit your pageClick here to go to your office


Fairwind
  • The Fairwind 900 sailboat is made by Kyosho and was recognized by American Model Yachting Association in 2002 with the adoption of a set of class rules. as a one design class race sailboat.   The Fairwind was fashioned after IOR offshore racing yacht designs of the 1980s and 1990s. The class rules control items that affect speed while allowing some degree of latitude in other areas.
  • The boat is a comfortable size with 900mm (35.43") overall length and 8 pound race ready weight making it small enough to transport and display, yet large enough to see easly from shore while sailing.   The model comes complete with many cosmetic features that can be added to enhance the looks of the boat, or may be deleted for simplicity.    The Fairwind can perform well in a wide range of wind conditions and also looks great when being displayed on the mantle. 

* AAMYC 2009 Season - Fairwind NOR

* AAMYC Membership / Race Registration Form PDF File

2009 Fairwind  Spring Series
    Fairwind   5 / 3 / 2009 (4 boats)   Score Score
Place Sail # Skipper   /   Race 1 2 3 4 5 6 w T/O Total
1 336 Ken Greywall 2 1 1 1 2 3 7 10
2 776 Dave Rygell 1 3 3 2 1 1 8 11
3 44 Kerry Pebbles 3 2 2 3 3 2 12 15
4 722 Kurt Waggener 4 4 4 4 4 4 20 24
    DNS, DNF, DSQ = 5             
    Fairwind   5 / 17 / 2009 (8 boats)   Score Score
Place Sail # Skipper   /   Race 1 2 3 4 5 6 w T/O Total
1 42 Ray Dagenais 1 1 2 1 1 1 5 7
2 337 Leroy Payne 6 2 1 2 5 2 12 18
3 28 Al Logan 2 6 4 4 6 3 19 25
4 88 Mike Mulroy 5 4 6 3 4 4 20 26
5 776 Dave Rygell 4 5 5 5 2 5 21 26
6 43 Frank Vella 3 3 7 6 3 6 21 28
7 44 Kerry Pebbles 7 8 3 7 8 7 32 40
8 722 Kurt Waggener 8 7 8 8 7 8 38 46
    DNS, DNF, DSQ = 9                
           
    Fairwind   5 / 31 / 2009 (7 boats)  Score Score
Place Sail # Skipper   /   Race 1 2 3 4 5 6 w T/O Total
1 42 Ray Dagenais 1 1 2 3 5 2 9 14
2 88 Mike Mulroy 2 2 1 4 2 5 11 16
3 44 Kerry Pebbles 4 4 4 1 1 4 14 18
4 776 Dave Rygell 3 3 3 2 3 3 14 17
5 43 Frank Vella DNS DNS DNS 5 4 1 26 34
6 28 Al Logan 5 5 5 6 DNF DNS 29 37
7 722 Kurt Waggener 6 6 6 7 6 6 30 37
    DNS, DNF, DSQ = 8         
    Fairwind   6 / 14 / 2009 (5 boats) Score Score
Place Sail # Skipper   /   Race 1 2 3 4 5 6 w T/O Total
1 42 Ray Dagenais 2 1 1 3 4 1 8 12
2 337 Leroy Payne 1 4 3 1 2 2 9 13
3 44 Kerry Pebbles 3 3 2 4 1 3 12 16
4 776 Dave Rygell 4 2 5 2 3 4 15 20
5 28 Al Logan 5 5 4 5 5 5 24 29
DNS, DNF, DSQ = 6 

2009 Fairwind Summer Series
    Fairwind  6 / 28 / 2009 (6 boats) Score Score
Place Sail # Skipper   /   Race 1 2 3 4 5 6 w T/O Total
1 42 Ray Dagenais  2 1 3 1 1 1 6 9
2 43 Frank Vella 3 6 1 2 3 3 12 18
3 337 Leroy Payne  4 2 4 3 2 2 13 17
4 88 Mike Mulroy  1 3 2 5 4 5 15 20
5 776 Dave Rygell  5 4 5 4 5 4 22 27
6 44 Kerry Pebbles  6 5 6 6 6 6 29 35
DNS, DNF, DSQ = 7  
    Fairwind   7 / 12 / 2009     (5 boats) Score Score
Place Sail # Skipper   /   Race 1 2 3 4 5 6 w T/O Total
1 42 Ray Dagenais  1 1 1 1 1 5 5 10
2 337 Leroy Payne  2 2 2 2 2 2 10 12
3 776 Dave Rygell  4 3 3 4 3 1 14 18
4 43 Frank Vella 3 4 5 3 4 4 18 23
5 166 Ray Jolly 5 5 4 5 5 3 22 27
DNS, DNF, DSQ = 6 
    Fairwind   7 / 26 / 2009     (3 boats) Score Score
Place Sail # Skipper   /   Race 1 2 3 4 5 6 w T/O Total
1 337 Leroy Payne  1 1 1 2 3 2 7 10
2 776 Dave Rygell  2 2 2 1 1 3 8 11
3 88 Mike Mulroy  3 3 3 3 2 1 12 15
DNS, DNF, DSQ = 4 
Fairwind   8 / 9 / 2009     (6 boats) Score Score
Place Sail # Skipper   /   Race 1 2 3 4 5 6 w T/O Total
1 337 Leroy Payne  1 2 1 2 4 1 7 11
2 776 Dave Rygell  2 1 3 1 1 4 8 12
3 42 Ray Dagenais  4 3 2 3 2 DNF 14 21
4 88 Mike Mulroy  3 4 4 4 3 3 17 21
5 44 Kerry Pebbles  5 5 5 5 5 2 22 27
6 7 Ken Snodgrass  6 6 6 6 6 5 29 35
DNS, DNF, DSQ = 7           

2009 Fairwind -  Fall Series
Fairwind   9 / 6 / 2009     (4 boats) Score Score
Place Sail # Skipper   /   Race 1 2 3 4 5 6 w T/O Total
1 337 Leroy Payne  1 2 2 1 1 1 6 8
2 88 Mike Mulroy  2 1 1 2 2 3 8 11
3 44 Kerry Pebbles  3 3 4 3 3 2 14 18
4 166 Ray Jolly 4 4 3 4 4 4 19 23
DNS, DNF, DSQ = 5  
 
    Fairwind   9 / 20 / 2009     (5 boats) Score Score
Place Sail # Skipper   /   Race 1 2 3 4 5 6 w T/O Total
1 337 Leroy Payne  1 1 1 1 1 1 5 6
2 88 Mike Mulroy  2 2 3 2 2 2 10 13
3 44 Kerry Pebbles  3 3 4 3 3 4 16 20
4 166 Ray Jolly 4 4 2 4 4 3 17 21
5 244 Gary Garden 5 5 5 5 5 5 25 30
    DNS, DNF, DSQ = 6  
Fairwind     10 / 4 / 2009 * Races  Cancelled *
Fairwind   10 / 18 / 2009     (3 boats) Score Score
Place Sail # Skipper   /   Race 1 2 3 4 5 6 w T/O Total
1 337 Leroy Payne  1 2 1 1 2 1 6 8
2 44 Kerry Pebbles  2 1 3 2 3 2 10 13
3 28 Al Logan  2 3 2 3 1 3 11 14
DNS, DNF, DSQ = 4             

 
1407 Visitors  2009 Schedule | Pond Locations | Fairwind Fleet | Soling 1M Fleet | EC12 Fleet | Member's Yachts
HOME  

TOP