*Ole Kistler
*Hugh Higley
*2008 Schedule
*Pond Locations
*Fairwind Fleet
*Soling 1M Fleet
*EC12 Fleet
*Member's Yachts
*HOME



Saluting Our Military

AMYA


2008 Club Officers

Commodore:
Leroy Payne
Vice Commodore:
Jim Hale
Secretary/Treasurer:
Kurt Waggener
Fairwind Fleet Captain:
Kerry Pebbles
Soling 1M Fleet Captain:

EC12 Fleet Captain:
Dave Harrington
Web Skipper:
Russ Bergendahl



LAKE POINTE MYC

A2 NEWS 1989

US SAILING ASSOC

img
EC12 Fleet
img
Click here to edit your pageClick here to go to your office


Fleet Captain - Dave Harrington


EC 12

  • The East Coast 12 Meter is based on a 1962-63 vintage design for a full-size International 12 Meter.The EC12 is a premier one-design radio controlled yacht, 59 inches in length, weighing around 24.5 pounds. The mast stands 72 inches above the deck supporting 1200 square inches of sail.
  • This medium-sized yacht's hull must be initially purchased from a licensed builder. Decks and sails are strictly controlled, but may be purchased or made from scratch. Almost all other equipment is up to the owner.
  • The energetic and active class organizaton, holds over 20 two-day sailing events nationally, spread over an 11-month schedule. Local clubs offer additional weekly and monthly club events



2008 EC12 SERIES RESULTS

EC12 Season Results (7 boats) Score Score
Place Sail # Skipper / Event 1 2 3 4 5 6 7 8 w 2 T/O Total
1 705 Dave Harrington 1 1 7 3 1 3 2 7 11 25
2 59 Jim Hale 4 2 1 5 3 1 7 7 16 30
99 Kerry Pebbles 2 3 3 1 5 2 7 7 16 30
4 75 Paul Delaney 3 4 7 2 4 7 1 7 21 35
5 37 Gary Gardner 5 7 4 4 2 4 7 7 26 40
6 68 Mike Mulroy 6 5 5 6 6 5 3 7 30 43
7 189 Frank Vella 7 7 2 7 7 7 7 7 37 51

2008 EC12 RACE RESULTS


6/22/2008 (6 boats sailed) Score Score
Place Sail # Skipper / Race 1 2 3 4 5 6 w TO Total
1 705 Dave Harrington 1 4 2 1 5 1 9 14
2 99 Kerry Pebbles 2 2 1 3 1 5 9 14
3 75 Paul Delaney 3 1 4 2 3 2 11 15
4 159 Jim Hale 4 3 3 4 4 3 17 21
5 37 Gary Gardner 5 5 5 5 2 5 22 27
6 68 Mike Mulroy 6 6 6 6 6 6 30 36
DNS, DNF, DSQ = 7 DNC = 8
7/6/2008 (5 boats sailed) Score Score
Place Sail # Skipper / Race 1 2 3 4 5 6 w TO Total
1 705 Dave Harrington 1 3 1 1 3 1 7 10
2 59 Jim Hale 2 2 2 2 1 2 9 11
3 99 Kerry Pebbles 4 1 3 3 5 4 15 20
4 75 Paul Delaney 3 4 4 4 2 3 16 20
5 68 Mike Mulroy 5 5 5 5 4 5 24 29
DNS, DNF, DSQ = 6 DNC= 8
7/20/2008 (5 boats sailed) Score Score
Place Sail # Skipper / Race 1 2 3 4 5 6 w T/O Total
1 59 Jim Hale 1 2 3 1 1 2 7 10
2 189 Frank Vella 2 1 2 4 3 3 11 15
3 99 Kerry Pebbles 3 4 1 3 2 4 13 17
4 37 Gary Gardner 4 3 4 5 4 1 16 21
5 68 Mike Mulroy 5 5 5 2 5 5 22 27
DNS, DNF, DSQ = 6 DNC= 8
Set 1 8/17/2008 (6 boats) Score Score
Place Sail # Skipper / Race 1 2 3 4 5 6 w T/O Total
1 99 Kerry Pebbles 2 1 3 1 5 1 8 13
2 75 Paul Delaney 3 4 1 2 1 5 11 16
3 705 Dave Harrington 1 5 2 6 6 2 16 22
4 37 Gary Gardner 5 2 5 4 3 4 18 23
5 59 Jim Hale 4 3 4 3 4 6 18 24
6 68 Mike Mulroy 6 6 6 5 2 3 22 28
DNS, DNF, DSQ = 7 DNC = 8
Set 2 8/17/2008 (6 boats) Score Score
Place Sail # Skipper / Race 1 2 3 4 5 6 w T/O Total
1 705 Dave Harrington 1 4 1 2 4 1 9 13
2 37 Gary Gardner 6 2 2 3 1 2 10 16
3 59 Jim Hale 2 1 3 4 7 3 13 20
4 75 Paul Delaney 3 3 6 1 2 5 14 20
5 99 Kerry Pebbles 4 5 4 5 6 4 22 28
6 68 Mike Mulroy 5 6 5 6 3 6 25 31
DNS, DNF, DSQ = 7 DNC = 8
8/31/2008 (5 boats) Score Score
Place Sail # Skipper / Race 1 2 3 4 5 6 w T/O Total
1 59 Jim Hale 1 2 1 1 1 4 6 10
2 99 Kerry Pebbles 2 3 2 2 2 3 11 14
3 705 Dave Harrington 5 1 3 4 3 2 13 18
4 37 Gary Gardner 3 5 5 3 4 1 16 21
5 68 Mike Mulroy 4 4 4 5 5 6 22 28
DNS, DNF, DSQ = 6 DNC = 8
9/14/2008 (3 boats) Score Score
Place Sail # Skipper / Race 1 2 3 4 5 6 w T/O Total
1 75 Paul Delaney 2 2 1 1 1 1 6 8
2 705 Dave Harrington 1 1 2 3 3 3 10 13
3 68 Mike Mulroy 3 3 3 2 2 2 12 15
DNS, DNF, DSQ = 4 DNC = 8

2008 EC12 Club NOR PDF file


 
552 Visitors  Ole Kistler | Hugh Higley | 2008 Schedule | Pond Locations | Fairwind Fleet | Soling 1M Fleet
EC12 Fleet | Member's Yachts | HOME  

TOP