![]()
Links Section
| Eastern Bass Classics "TNT" Thursday Night Tournament Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Please be sure to check out some of the other Bass links & Bass Pro Shops listed under the Links section
ON BEHALF ON ALL THE MEMBERS OF EASTERN BASS we would like to congradulate Team Micciulla 2nd.Place, Howard Gibson Lunker, Team Krupicki 3rd. Place & Albie Pallavicini & Clarence Hollenbeck 1st. Place on July 30 at Lake Hopatcong
ANYONE LOOKING FOR A PARTNER EITHER A BOATER OR A NON-BOATER PLEASE CONTACT ME AT HMG25@HOtMAIL.COM AS I HAVE NEW MEMBERS & OLD MEMBERS LOOKING FOR THE SAME. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 "TNT" TOURNAMENT RESULTS
PLEASE NOTE: ALL LAKE HOPATCONG TOURNAMENTS FOR THE "TNT" CIRCUIT WILL HELD AT LEE'S COUNTY PARK ALL GREENWOOD LAKE EVENTS WILL BE HELD AT SMALL CRAFT MARINA PLEASE REMEMBER TO SUPPORT OUR SPONSERS: PRO SPORTS OF NJ (862)251 - 4902 Succasunna, N.J., DICK'S SPORTING GOODS, MORRIS COUNTY MARINE, BILL LEWIS LURES, SAVE PHACE MASKS, LEE'S COUNTY PARK, SMALL CRAFT MARINA, PURE FISHING - BERKLEY FISHING TACKLE, Okuma Reels, Wiley X Sunglasses, Bullett Weights, Frank's Tackle, Live Target Lures, N.Y. Jets Football, Sta - Bil Marine Formulas, North Jersey Marine, Custom Sportfishing Tackle, Rapala Fishing Tackle, G-Loomis Rods, FLASH WATER SPORTS & SUSSEX MOTORSPORTS EASTERN BASS CLASSICS
NEW JERSEY’S PREMIER TEAM TOURNAMENT TRAIL
291 EYLAND AVENUE – SUCCASUNNA, N.J. 07876 – (973) 479 – 4708
2010 TOURNAMENT SCHEDULE
March 25 Lake Hopatcong
April 1 Lake Hopatcong
April8 Lake Hopatcong
June 17 Lake Hopatcong
June 24 Greenwood Lake
July 1 Lake Hopatcong
July 8 Greenwood Lake
July 15 Lake Hopatcong
Dominico Bizzari Memorial Tournament
July 22 Greenwood Lake
July 29 Lake Hopatcong
August 5 Greenwood Lake
August 19 Lake Hopatcong
Sept. 2 Greenwood Lake
Sept. 9 Lake Hopatcong
Sept. 16 Greenwood Lake
September 30 CLASSIC Tourney
1. Lerman & Marshall 4 lbs. 8.2 oz. 16 lbs. 2.2 oz. 216.02 216.02
2. McAlony & Salawsky 4 lbs. 9.6 oz. 15 lbs. 12.0 oz. 213.02 213.02
3. Salvatore & Hornbaker 12 lbs. 4.8 oz. 208.04 208.04
4. Whitehead & DiGiovanni 5 lbs. 12.0 oz. 12 lbs. 4.0 oz. 206.04 206.04
5. Poster & Bylotas 12 lbs. 0.8 oz. 204.00 204.00
5. Beattie & Casale 12 lbs. 0.8 oz. 201.00 204.00
7. Krupicki & Gavenes 11 lbs. 10.2 oz. 199.10 199.10
8. Clark & Wilson 11 lbs. 5.6 oz. 197.05 197.05
9. Team DeCelles 10 lbs. 1.2 oz. 194.01 194.01
10. Team Gibson 9 lbs. 14.0 oz. 191.14 191.14
11. Schmidt & Martin 9 lbs. 12.8 oz. 189.12 189.12
12. Team Micciulla 8 lbs. 10.0oz. 186.10 186.10
13. Team Nosal 8 lbs. 5.4 oz. 184.05 184.05
14. Talamini & Canaihan 8 lbs. 2.4 oz. 182.02 182.02
15. Lubisher & Hagerman 7 lbs. 13.0 oz. 179.13 179.13
16. Team Bizzari 7 lbs. 1.6 oz. 177.01 177.01
17. Hollenbeck & Pallavicinni 6 lbs. 13.2 oz. 174.13 174.13
18. Ward & Farrell 5 lbs. 12.6 oz. 171.06 171.06
19. Demetriou & Danza 1 lb 7.8 oz. 165.07 165.07
20. Team Kirkpatrick 0 137.00 137.00
Tournament Lunker Whitehead & DiGiovanni 5 lbs. 12.0 oz.
TOURNAMENT RESULTS
June 25, 2009
Greenwood Lake
Finish Team Name Lunker Weight Points Yearly
1. Team Bizzari 13 lbs. 9.0 lbs. 213.09 390.10
2. Nebel & Surman 11 lbs. 12.6 oz. 209.12 209.12
3. Runo & Tierney 3 lbs. 8.0 oz. 11 lbs. 12.2 oz. 207.12 207.12
4. Demetriou & Palminteri(S) 3 lbs. 14.4 oz. 11 lbs. 10.4 oz. 205.10 370.27
5. Mohr & Trongone 5 lbs. 15.4 oz. 11 lbs. 9.0 oz. 203.09 203.09
6. McAlony & Selawski 11 lbs. 0.4 oz. 201.00 414.12
7. Lerman & Marshall 10 lbs. 12.2 oz. 198.12 414.14
8. Ward & Farrell 4 lbs. 9.2 oz.SM. 10 lbs. 10.4 oz. 196.10 367.16
9. Morici & Perelli 10 lbs. 2.2 oz. 194.02 194.02
10. Clark & Wilson 9 lbs. 14.2 oz. 191.14 388.19
11. Kuriawa & Waegener 9 lbs. 13.8 oz. 189.13 189.13
12. Schmidt & Martin 9 lbs. 4.4 oz. 187.04 376.16
13. Team Schillizzi 9 lbs. 1.2 oz. 185.01 185.01
14. Team Gibson 9 lbs. 0.4 oz. 183.00 374.14
15. Hollenbeck & Pallavicinni 7 lbs. 4.0 oz. 179.04 353.17
16. Team Micciulla 6 lbs. 13.4 oz. 176.13 362.23
17. Beattie & Casale 6 lbs. 7.0 oz. 175.07 376.07
18. Team Nosal 5 lbs 6.6 oz. 171.06 355.11
19. Fillppini & Peer 4 lbs. 11.2 oz. 168.11 168.11
20. Salvatore & Hornbaker 4 lbs. 0.4 oz. 164.00 372.04
21. Ryan & Molinaro 0 135.00 135.00
22. Izzy & Planer 0 135.00 135.00
Tournament Lunker Mohr & Trongone 5 lbs. 15.4 oz.
TOURNAMENT RESULTS
July 2, 2009
Lake Hopatcong
Finish Team Name Lunker Weight Points Yearly
1. Kirkpatrick & McMahon 4 lbs. 2.0 oz. 15 lbs. 13.8 oz. 215.13 215.13
2. Team Micciulla 4 lbs. 11.0 oz. 14 lbs. 15.0 oz. 212.15 574.38
3. Lerman & Marshall 14 lbs. 3.0 oz. 210.03 624.17
4. Poster & Bylotas 13 lbs. 1.2 oz. 207.01 411.01
5. Hollenbeck & Pallavicini 12 lbs. 2.2 oz. 204.02 557.19
6. Whitehead & DiGiovanni 11 lbs. 8.4 oz. 201.08 407.12
7. Team Gibson 10 lbs. 13.0 oz. 198.13 572.27
8. Team Bizzari 10 lbs. 12.8 oz. 196.12 586.22
9. Dorne & McKinnon 10 lbs. 7.8 oz. 194.07 194.07
10. Team Nosal 10 lbs. 2.4 oz. 192.02 547.13
11. Team DeCelles 9 lbs. 15.6 oz. 189.15 383.16
12. Beattie & Casale 9 lbs. 14.0 oz. 187.14 564.21
13. Peer & Jacobsen 9 lbs. 2.4 oz. 185.02 185.02
14. Mohr & Trongone 8 lbs. 13.6 oz. 182.13 385.22
15. Ryan & Molinaro 8 lbs. 9.0 oz. 180.09 315.09
16. VanZeyl & Bautz 8 lbs. 8.8 oz. 178.08 178.08
17. McAlony & Selawsky 7 lbs. 9.4 oz. 175.09 589.21
18. Salvatore & Hornbaker 7 lbs. 8.8 oz. 173.08 545.12
19. Schmidt & Martin 6 lbs. 15.0 oz. 170.15 546.31
20. Clark & Wilson 5 lbs. 1.4 oz. 167.01 555.20
21. Ward & Farrell 3 lbs. 10.2 oz. 163.10 530.26
Tournament Lunker Team Micciulla 4 lbs. 11.0 oz.
July 9 Greenwood Lake
1. Puente & Longo 4 lbs. 5.6 oz. 11 lbs. 3.4 oz. 211.03 211.03
2. Nosal & Sponagle 4 lbs. 1.4 oz. 10 lbs. 9.8 oz. 208.09 755.22
3. Izzy & Planer 4 lbs. 4.0 oz. 10 lbs. 4.4 oz. 206.04 341.04
4. Clark & Wilson 3 lbs. 9.4 oz. 9 lbs. 14.2 oz. 203.14 758.34
5. Team Gibson 9 lbs. 13.0 oz. 201.13 773.40
5. Runo & Tierney 9 lbs. 13.0 oz. 201.13 408.25
7. Team Kuriawa (S) 9 lbs. 8.4 oz. 197.08 386.21
8. Hollenbeck & Pallavicinni 9 lbs. 1.2 oz. 195.01 752.20
9. Team Micciulla 9 lbs. 1.0 oz. 193.01 767.39
10. Nebel & Surman 8 lbs. 11.4 oz. 190.11 399.23
11. Beattie & Casale 8 lbs. 11.2 oz. 188.11 752.32
12. McAlony & Selawsky 8 lbs. 7.2 oz. 186.07 775.28
12. Schmidt & Martin 8 lbs. 7.2 oz. 186.07 732.39
14. Demetriou & Danza 8 lbs. 2.4 oz. 182.02 552.29
15. Lerman & Marshall 7 lbs. 15.2 oz. 179.15 803.32
16. Kerr & Ventre 7 lbs. 13.8 oz. 177.13 177.13
17. Salvatore & Hornbaker 7 lbs. 10.6 oz. 175.10 720.22
18. Ward & Farrell 7 lbs. 5.6 oz. 173.05 703.31
19. Team Bizzari 6 lbs. 10.4 oz. 170.10 756.32
20. Team Schillizzi 4 lbs. 2.8 oz. 6 lbs. 2.6 oz. 168.02 353.03
21. Ryan & Molanero 1 lb. 14.6 oz. 161.14 476.23
Tournament Lunker Puente & Longo 4 lbs. 5.6 oz.
July 16, 2009
Lake Hopatcong
Finish Team Name Lunker Weight Points Yearly
1. Team Gibson 5 lbs. 13.2 oz. 15 lbs. 0.2 oz. 215.00 988.40
2. Team Pierson 4 lbs. 6.4 oz. 12 lbs. 12.4 oz. 210.12 210.12
3. Lerman & Marshall 3 lbs. 7.0 oz. 12 lbs. 7.6 oz. 208.07 1011.39
4. Kuriawa & Waegener 3 lbs. 13.0 oz. 12 lbs. 1.6 oz. 206.01 592.22
5. Hollenbeck & Pallavicinni 11 lbs. 9.0 oz. 203.09 955.29
6. Demetriou & Danza 11 lbs. 4.2 oz. 201.04 753.33
7. McAloney & Selawsky 10 lbs. 11.8 oz. 198.11 973.39
8. Kloss & Bautz 10 lbs. 10.2 oz. 196.10 196.10
9. Ward & Farrell 10 lbs. 2.0 oz. 194.02 897.33
10. Team Micciulla 9 lbs. 12.2 oz. 191.12 958.51
11. Team Bizzari (S) 9 lbs. 1.8 oz. 189.01 945.33
12. Kirkpatrick & McMahon 8 lbs. 5.8 oz. 186.05 401.18
13. Schillizzi & Puente (S) 8 lbs. 5.6 oz. 184.05 537.08
14. Clark & Wilson 8 lbs. 3.6 oz. 182.03 940.37
15. Anthony Pepe & Tony Pepe 7 lbs. 15.6 oz. 179.15 179.15
16. Team DeCelles 7 lbs. 11.6 oz. 177.11 560.27
17. Team Kerr 7 lbs. 5.0 oz. 175.05 352.18
18. Schmidt & Martin 7 lbs. 2.6 oz. 173.02 905.41
19. Salvatore & Hornbaker 7 lbs. 0.0 oz. 171.00 891.22
20. Ryan & Molinaro 4 lbs. 12.2 oz. 166.12 642.35
21. Beattie & Lynch 4 lbs. 3.8 oz. 164.03 916.34
22. Whitehead & Whitehead (S) 2 lbs. 3.0 oz. 160.03 567.15
23. Team Pepe 0 131.00 131.00
23. Peer & Jacobsen 0 131.00 316.02
23. Poster & Bylotas 0 131.00 542.01
23. Gregory & Gaffney 0 131.00 131.00
Tournament Lunker Team Gibson 5 lbs. 13.2 oz.
TOURNAMENT RESULTS
July 23, 2009
Greenwood Lake
Finish Team Name Lunker Weight Points Yearly
1. Team Bizzari (S) 3 lbs. 6.8 oz. 13 lbs. 13.2 oz. 213.13 1158.46
2. Team Kerr 3 lbs. 13.6 oz. 12 lbs. 6.0 oz. 210.06 562.24
3. Morici & Perelli 11 lbs. 15.2 oz. 207.15 401.17
4. Kuriawa & Waegener 11 lbs. 5.6 oz. 205.05 591.26
5. Beattie & Casale 11 lbs. 5.0 oz. 203.05 1119.39
6. Clark & Wilson 11 lbs. 2.2 0z. 201.02 1141.39
6. Izzy & Planer 11 lbs. 2.2 oz. 201.02 542.06
8. Demetriou & Danza 10 lbs. 14.4 oz. 196.14 949.47
9. Team Gibson 10 lbs. 10.4 oz. 194.10 1182.50
10. Schmidt & Martin 10 lbs. 3.0 oz. 192.03 1097.44
11. Salvatore & Vitale (S) 10 lbs. 0.4 oz. 190.00 1081.22
12. McAloney & Selawsky 9 lbs. 14.4 oz. 187.14 1160.53
13. Team Micciulla 9 lbs. 11.4 oz. 185.11 1143.62
14. Hollenbeck & Pallavicinni 9 lbs. 5.4 oz. 183.05 1138.34
15. Bialick & Rodgers 8 lbs. 10.2 oz. 180.10 180.10
16. Lerman & Marshall 7 lbs. 6.0 oz. 177.06 1188.45
17. Ward & Farrell 7 lbs. 5.2 oz. 175.05 1072.38
18. Team Cahoon 7 lbs. 1.8 oz. 173.01 173.01
Tournament Lunker Team Kerr 3 lbs. 13.6 oz.
TOURNAMENT RESULTS
July 30, 2009
Lake Hopatcong
Finish Team Name Lunker Weight Points Yearly
1. Hollenbeck & Pallavicinni 4 lbs. 10.4 oz. 16 lbs. 14.6 oz 216.14 1354.48
2. Team Micciulla 15 lbs. 4.0 oz. 213.04 1356.66
3. Team Krupicki 14 lbs. 0.0 oz. 210.00 409.10
4. Team Bizzari 5 lbs. 0.0 oz. 13 lbs. 12.2 oz. 207.12 1365.58
5. Lerman & Marshall 13 lbs. 11.8 oz. 205.11 1393.56
6. Team Gibson 5 lbs. 8.0 oz. 13 lbs. 10.8 oz. 203.10 1385.60
7. Team Pepe 13 lbs. 10.2 oz. 201.10 332.10
8. Demetriou & Danza 13 lbs. 2.2 oz. 199.02 1148.49
9. Kerr & Ventre 13 lbs. 0.6 oz. 197.00 759.24
10. Clark & Wilson 12 lbs. 9.4 oz. 194.09 1335.48
11. Ward & Farrell 9 lbs. 13.8 oz. 189.13 1261.51
12. Kuriawa & Waegener 9 lbs. 10.0 oz. 187.10 778.36
13. Beattie & Casale 9 lbs. 9.0 oz. 185.09 1304.48
14. Kirkpatrick & Gunderson 8 lbs. 0.8 oz. 182.00 583.18
15. McAloney & Selawsky 7 lbs. 15.0 oz. 179.15 1339.68
16. Peer & Jacobsen 7 lbs. 1.4 oz. 177.01 493.03
17. Ryan & Molinaro 6 lbs. 8.2 oz. 174.08 816.43
18. Schmidt & Martin 5 lbs. 15.4 oz. 171.15 1268.59
19. Salvatore & Vitale 5 lbs. 10.2 oz. 169.10 1250.32
20. Team DeCelles 0 137.00 697.27
21. Puente & Longo 0 137.00 348.03
22. Team Edwards 0 137.00 137.00
23. Team VanZeyl 0 137.00 315.00
Tournament Lunker Team Gibson 5 lbs. 8.0 oz.
August 6, 2009
Greenwood Lake
Finish Team Name Lunker Weight Points Yearly
1. Salvatore & Vitale 5 lbs. 5.0 oz. 15 lbs. 13.0 oz. 215.13 1465.45
2. Lerman & Marshall 4 lbs. 5.4 oz. 15 lbs. 10.0 oz. 213.10 1606.66
3. Team Micciulla 5 lbs. 13.0 oz. 15 lbs. 4.6 oz. 211.04 1568.06
4. Edwards & Delorenzo 13 lbs. 12.8 oz. 207.12 344.12
5. Team Bizzari 12 lbs. 12.8 oz. 204.12 1569.70
6. McAloney & Selawsky 12 lbs. 9.2 oz. 202.09 1541.77
7. Hollenbeck & Pallavicinni 12 lbs. 7.4 oz. 200.07 1554.55
8. Team Morici 12 lbs. 3.0 oz. 198.03 599.20
9. Clark & Wilson 11 lbs. 13.4 oz. 195.13 1530.61
10. Nebel & Palmenteri s 11 lbs. 9.2 oz. 193.09 592.32
11. Team Gibson 11 lbs. 6.4 oz. 191.06 1576.66
12. Izzy & Planer 11 lbs. 3.8 oz. 189.03 731.09
13. Peer & Bautz s 10 lbs. 10.4 oz. 186.10 679.13
14. Ward & Farrell 10 lbs. 8.2 oz. 184.08 1445.59
15. Schmidt & Martin 10 lbs. 7.6 oz. 182.07 1450.66
16. Kuriawa & Waegener 10 lbs. 4.6 oz. 180.04 958.40
17. Demetriou & Danza 9 lbs. 14.8 oz. 177.14 1325.63
18. Murphy & Kloss s 9 lbs. 11.8 oz. 175.11 371.21
19. Beattie & Casale 9 lbs. 7.6 oz. 173.07 1477.55
20. Kerr & Ventre 9 lbs. 6.8 oz. 171.06 930.30
20. Puente & Longo 9 lbs. 6.8 oz. 171.06 519.09
22. Ryan & Molinaro 7 lbs. 9.4 oz. 165.09 981.52
23. Nosal & Featherman 7 lbs. 5.6 oz. 163.05 918.27
24. Team DeCelles 5 lbs. 6.2 oz. 160.06 857.33
Tournament Lunker Team Micciulla 5 lbs. 13.0 oz.
TOURNAMENT RESULTS
August 20, 2009
Lake Hopatcong
Finish Team Name Lunker Weight Points Yearly
1. Team Pierson 16 lbs. 3.4 oz. 216.03 426.15
2. Team Gibson 5 lbs. 4.2 oz. 14 lbs. 12.6 oz. 212.12 1788.78
3. Team Bizzari 13 lbs. 2.8 oz. 209.02 1778.72
4. Team Perrelli 3 lbs. 12.0 oz. 12 lbs. 6.0 oz. 206.06 206.06
5. Team Blake 5 lbs. 2,8 oz. 11 lbs. 11.8 oz. 203.11 203.11
6. Team Kerr 4 lbs. 1.4 oz. 11 lbs. 7.8 oz. 201.07 1131.37
7. Team Pepe 11 lbs. 5.8 oz. 199.05 531.06
8. Lerman & Marshall 10 lbs. 2.4 oz. 196.02 1802.68
9. Demetriou & Danza 9 lbs. 12.4 oz. 193.12 1518.65
10. Ward & Farrell 9 lbs. 10.0 oz. 191.10 1636.69
11. Peer & Jacobsen 9 lbs. 8.0 oz. 189.08 868.21
12. Ryan & Molinaro 9 lbs. 7.4 oz. 187.07 1168.59
13. Team Nosal 8 lbs. 12.0 oz. 184.12 931.33
14. Team DeCelles 8 lbs. 6.6 oz. 182.06 1039.39
15. Voss & Pennella 8 lbs. 5.4 oz. 180.05 180.05
16. Hollenbeck & Pallavicinni 8 lbs. 1.6 oz. 178.01 1732.56
17. Salvatore & Vitale 8 lbs. 1.0 oz. 176.01 1641.46
18. Clark & Wilson 7 lbs. 12.8 oz. 173.12 1703.73
19. Team Micciulla 7 lbs. 0.2 oz. 171.00 1738.70
20. McAloney & Selawsky 5 lbs. 11.6 oz. 167.11 708.78
21. Schmidt & Martin 0 135.00 585.65
21. Team Dango 0 135.00 135.00
21. Kirkpatrick & Backus 0 135.00 855.18
Tournament Lunker Team Gibson 5 lbs. 4.2oz.
TOURNAMENT RESULTS
August 27, 2009
Greenwood Lake
Finish Team Name Lunker Weight Points Yearly
1. Lerman & Marshall 4 lbs. 1.0 oz. 13 lbs. 8.6 oz. 213.08 2015.76 1
2. Team Dango 3 lbs. 11.0 oz. 13 lbs. 4.4 oz. 211.04 346.04
3. Hollenbeck & Pallavicinni 12 lbs. 6.4 oz. 208.06 1940.62 4
4. Kuriawa & Waegener 12 lbs. 0.6 oz. 206.00 1370.41
5. Team Gibson 11 lbs. 15.2 oz. 203.15 1991.93 2
6. Demetriou & Palminteri s 11 lbs. 9.2 oz. 201.09 1719.74 11
7. Team Micciulla 11 lbs. 6.8 oz. 199.06 1937.76 5
8. Team Pereilli 11 lbs. 3.6 oz. 197.03 403.09
9. McAloney & Selawsky 4 lbs. 2.4 oz. 11 lbs. 2.6 oz. 195.02 1903.80 6
10. Kerr & Keller s 10 lbs. 13.0 oz. 192.13 1323.50
11. Wilson & Clark 10 lbs. 12.6 oz. 190.16 1893.89 7
12. Team Bizzari 10 lbs. 12.0 oz. 188.12 1966.84 3
13. Nebel & Tierney s 10 lbs. 10.4 oz. 186.10 778.42
14. Schmidt & Martin 10 lbs. 5.6 oz. 184.05 1769.70 10
15. Team Nosal 10 lbs. 3.2 oz. 182.03 1113.36
16. Team Cannici 9 lbs. 4.0 oz. 179.04 179.04
17. Ward & Farrell 7 lbs. 13.0 oz. 175.13 1811.82 8
18. Beattie & Lynch s 7 lbs. 12.6 oz. 173.12 1649.68 12
19. Salvatore & Vitale 6 lbs. 8.0 oz. 170.08 1811.54 9
20. Ryan & Molinaro 1 lb. 15.0 oz. 163.15 1331.74
21. Team Morici 0 135 734.20
21. Izzy & Planer 0 135 866.09
21. Team DeCelles 0 135 1174.39
Tournament Lunker McAloney & Selawsky 4 lbs. 2.4 oz.
TOURNAMENT RESULTS
September 3, 2009
Lake Hopatcong
Finish Team Name Lunker Weight Points Yearly
1. Team Pierson 16 lbs. 6.6 oz. 216.06
2. Team Gibson 5 lbs. 13.8 oz. 16 lbs. 0.0 oz. 214.00 2022.93 2
3. DeCelles & Krupicki 11 lbs. 4.0 oz. 207.04
4. Kirkpatrick & McMahon 11 lbs. 0.8 oz 205.00
5. Lerman & Marshall 10 lbs. 10.8 oz. 202.10 2040.80 1
6. Poster & Bylotas 9 lbs. 15.2 oz. 199.15
7. Peer & Bautz 5 lbs. 9.4 oz. 9 lbs. 13.2 oz. 197.13
8. Salvatore & Vitale 9 lbs. 10.4 oz. 195.10
9. Hollenbeck & Pallavicinni 9 lbs. 9.8 oz. 193.09 1959.51 4
10. Schmidt & Martin 4 lbs. 4.0 oz. 9 lbs. 2.4 oz. 191.02 1825.80 9
11. Team Micciulla 8 lbs. 12.6 oz. 188.12 1954.51 5
12. Team Bizzari 8 lbs. 8.4 oz. 186.08 1982.92 3
13. Selawsky & Wittig s 8 lbs. 7.8 oz. 184.07 1920.76 6
14. Team Edwards 6 lbs. 14.8 oz. 180.14
15. Ward & Farrell 5 lbs. 8.6 oz. 177.08 1825.80 8
16. Ryan & Molinaro 4 lbs. 6.0 oz. 174.06 1505.80 12
17. Team Blake 3 lbs. 0.4 oz. 171.00
18. Wilson & Clark 2 lbs. 15.4 oz. 168.15 1893.89 7
19. Team Nosal 2 lbs. 14.2 oz. 166.14
20. Team Kerr 1 lb. 4.6 oz. 163.04
21. Team Pepe 0 135.00
22. Kuriawa & Waegener 0 135.00
Tournament Lunker Team Gibson 5 lbs. 13.8 oz.
TOURNAMENT RESULTS
September 10, 2009
Greenwood Lake
Finish Team Name Lunker Weight Points Yearly
1. Salvatore & Vitale 3 lbs. 13.6 oz. sm 14 lbs. 12.8 oz. 214.08 1541.56
2. Team Bizzari 5 lbs. 4.0 oz. 12 lbs. 12.0 oz. 210.12 2015.93 3
3. Team Gibson 12 lbs. 7.2 oz. 208.07 2039.94 2
4. Kuriawa & Waegener 3 lbs. 6.0 oz. sm 11 lbs. 14.6 oz. 205.14 1710.55 12
5. Team Micciulla 3 lbs. 14.4 oz. sm 10 lbs. 15.4 oz. 202.15 1980.90 4
6. Schmidt & Martin 3 lbs. 11.4 oz. sm 10 lbs. 15.2 oz. 200.15 1855.72 9
7. Hollenbeck & Pallavicinni 10 lbs. 4.6 oz. 198.04 1979.54 5
8. Kerr & McKloskey 9 lbs. 5.6 oz. 195.05 1681.59 14
9. Lerman & Marshall 8 lbs. 12.2 oz. 192.12 2053.77 1
10. Team Edwards 7 lbs. 14.0 oz. 189.14 713.40
11. Ryan & Molinaro 7 lbs. 9.4 oz. 187.09 1692.89 13
12. Izzy & Planer 7 lbs. 5.2 oz. 185.05 1051.14
13. Cannici & DeBrigard 7 lbs. 4.4 oz. 183.04
14. Pacifico & Shastay 6 lbs. 2.6 oz. 180.26
15. Beattie & Casale 5 lbs. 15.0 oz. 177.15 1826.83 10
16. Wilson & Clark 5 lbs. 8.4 oz. 175.08 1901.96 7
17. Team DeCelles 4 lbs. 14.8 oz. 172.14 1553.57 15
18. Demetriou & Danza 4 lbs. 8.6 oz. 170.08 1889.82 8
19. McAloney & Selawsky 2 lbs. 15.8 oz. 166.15 1920.76 6
20. Ward & Farrell 2 lbs. 13.2 oz. 164.13 1825.80 11
21. Morici & Diehl 0 135 869.20
22. Team Kirkpatric 0 135 1195.18
Tournament Lunker Team Bizzari 5 lbs. 4.0 oz.
TOURNAMENT RESULTS
September 17, 2009
Lake Hopatcong
Finish Team Name Lunker Weight Points Yearly
1. Team Gibson 4 lbs. 9.4 oz. 15 lbs. 6.6 oz. 215.06 2063.86
2. Lerman & Marshall 13 lbs. 11.6 oz. 211.11 2072.76
3. Pierson & Czapilanski 13 lbs. 1.2 oz. 209.16
4. Dementriou & Danza 10 lbs. 7.6 oz. 204.07 1928.82
5. DeCelles & Krupicki 10 lbs. 2.6 oz. 202.02 1755.59
6. Cannici & DeBrigard 10 lbs. 1.6 oz. 200.01
7. Pulice & Napoleone 8 lbs. 10.8 oz. 196.10
8. Team Micciulla 8 lbs. 5.8 oz. 194.05 1989.84
9. Team Shastay 7 lbs. 9.6 oz. 191.09
10. Team Bizzari 7 lbs. 6.0 oz. 189.06 2018.91
11. Salvatore & Vitale 7 lbs. 1.4 oz. 187.01 1728.57
12. Wilson & Clark 4 lbs. 10.8 oz. 182.10 1910.94
13. Kerr & McCloskey 4 lbs. 8.4 oz. 180.08 1681.59
14. Schmidt & Martin 1 lb. 14.6 oz. 175.14 1859.71
15. Team Blake 1 lb. 10.6 oz. 173.10
16. Ryan & Molinaro 1 lb. 3.6 oz. 171.03 1728.92
17. Hollenbeck & Pallvicinni 0 143.00 1979.54
17. Team Pepe 0 143.00
17. Team Nosal 0 143.00
Tournament Lunker Team Gibson 4 lbs. 9.4 oz.
TOURNAMENT RESULTS
September 24, 2009
Greenwood Lake
Finish Team Name Lunker Weight Points
1. Team Bizzari 4 lbs. 0.2 oz. 12 lbs. 7.8 oz. 212.07
2. Team Gibson 11 lbs. 15.4 oz. 209.15
3. Salvatore & Vitale 3 lbs. 14.2 sm 11 lbs. 4.0 oz. 207.04
4. Pulice & Napoleone 4 lbs. 5.6 oz. 10 lbs.. 15.4 oz. 204.15
5. Lerman & Marshall 10 lbs. 13.8 oz. 202.13
6. Hollenbeck & Pallavicinni 9 lbs. 10.4 oz. 199.10
7. Team DeCelles 8 lbs. 14.6 oz. 196.14
8. DeBrigard & Cannici 8 lbs. 14.4 oz. 194.14
9. Blake & Casale 8 lbs. 13.8 oz. 192.13
10. Demetriou & Danza 8 lbs. 6.8 oz. 190.06
11. Team Micciulla 7 lbs. 12.8 oz. 187.12
12. Kuriawa & Waegener 7 lbs. 3.0 oz. 185.03
13. Wilson & Clark 6 lbs. 5.2 oz. 182.05
14. Team Kerr 4 lbs. 3.4 oz. 178.03
15. Ryan & Molinaro 2 lbs. 1.6 oz. 174.01
16. Schmidt & Martin 1 lb. 10.8 oz. 171.10
17. Planer & Izzy 0 143.00
17. Team Dango 0 143.00
17. Pacifico & Shastay 0 143.00
Tournament Lunker Pulice & Napoleone 4 lbs. 5.6 oz.
Eastern Bass Classics
Top 12 for 2009 Classic
1. Team Gibson 2078.91 *
2. Lerman & Marshall 2078.87 *
3. Team Bizzari 2042.86 *
4. Hollenbeck & Palavicinni 1999.60 *
5. Team Micciulla 1990.86 *
6. Demetriou & Danza 1948.80 *
7. Salvatore & Vitale 1937.63 *
8. McAloney & Sewalsky 1920.76 *
9. Wilson & Clark 1917.91 *
10. Kuriawa & Waegener 1895.58 no
11. Schmidt & Martin 1859.71 *
12. Team Kerr 1859.62 *
13. Beattie & Casale 1826.83 no
14. Ward & Farrell 1825.80 *
15. Team DeCelles 1816.73
16. Ryan & Molinaro 1741.79
* Will fish in Classic
TOURNAMENT RESULTS
2009 CLASSIC CHAMPIONSHIP
Lake Hopatcong
1. Team Gibson 5 lbs. 4.6 oz. 13 lbs. 4.8 oz.
2. Demetriou & Danza 9 lbs. 12.2 oz.
3. Lerman & Marshall 9 lbs. 2.6 oz.
4. Team McAloney 3 lbs. 5.6 oz. 9 lbs. 0.2 oz.
5. Ward & Farrell 3 lbs. 7.2 oz. sm 8 lbs. 12.2 oz.
6. Team Bizzari 8 lbs. 9.8 oz.
7. Salvatore & Vitale 3 lbs. 4.8 oz. 8 lbs. 3.6 oz.
8. Team Micciulla 5 lbs. 8.6 oz.
8. Schmidt & Martin 5 lbs. 8.6 oz.
10. Kerr & Ventre 4 lbs. 5.2 oz.
11. Wilson & Clark 3 lbs. 11.8 oz.
12. Hollenbeck & Pallavicinni 2 lbs. 7.8 oz.
Tournament Lunker Team Gibson 5 lbs. 4.6 oz.
All events are 100.00/Team + 10.00 Lunker Pool
