![]()
Links Section
| Eastern Bass Classics "TNT" Thursday Night Tournament Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Please be sure to check out some of the other Bass links & Bass Pro Shops listed under the Links section
ON BEHALF ON ALL THE MEMBERS OF EASTERN BASS WE WOULD LIKE TO EXTEND OUR THANKS TO ALL OF OUR SPONSORS FOR 2007 & TO OUR CLASSIC CONTENDERS. WE WILL SEE EVERYONE IN 2008.
ANYONE LOOKING FOR A PARTNER EITHER A BOATER OR A NON-BOATER PLEASE CONTACT ME AT HMG25@HOtMAIL.COM AS I HAVE NEW MEMBERS & OLD MEMBERS LOOKING FOR THE SAME. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 "TNT" TOURNAMENT RESULTS
PLEASE NOTE: ALL LAKE HOPATCONG TOURNAMENTS FOR THE "TNT" CIRCUIT WILL HELD AT LEE'S COUNTY PARK PLEASE REMEMBER TO SUPPORT OUR SPONSERS: PRO SPORTS OF NJ (908)459-4180, DICK'S SPORTING GOODS, MORRIS COUNTY MARINE,BILL LEWIS LURES, SAVE PHACE MASKS, LEE'S COUNTY PARK, SMALL CRAFT MARINA, PURE FISHING - BERKLEY FISHING TACKLE, ROUGE RODS & SUSSEX MOTORSPORTS
EASTERN BASS 2008 CLASSIC CHAMPIONSHIP ON GREENWOOD LAKE
1ST. LERMAN & MARSHALL 13 LBS. 7.2 OZ.
2ND. TEAM BIZZARI 11 LBS. 9.0 OZ.
3RD. TEAM GIBSON 9 LBS. 7.2 OZ.
4TH. SCHMIDT & MARTIN 9 LBS. 5.6 OZ.
5TH. CLARK & WILSON 9 LBS. 1.4 OZ.
6TH. HOLLENBECK & PALLAVICINNI 9 LBS. 0.0 OZ.
7TH. BEATTIE & CASALE 7 LBS. 12.8 OZ.
8TH. SALVATORE & HORNBAKER 7 LBS. 10.4 OZ.
9TH. TEAM MICCIULLA 4 LBS. 3.4 OZ.
10TH. TEAM DECELLES 3 LBS. 4.8 OZ.
11TH. DEMETRIOU & LYNCH 2 LBS. 12.0 OZ.
12. DORNE & McKINNON 0
TOURNAMENT LUNKER LERMAN & MARSHALL 4 LBS. 5.2 OZ. March 27 Lake Hopatcong
1. Lubischer & Hagerman 4 lbs. 13.8 oz. 10 lbs. 4.6 oz. 210.04
2. Team Perrili 8 lbs. 11.6 oz. 206.11
3. Fillippi & Peer 7 lbs. 12.4 oz. 203.12
4. Clark & Wilson 7 lbs. 4.6 oz. 201.04
5. Czaplinski & Albright 7 lbs. 1.6 oz. 199.01
6. Murphy & Puente 6 lbs. 13.2 oz. 196.13
7. Team Gibson 4 lbs. 10.0 oz. 5 lbs. 15.8 oz. 193.15
8. Salvatore & Moore 5 lbs. 13.6 oz. 191.13
9. Dorne & McKinnon 5 lbs. 4.4 oz. 189.04
10. Hollenbeck & Pallavicinni 4 lbs. 8.8 oz. 186.08
11. Whitehead & DiGiovanni 4 lbs. 6.4 oz. 184.06
12. Runo & Tierney 4 lbs. 5.6 oz. 182.05
13. DeCelles & Edwards 4 lbs. 1.4 oz. 180.01
14. Krupicki & Gardella 3 lbs. 4.2 oz. 177.04
15. Beattie & Casale 2 lbs. 2.0 oz. 174.02
16. Kloss & Bautz 0 145
17. Lerman & Marshall 0 145
18. Demetriou & Lynch 0 145
19. King & Messer 0 145
20. Gorman & Dailey 0 145
21. Gregory & Gaffney 0 145
Tournament Lunker Lubischer & Hagerman 4 lbs. 13.8 oz.
April 10 Lake Hopatcong Results
1. Fillippini & Peer 4 lbs. 12.8 oz. 18 lbs. 14.2 oz. 218.14 218.14
2. Puente & Crescibene 6 lbs. 8.4 oz. 17 lbs. 8.8 oz. 215.08 215.08
3. Kirkpatrick & McMahann 5 lbs. 0.4 oz. 16 lbs. 4.0 oz. 212.04
4. Runo & Tierney 15 lbs. 15.1 oz. 207.15
5. Krupicki & Olejniczak 14 lbs. 13.4 oz. 206.13
6. Team Bizzari 4 lbs. 11.2 oz. 14 lbs. 1.4 oz. 204.01
7. Poster & Bylotas 13 lbs. 4.8 oz. 201.04 201.04
8. Albright & Czripski 13 lbs. 2.2 0z. 199.02 199.02
9. Hollenbeck & Pallavicinni 12 lbs. 11.0 oz. 196.11
10. Gorman & Dailey 11 lbs. 9.4 oz. 193.09
11. Kloss & Bautz 11 lbs. 7.0 oz. 191.07
12. Kuriawa & Waegener 11 lbs. 3.0 oz. 189.03
13. Salvatore & Hornbaker 11 lbs. 1.4 oz. 187.01
14. Team Sullivan 10 lbs. 6.0 oz. 184.06 184.06
14. DeCelles & Edwards 10 lbs. 6.0 oz. 184.06
16. Lubischer & Hagerman 9 lbs. 10.0 oz. 179.10
17. Team Perrilli 9 lbs. 7.4 oz. 177.07
18. Team Morici 9 lbs. 5.8 oz. 175.05
19. Dorne & McKinnon 8 lbs. 11.6 oz. 172.11
20. Britt & McGuire 8 lbs. 11.4 oz. 170.11 170.11
21. Peer & Jacobsen 8 lbs. 10.4 oz. 168.10 168.10
22. Schmidt & Martin 8 lbs. 7.2 oz. 166.07
23. Gregory & Gaffney 8 lbs. 2.2 oz. 164.02 164.02
24. Clark & Wilson 7 lbs. 14.0 oz. 161.14
25. Whitehead & DiGiovanni 6 lbs. 2.6 oz. 158.02
26. Demetriou & Lynch 5 lbs. 9.4 oz. 155.09
27. Team Nosal 4 lbs. 14.4 oz. 152.14 152.14
28. Beattie & Cusale 4 lbs. 11.2 oz. 150.11
29. Team Gibson 4 lbs. 7.8 oz. 148.07
30. King & Messer 4 lbs. 7.4 oz. 146.07
31. Team Shastay 3 lbs. 8.6 oz. 143.08 143.08
32. Team McAloney
2 lbs. 6.2 oz. 140.06 140.06
33. Team Vitale 0 111.00
33. Team Pepe 0 111.00
33. Pepe & McAloney 0 111.00
33. Murphy & Pierson 0 111.00
33. Ward & Farrell 0 111.00 111.00
Tournament Lunker Puente & Crescibene 6 lbs. 8.4 oz.
April 3 Greenwood Lake Results
1. Hollenbeck & Pallavicinni 8 lbs. 14.0 oz. 208.14
2. Morici & Perrilli 7 lbs. 13.8 oz. 205.13 205.13
3. Team Bizzari 6 lbs. 4.0 oz. 202.04 202.04
4. Salvatore & Hornbaker 1 lb. 14.0 oz. 195.14
5. Clark & Wilson 1 lb. 8.2 oz. 193.08
6. Team Gibson 0 165.00
7. Miele & Agonstinino 0 165.00
8. Schmidt & Martin 0 165.00
9. Beattie & Casale 0 165.00
10. Demetriou & Lynch 0 165.00
11. McCarthy & Rosica 0 165.00 165.00
12. King & Messer 0 165.00
13. Team Kirkpatrick 0 165.00 165.00
14. Team Lubischer 0 165.00
Tournament Lunker Morici & Perrilli 3 lbs. 1.2 oz. Smallmouth
June 19 Lake Hopatcong
1. D. Whitehead & S. Whitehead 4 lbs. 2.2 oz. 14 lbs. 10.8 oz. 214.10
2. Waegener & Nester 4 lbs. 1.0 oz. 13 lbs. 8.8 oz. 211.08
3. Whitehead & DiGiovanni 6 lbs. 1.0 oz. 13 lbs. 3.8 oz. 209.03
4. Hollenbeck & Pallaviccini 12 lbs. 14.2 oz. 206.14
5. Team Bizzari 4 lbs. 10.4 oz. 11 lbs. 14.0 oz. 203.14
6. King & Messer 4 lbs. 10.6 oz. 11 lbs. 10.4 oz. 201.10
7. Team Pierson 11 lbs. 8.4 oz. 199.08
8. Beattie & Casale 10 lbs. 15.0 oz. 196.15
9. Micciolla & Theodolopoulis 10 lbs. 12.0 oz. 194.12
10. Krupicki & DeCelles 10 lbs. 9.8 oz. 192.09
11. Dorne & McKinnon 10 lbs. 5.4 oz. 190.05
12. Team Gibson 9 lbs. 15.8 oz. 187.15
13. Peer & Jacobsen 9 lbs. 12.0 oz. 185.12
14. Schmidt & Martin 9 lbs. 7.4 oz. 183.07
15. Demetriou & Lynch 9 lbs. 5.0 oz. 181.05
16. Vitale & Destefano 9 lbs. 0.4 oz. 174.00
17. Team Lubischer 8 lbs. 10.6 oz. 176.10
18. Clark & Wilson 8 lb. 10.4 oz. 174.10
19. Blake & Riesebeck 8 lbs. 0.4 oz. 172.00
20. Britt & McGuire 7 lbs. 14.6 oz. 169.14
21. Breen & Strabrone 7 lbs. 14.4 oz. 167.14
22. Lerman & Marshall 7 lbs. 6.6 oz. 165.06
23. Poster & Bylotas 6 lbs. 14.6 oz. 162.14
24. Team Nosal 6 lbs. 13.8 oz. 160.13
25. Witty & Decker 6 lbs. 6.8 oz. 158.06
26. Gorman & Dailey 6 lbs. 1.4 oz. 156.01
27. Team Applegit 6 lbs. 1.2 oz. 154.01
28. Gregory & Gaffney 2 lbs. 13.4 oz. 148.13
29. Team Pepe 0 119.00
29. Team Meunier 0 119.00
29. Mucci & Saleeby 0 119.00
Lunker Whitehead & DiGiovanni 6 lbs. 1.0 oz.
September 4 Lake Hopatcong
1. Hollenbeck & Pallavicinni 4 lbs. 5.2 oz. 14 lbs. 11.2 oz. 214.11
2. Team Gibson 13 lbs. 10.4 oz. 211.10
3. Team Miccuilla 12 lbs. 9.2 oz. 208.09
4. Team Messina 11 lbs. 10.6 oz. 205.10
5. Team Pierson 11 lbs. 6.0 oz. 203.06
6. Team Bizzari 10 lbs. 14.4 oz. 200.14
7. Team DeCelles 10 lbs. 3.8 oz. 198.03
8. Peer & Jacobsen 10 lbs. 0.6 oz. 196.00
9. VanZyel & Bautz 9 lbs. 15.4 oz. 193.15
10. Ryan & Molanaro 9 lbs. 12.2 oz. 191.12
11. Clark & Wilson 9 lbs. 1.6 oz. 189.01
12. Schmidt & Martin 8 lbs. 14.0 oz. 186.14
13. Gorman & Dailey 7 lbs. 5.8 oz. 183.05
14. Team Campos 7 lbs. 3.0 oz. 181.03
15. Demetriou & Lynch 5 lbs. 12.4 oz. 177.12
16. Team Salvatore 5 lbs. 6.4 oz. 175.06
17. Lerman & Marshall 1 lb. 4.0 oz. 169.04
18. Team Pepe 0 141.00
19. Kuriawa & Waegener 0 141.00
20. Team Nosal 0 141.00
21. Kay & Pfieffer 0 141.00
Tourney Lunker Hollenbeck & Pallavicinni 4 lbs. 5.2 oz.
June 26 Greenwood Lake
1. Runo & Tierney 5 lbs. 1.0 oz. 14 lbs. 12.2 oz. 214.12
2. Gorman & Dailey 12 lbs. 7.8 oz. 210.07
3. Team Gibson 10 lbs. 6.8 oz. 206.06
4. Hollenbeck & Pallavicinni 10 lbs. 4.0 oz. 204.04
5. Kuriawa & Waegener 9 lbs. 12.2 oz. 201.12
6. Team Micciulla 9 lbs. 10.4 oz. 199.10
7. Dorne & McKinnon 9 lbs. 10.2 oz. 197.10
8. Team Nosal 9 lbs. 7.8 oz. 195.07
9. Clark & Wilson 8 lbs. 13.4 oz. 192.13
10. Lubisher & Hagerman 8 lbs. 8.4 oz. 190.08
11. Schmidt & Martin 7 lbs. 11.2 0z. 187.11
12. Demetriou & Lynch 7 lbs. 3.4 oz. 185.03
13. Mucci & Saleby 5 lbs. 5.6 oz. 7 lbs. 1.2 oz. 183.01
14. Lerman & Marshall 6 lbs. 7.8 oz. 180.07
15. Cisternino & Palmenteri 6 lbs. 5.8 oz. 178.05
16. Ward & Farrell 5 lbs. 4.6 oz. 175.04
17. Gregory & Gaffney 3 lbs. 7.4 oz. 171.07
18. Kissack & Lynch 0 141.00
19. Team Morrici 0 141.00
Tournament Lunker Mucci & Saleby 5 lbs. 5.6 oz.
July 3 Lake Hopatcong
1. Team Bizzari 5 lbs. 0 oz. 15 lbs. 9.2 oz. 215.09
2. Beattie & Casale 12 lbs. 9.4 oz. 210.09
3. Peer & Jacobsen 12 lbs. 6.6 oz. 208.06
4. Team Pierson 12 lbs. 4.4 oz. 206.04
5. Team Micciulla 11 lbs. 11.4 oz. 203.11
6. Lerman & Marshall 10 lbs. 13.4 oz. 200.13
7. Dorne & McKinnon 10 lbs. 9.4 oz. 198.09
8. Team Kirkpatrick 10 lbs. 8.2 oz. 196.08
9. Salvatore & Saleeby 10 lbs. 6.8 oz. 194.06
10. Collins & Donnely 10 lbs. 1.6 oz. 192.01
11. Poster & Bylotas 9 lbs. 15.6 oz. 189.15
12. Whitehead & DiGiovanni 9 lbs. 13.8 oz. 187.13
13. Hollenbeck & Pallavicinni 9 lbs. 11.6 oz. 185.11
14. Clark & Wilson 9 lbs 10.0 oz. 183.10
15. Demetriou & Lynch 9 lbs. 9.0 oz. 181.09
16. Ward & Farrell 9 lbs. 4.2 oz. 179.04
17. Krupicki & DeCelles 8 lbs. 14.2 oz. 176.14
18. Gorman & Dailey 8 lbs. 12.2 oz. 174.12
19. Puente & Longo 8 lbs. 11.4 oz. 172.11
20. Kuriawa & Waegener 8 lbs. 9.2 oz. 170.09
21. Team Pepe 8 lbs. 0.6 oz. 168.00
22. Team Britt 8 lbs. 0.2 oz. 166.00
23. Team Gibson 7 lbs. 12.6 oz. 163.12
24. Whitty & Decker 7 lbs. 12.2 oz. 161.12
25. Ryan & Kryscrski 6 lbs. 10.4 oz. 158.10
26. Schmidt & Martin 5 lbs. 10.0 oz. 155.10
27. VanZeyl & Bautz 4 lbs. 14.0 oz. 152.14
28. Whitehead & Whitehead 0 121.00
29. Team Strabone 0 121.00
30. Gregory & Gaffney 0 121.00
31. Team Ell 0 121.00
Tournament Lunker Team Bizzari 5 lbs. 0.0 oz.
July 10 Greenwood Lake
1. Beattie & Casale 13 lbs. 0.2 oz. 213.00
2. Hollenbeck & Pallavicinni 4 lbs. 15.6 oz. 12 lbs. 4.4 oz. 210.04
3. Salvatore & Hornbaker 10 lbs.15.4 oz. 206.15
4. Runo & Tierney 10 lbs. 12.4 oz. 204.12
5. Team Bizzari 10 lbs. 9.4 oz. 202.09
6. Team Gibson 10 lbs. 6.5 oz. 200.06
7. Kuriawa & Waegener 10 lbs. 6.0 oz. 198.06
8. Cisternino & Palmerteri 10 lbs. 3.6 oz. 196.03
9. Izzy & Planner 9 lbs. 14.6 oz. 193.14
10. Clark & Wilson 9 lbs. 7.2 oz. 191.07
11. Lerman & Marshall 8 lbs. 8.4 oz. 188.08
12. Dorne & McKinnon 8 lbs. 0.2 oz. 186.00
13. Team Micculla 7 lbs. 12.4 oz. 183.12
14. Schmidt & Martin 7 lbs. 7.2 oz, 181.07
15. Nebel & Surman 6 lbs. 14.8 oz. 178.14
16. Strother & Gilroy 5 lbs. 7.4 oz. 175.07
17. Britt & McGuire 4 lbs. 11.0 oz. 172.11
18. Ryan & Molinaro 3 lbs. 15.4 oz. 169.15
19. Demetriou & Lynch 3 lbs. 4.4 oz. 167.04
20. Breen & Strabone 0 137.00
21. Kissack & Lynch 0 137.00
22. Team Schillizzi 0 137.00
23. Team Kirkpatrick 0 137.00
24. Andy Micculla 0 137.00
Tournament Lunker Hollenbeck & Pallavicinni 4 lbs. 15.6 oz.
July 17, 2008 Lake Hopatcong MEL APPLEGIT MEMORIAL
1. Schmidt & Martin 6 lbs. 1.4 oz. 20 lbs. 3.6 oz. 220.03 (Eastern Bass Record)
2. Poster & Bylotas 5 lbs. 5.6 oz. 17 lbs. 9.4 oz. 215.09
3. Hollenbeck & Pallavicinni 14 lbs. 4.8 oz. 210.04
4. Appligit & Williams 5 lbs. 2.0 oz. 13 lbs. 4.4 oz. 207.04
5. Team Mucci 13 lbs. 3.4 oz. 205.03
6. Nosal & Featherman 12 lbs. 10.4 oz. 202.10
7. Team Micciulla 12 lbs. 9.2 oz. 200.09
8. Kirkpatrick & McMahann 12 lbs. 5.6 oz. 198.05
9. Puente & Longo 11 lbs. 15.2 oz. 195.15
10. Lerman & Marshall 11 lbs. 15.0 oz. 193.15
11. Team Gibson 11 lbs. 13.6 oz. 191.13
12. Whitehead & DiGiovanni 11 lbs. 13.2 oz. 189.13
13. Team Pierson 11 lbs. 12.0 oz. 187.12
14. Salvatore & Hornbaker 11 lbs. 8.0 oz. 185.08
15. Clark & Wilson 11 lbs. 6.2 oz. 183.06
16. Team Bizzari 10 lbs. 15.6 0z. 180.15
17. Britt & McGuire 10 lbs. 2.0 oz. 178.02
18. Gorman & Dailey 9 lbs. 6.8 oz. 175.06
19. Team Pepe 8 lbs. 15.6 oz. 172.15
20. Team Woodburn 8 lbs. 13.0 oz. 170.13
21. Peer & Jacobsen 8 lbs. 12.4 oz. 168.12
22. Fillippi & Peer 8 lbs. 11.2 oz. 166.11
23. Kloss & Bautz 8 lbs. 7.8 oz. 164.07
24. Lubisher & Hagerman 8 lbs. 7.0 oz. 162.07
25. Ward & Farrell 8 lbs. 4.4 oz. 160.04
26. Team Meunier 7 lbs. 14.2 oz. 157.14
27. Dorne & McKinnon 7 lbs. 0.8 oz. 155.00
28. Team Appligit 6 lbs. 3.2 oz. 152.30
29. King & Messer 3 lbs. 15.8 oz. 147.15
30. Demetriou & Lynch 3 lbs. 2.8 oz. 145.02
31. Team DeCelles 0 115.00
31. Gregory & Gaffney 0 115.00
31. Vitale & Pentz 0 115.00
Tournament Lunker Schmidt & Martin 6 lbs. 1.4 oz.
July 24 Greenwood Lake
1. Dorne & McKinnon 5 lbs. 3.4 oz. 15 lbs. 6.4 oz. 215.06
2. Team Bizzari 5 lbs. 0.4 oz. 12 lbs. 1.0 oz. 210.01
3. Hollenbeck & Pallavicinni 10 lbs. 11.0 oz. 206.11
4. Team Gibson 10 lbs. 4.3 oz. 204.04
5. Team Perrilli 10 lbs. 2.8 oz. 202.02
6. Runo & Horianoponlous 9 lbs. 6.0 oz. 199.06
7. Team Micciulla 9 lbs. 2.4 oz. 197.02
8. Clark & Wilson 4 lbs. 5.8 oz. smallie 9 lbs. 0.6 oz. 195.00
9. Schmidt & Martin 8 lbs. 5.6 oz. 192.05
10. Schillizzi & Messina 7 lbs. 15.4 oz. 189.15
11. Puente & Longo 7 lbs. 13.4 oz. 187.13
12. Kuriawa & Waegener 7 lbs. 10.2 oz. 185.10
13. Demetriou & Lynch 7 lbs. 5.8 oz. 183.05
14. Miele & Agoustino 6 lbs. 14.4 oz. 180.14
15. Ward & Farrell 5 lbs. 14.4 oz. 177.14
16. Gregory & Gaffney 5 lbs. 5.2 oz. 175.05
17. Poster & Bylotas 4 lbs. 8.0 oz. 172.08
18. Ryan & Molinaro 3 lbs. 12.2 oz. 169.12
19. Vitale & Pentz 0 139.00
20. Breen & Strabone 0 139.00
21. Izzy & Planer 0 139.00
Tournament Linker Dorne & McKinnon 5 lbs. 3.4 oz.
July 31 Lake Hopatcong
1. Team Gibson 6 lbs. 1.8 oz. 15 lbs. 1.0 oz. 215.01
2. Poster & Bylotas 14 lbs. 10.2 oz. 212.10
3. Team Pierson 14 lbs. 7.2 oz. 210.07
4. Runo & Tierney 13 lbs. 9.2 oz. 207.09
5. Lerman & Marshall 13 lbs. 6.0 oz. 205.06
6. Team Bizzari 5 lbs. 3.4 oz. 13 lbs. 5.4 oz. 203.05
7. Clark & Wilson 12 lbs. 12.2 oz. 200.10
8. Beattie & Casale 11 lbs. 15.8 oz. 197.15
9. Kirkpatrick & McMahman 11 lbs. 9.2 oz. 195.09
10. Schmidt & Martin 11 lbs. 6.4 oz. 193.04
11. Hollenbeck & Pallavicinni 10 lbs. 12.2 oz. 190.12
12. Ward & Farrell 10 lbs. 10.6 oz. 188.10
13. Denetriou & Lynch 10 ;bs. 7.0 oz. 186.07
14. Dorne & McKinnon 10 lbs. 4.2 oz. 184.04
15. Salvatore & Hornbaker 10 lbs. 0.4 oz. 182.00
16. Team Pepe 8 lbs. 13.8 oz. 178.13
17. Schillizzi & Messina 8 lbs. 13.2 oz. 176.13
18. DeCelles & Krupicki 8 lbs. 12.2 oz. 174.12
19. VanZeyl & Parsons 7 lbs. 15.8 oz. 171.15
20. Team Kerr 6 lbs. 11.0 oz. 168.11
21. Ryan & Molinaro 6 lbs. 9.6 oz. 166.09
22. Team Micciulla 5 lbs. 11.4 oz. 163.11
23. King & Messer 4 lbs. 12.2 oz. 160.12
24. Crescibene & Bietz 4 lbs. 10.0 oz. 158.10
25. Breen & Strabone 3 lbs. 8.4 oz. 155.08
26. Team Nosal 0 123.00
27. Team Meunier 0 123.00
Tournament Lunker Team Gibson 6 lbs. 1.8 oz.
August 7 Greenwood Lake
1. Kerr & Semeraro 4 lbs. 7.4 oz. 12 lbs. 0.0 oz. 212.00
2. Clark & Wilson 5 lbs. 5.6 oz. Smallie 11 lbs. 15.6 oz. 209.15
3. Schmidt & Martin 4 lbs. 3.0 oz. 11 lbs. 1.4 oz. 207.01
4. Nebel & Surman 10 lbs. 1.0 oz. 204.01
5. Team Blake 10 lbs. 0.8 oz. 202.00
6. Team Gibson 9 lbs. 13.2 oz. 199.13
7. Izzy & Planner 9 lbs. 13.0 oz. 197.13
8. Demetriou & Lynch 9 lbs. 8.6 oz. 195.08
9. Breen & Strabone 8 lbs. 12.2 oz. 192.12
10. Dorne & McKinnon 8 lbs. 9.8 oz. 190.09
11. Beattie & Casale 8 lbs. 4.0 oz. 188.04
12. Team Bizzari 7 lbs. 11.0 oz. 185.11
13. Hollenbeck & Pallavicinni 6 lbs. 8.4 oz. 182.04
14. Gorman & Dailey 5 lbs. 14.2 oz. 179.14
15. Salvatore & Hornbaker 5 lbs. 12.4 oz. 177.12
16. Ryan & Molinaro 5 lbs. 4.6 oz. 175.04
17. Team Micciulla 1 lb. 11.8 oz. 169.11
Tournament Lunker Clark & Wilson 5 lbs. 5.6 oz. Smallmouth (Club Record)
August 21 Lake Hopatcong
1. Team Pierson 4 lbs. 8.2 oz. 17 lbs. 7.4 oz. 217.07
2. Kuriawa & Waegener 4 lbs. 6.4 oz. 13 lbs. 8.6 oz. 211.08
3. Team Gibson 12 lbs. 14.8 oz. 208.14
4. Demetriou & Lynch 4 lbs. 6.2 oz. 12 lbs. 12.0 oz. 206.12
5. Poster & Bylotas 11 lbs. 8.6 oz. 203.08
6. Hollenbeck & Pallavicinni 11 lbs. 5.6 oz. 201.05
7. Lerman & Marshall 11 lbs. 3.8 oz. 199.03
7. Ward & Farrell 11 lbs. 3.8 oz. 199.03
9. Team Bizzari 10 lbs. 12.0 oz. 194.12
10. Wolk & Addy 10 lbs. 8.8 oz. 192.08
11. VanZeyl & Bautz 10 lbs. 8.6 oz. 190.08
12. Clark & Wilson 4 lbs. 11.8 oz. 10 lbs. 0.2 oz. 188.00
13. Gorman & Dailey 9 lbs. 12.8 oz. 185.12
14. Team Vitale 9 lbs. 10.6 oz. 183.10
15. Peer & Jacobsen 9 lbs. 3.2 oz. 181.03
16. Team DeCelles 7 lbs. 12.2 oz. 177.12
17. Salvatore & Hornbaker 7 lbs. 8.8 oz. 175.08
18. Beattie & Casale 7 lbs. 8.4 oz. 173.08
19. Team Blake 6 lbs. 15.4 oz. 170.15
20. Cresibean &Beitz 6 lbs. 13.2 oz. 168.13
21. Schmidt & Martin 6 lbs. 5.8 oz. 166.05
22. Ryan & Molinaro 5 lbs. 10.0 oz. 163.10
23. King & Messer 2 lbs. 7.0 oz. 158.07
24. Team Meunier 0 129.00
24. Team Micciulla 0 129.00
24. Fillippini & Peer 0 129.00
24. Team Pepe 0 129.00
24. Breen & Strabone 0 129.00
24. Nosal & Featherman 0 129.00
Tournament Lunker Clark & Wilson 4 lbs. 11.8 oz.
September 11 Greenwood Lake
1. Kuriawa & Waegener 4 lbs. 9.2 oz. 15 lbs. 7.0 oz. 215.07
2. Team Gibson 3 lbs. 15.9 oz.smallie 13 lbs. 12.4 oz. 211.12
3. Surman & Nebel 4 lbs. 1.0 oz. 12 lbs. 6.5 oz. 208.06
4. Salvatore & Hornbaker 11 lbs. 9.0 oz. 205.09
5. Dorne & McKinnon 11 lbs. 5.0 oz. 203.05
6. Breen & Strabone 11 lbs. 0.1 oz. 201.00
7. Schmidt & Martin 10 lbs. 15.0oz. 198.15
8. Demetriou & Lynch 10 lbs. 13.0 oz. 196.13
9. Clark & Wilson 8 lbs. 7.4 oz. 192.07
10. Runo & Tierney 8 lbs. 4.0 oz. 190.04
11. Team Micciulla 7 lbs. 13.0 oz. 187.13
12. Lerman & Marshall 7 lbs. 7.6 oz. 185.07
13. Hollenbeck & Pallavicinni 7 lbs. 2.2 oz. 183.02
14. Ryan & Molinaro 6 lbs. 15.2 0z. 180.15
15. Team Bizzari 6 lbs. 10.0 oz. 178.10
16. Beattie & Casale 5 lbs. 7.0 oz. 175.07
17. Team Messina 0 143.00
Tournament Lunker Kuriawa & Waegener 4 lbs. 9.2 oz.
September 18 Lake Hopatcong
1. Salvatore & Hornbaker 4 lbs. 12.8 oz. 14 lbs. 13.0 oz. 214.13
2. Pierson & Czaplinski 5 lbs. 1.6 oz. 14 lbs. 8.0 oz. 212.08
3. Team Bizzari 12 lbs. 11.0 oz. 208.11
4. Team Gibson 12 lbs. 7.8 0z. 206.07
5. Dorne & McKinnon 11 lbs. 9.6 oz. 203.09
6. Team Pepe 10 lbs. 9.0 oz. 200.09
7. Hollenbeck & Pallavicinni 10 lbs. 6.0 oz. 198.06
8. Schmidt & Martin 9 lbs. 4.2 oz. 195.04
9. Team DeCelles 9 lbs. 4.0 oz. 193.04
10. Demetriou & Lynch 8 lbs. 8.7 oz. 190.08
11. Clark & Wilson 4 lbs. 7.8 oz smallie 7 lbs. 13.8 oz. 187.13
12. Team Micciulla 7 lbs. 7.8 oz. 185.07
13. Beattie & Casale 5 lbs. 4.0 oz. 7 lbs. 3.8 oz. 183.03
14. Lerman & Marshall 6 lbs. 8.6 oz. 180.08
15. Ryan & Molinaro 5 lbs. 7.8 oz. 177.07
16. Team Kay 0 155.00
17. Kuriawa & Waegener 0 155.00
Tournament Lunker Beattie & Casale 5 lbs. 4.0 oz.
2008 EASTERN BASS “TNT”
TOURNAMENT SCHEDULE
September 25 Classic
All events are 100.00/Team + 10.00 Lunker Pool
Membership is required @ 20.00 / year/ Person
Registration starts at 11:00 am Tourney at 1:00 PM– 8:00 PM
For Info call (908) 459 – 4180 or HMG25@hotmail.com
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2008 ELITE TOURNAMENT SCHEDULE TO BE ANNOUNCED
ATTENTION ALL BASS FISHERMEN - OUR TOURNAMENTS WILL BE HELD OUT OF LEE"S COUNTY PARK ON LAKE HOPATCONG |
EVENTS WILL START REGISTRATION AT 5:30AM AND START BY 6:00AM
ENTRY FEE IS $150.00/ TEAM PLUS 10.00 FOR LUNKER POOL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ENTRY FEES & INFO FOR "TNT" TOURNAMENTS ENTRY FEE: $100.00 PER TEAM - BIG BASS POOL $10.00 extra. 80% Payback at ramp = Cash, Classic Fund, Awards & Trophies.
Anglers may fish solo or with a partner. There 5 fish limit of 12" or better fish. Teams are allowed only 2 substitute anglers per year to count towards the classic. Enter the day of the Tournament or by mail. Start positions are by the day your entry is recieved. Registration is at 11:30 AM to 12:45 PM. Tournament hours are from 1:00 to 8:00 PM daylight permitting |
END OF YEAR CLASSIC END OF YEAR AWARDS Based upon total points accumulated through the year for your place of finish in each tournament. Teams will count their TEN best events towards the years end total. Classic will be the Top 12 Teams in points for the year More details will be discussed at the ramp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
POINT SYSTEM
EXAMPLE: 1st. Place 200 pts. + 12.5 lbs. = 212.05 points
2nd. Place 198 pts. + 11.7 lbs. = 209.07 points
Each team will take their best 10 tournaments to count towards the year end total & the Classic.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EASTERN BASS CLASSICS "TNT" THURSDAY NIGHT TOURNAMENT CIRCUIT 291 Eyland Ave. Succasunna, NJ 07876 phone: 973-479-4708 |
![]() |
| 5841 Visitors |