
Links Section
|  |
 All time records
 All-time records
September 19, 2001 thru March 31, 2009
As a League
| ITEM | TEAM | NUMBER | DATE |
| Cumulative average | | 145.50
| | High average, season | | 149.25 | 2001-2002
| | High average, week | | 158.94 | 11/27/07
| | Total 200+ games | | 3041
| | Percentage of 200+ games | | 8.82
| | Most 200+ games, season | | 494 | 2007-2008
| | High percentage 200+ games, season | | 10.98 | 2007-2008
| | Most 200+ games, week | | 28 | 11/27/07
| | High percentage 200+ games, week | | 17.56 | 03/13/02
| | Total 600+ series | | 708
| | Percentage of 600+ series | | 6.16
| | Most 600+ series, season | | 127 | 2007-2008
| | High percentage 600+ series, season | | 8.47 | 2007-2008
| | Most 600+ series, week | | 10 | 04/03/07 & 11/27/07
| | High percentage 600+ series, week | | 16.98 | 04/03/07
| | Total 700+ series | | 77
| | Percentage of 700+ series | | 0.67
| | Most 700+ series, season | | 20 | 2008-2009
| | High percentage 700+ series, season | | 1.43 | 2008-2009
| | Most 700+ series, week | | 3 | 03/10/09
| | High percentage 700+ series, week | | 5.88 | 03/10/09 |
As a team
| ITEM | TEAM | NUMBER | DATE |
| High average, season (90% of 800) | Strike Force | 804.90 | 2006-2007
| | High average, season (100% of 800) | Out of Our Element | 823.93 | 2005-2006
| | High average, season (90% of 840) | Strike Force | 848.98 | 2007-2008
| | High average, season (90% of 880) | Strike Force | 883.63 | 2008-2009
| | High scratch game | Strike Force | 979 | 02/17/09
| | High handicap game (90% of 800) | The Empty Team | 970 | 04/03/02
| | High handicap game (100% of 800) | High Rollers | 1010 | 01/28/04
| | Out of Our Element | 1010 | 02/01/06
| | High handicap game (90% of 840) | Drunk Fest | 973 | 03/18/08
| | High handicap game (90% of 880) | Strike Force | 1045 | 02/17/09
| | High scratch series | Strike Force | 2667 | 02/17/09
| | High handicap series (90% of 800) | Fun Time | 2715 | 09/26/01
| | High handicap series (100% of 800) | Out of Our Element | 2750 | 02/01/06
| | High handicap series (90% of 840) | Strike Force | 2814 | 02/26/08
| | High handicap series (90% of 880) | Strike Force | 2865 | 02/17/09
| | Most consecutive games won | Big Kahunas | 16 | 12/08/04 - 01/19/05
| | Most consecutive games lost | The Empty Team | 11 | 02/05/03 - 02/26/03
| | Drunk Fest | 11 | 10/23/07 - 11/13/07
| | Most 200+ games | Strike Force | 857
| | High percentage of 200+ games | Strike Force | 33.46
| | Most 200+ games, season | Strike Force | 177 | 2008-2009
| | High percentage 200+ games, season | Strike Force | 54.13 | 2008-2009
| | Most 200+ games, week | Strike Force | 10 | Done 3X
| | High percentage 200+ games, week | Strike Force | 83.33 | Done 3X
| | Most 600+ series | Strike Force | 266
| | High percentage of 600+ series | Strike Force | 31.16
| | Most 600+ series, season | Strike Force | 58 | 2008-2009
| | High percentage 600 series, season | Strike Force | 53.21 | 2008-2009
| | Most 600+ series, week | Strike Force | 4 | Done 3X
| | High percentage 600+ series, week | Strike Force | 100.00 | Done 3X
| | Most 700+ series | Strike Force | 44
| | High percentage of 700+ series | Strike Force | 5.15
| | Most 700+ series, season | Strike Force | 16 | 2008-2009
| | High percentage 700+ series, season | Strike Force | 14.68 | 2008-2009
| | Most 700+ series, week | Strike Force | 2 | 03/10/09
| | High percentage 700+ series, week | Strike Force | 50.00 | 03/10/09 |
WOMEN
AS A LEAGUE
| ITEM | NAME | NUMBER | DATE |
| Cumulative Average | | 130.27
| | High average, season | | 136.33 | 2001-2002
| | High average, week | | 145.08 | 03/31/09
| | Total 200+ games | | 427
| | Percentage of 200+ games | | 2.61
| | Most 200+ games, season | | 73 | 2008-2009
| | High percentage 200+ games, season | | 4.13 | 2001-2002
| | Most 200+ games, week | | 8 | 11/19/03
| | High percentage 200+ games, week | | 9.88 | 11/19/03
| | Total 600+ series | | 54
| | Percentage of 600+ series | | 0.99
| | Most 600+ series, season | | 12 | 2007-2008
| | High percentage 600+ series, season | | 1.79 | 2001-2002 & 2003-2004
| | Most 600+ series, week | | 2 | Dour five times
| | High percentage 600+ series, week | | 11.11 | 01/23/02
| | Total 700+ series | | 0
| | Percentage of 700+ series | | 0.00
| | Most 700+ series, season | | 0
| | High percentage 700+ series, season | | 0.00
| | Most 700+ series, week | | 0
| | High percentage 700+ series, week | | 0.00 |
INDIVIDUAL
| ITEM | NAME | NUMBER | DATE |
| High cumulative average | Michelle Robinson | 186.04
| | High average, season | Michelle Robinson | 197.53 | 2008-2009
| | High game | Bonnie Barker | 278 | 12/05/01
| | High handicap game (90% of 210) | Kathe Summers | 294 | 01/15/08
| | High handicap game (90% of 220) | Michelle Robinson | 301 | 12/02/08
| | Most pins over average, game | Gail Smith | 100 | 12/18/02
| | High series | Michelle Robinson | 693 | 02/03/09
| | High handicap series (90% of 210) | Sharon Tokar | 758 | 12/11/07
| | High handicap series (90% of 220) | Kathe Summers | 776 | 09/16/08
| | Most pins over average, series | Pam Zelonis | 207 | 01/16/02
| | Most improved average | Pam Zelonis | +25.73 | 2001-2002
| | Most 200+ games | Michelle Robinson | 91
| | High percentage of 200+ games | Michelle Robinson | 30.03
| | Most 200+ games, season | Bonnie Barker | 23 | 2003-2004
| | Michelle Robinson | 23 | 2007-2008 & 2008-2009
| | High percentage 200+ games, season | Michelle Robinson | 50.00 | 2003-2004
| | Most 600+ series | Michelle Robinson | 19
| | High percentage of 600+ series | Michelle Robinson | 18.81
| | Most 600+ series, season | Bonnie Barker | 6 | 2003-2004
| | Michelle Robinson | 6 | 2007-2008 & 2008-2009
| | High percentage 600+ series, season | Michelle Robinson | 50.00 | 2003-2004
| | Most 700+ series | None | 0
| | High percentage of 700+ series | None | 0.00
| | Most 700+ series, season | None | 0
| | High percentage of 700+ series, season | None | 0.00
|
MEN
AS A LEAGUE
| ITEM | NAME | NUMBER | DATE |
| Cumulative Average | | 159.23
| | High average, season | | 163.01 | 2007-2008
| | High average, week | | 175.02 | 03/13/02
| | Total 200+ games | | 2614
| | Percentage of 200+ games | | 14.41
| | Most 200+ games, season | | 427 | 2007-2008
| | High percentage 200+ games, season | | 17.93 | 2007-2008
| | Most 200+ games, week | | 25 | 11/27/07
| | High percentage 200+ games, week | | 30.77 | 03/13/02
| | Total 600+ series | | 654
| | Percentage of 600+ series | | 10.82
| | Most 600+ series, season | | 115 | 2007-2008
| | High percentage of 600+ series, season | | 14.48 | 2007-2008
| | Most 600+ series, week | | 9 | 04/03/07
| | High percentage 600+ series, week | | 32.53 | 04/03/07
| | Total 700+ series | | 77
| | Percentage of 700+ series | | 1.27
| | Most 700+ series, season | | 20 | 2008-2009
| | High percentage 700+ series, season | | 2.70 | 2008-2009
| | Most 700+ series, week | | 3 | 03/10/09
| | High percentage 700+ series, week | | 10.00 | 03/10/09
|
INDIVIDUAL
| ITEM | NAME | NUMBER | DATE |
| High cumulative average | Dusty Clark | 213.52
| | High average, season | Dusty Clark | 234.15 | 2008-2009
| | High game** | Ray Angeline | 300 | 01/30/02
| | Nelson Ng | 300 | 11/21/06
| | Dusty Clark | 300 | 03/06/07 & 03/27/07
| | High handicap game (90% of 210) | Ray Angeline | 299 | 03/25/08
| | High handicap game (90% of 220) | Rich Nelson | 322 | 10/21/08
| | Most pins over average, game | Nelson Ng | 140 | 11/21/06
| | High series | Dusty Clark | 806 | 03/27/07
| | High handicap series (90% of 210) | Tom Vittoe | 801 | 11/06/07
| | High handicap series (90% of 220) | Nelson Ng | 783 | 09/16/08
| | Most pins over average, series | Joe Angelillo | 220 | 09/26/01
| | Most improved average | Corey Petro | +28.10 | 2006-2007
| | Most 200+ games | Dusty Clark | 430
| | High percentage of 200+ games | Dusty Clark | 66.67
| | Most 200+ games, season | Dusty Clark | 76 | 2008-2009
| | High percentage 200+ games, season | Dusty Clark | 93.83 | 2008-2009
| | Most 600+ series | Dusty Clark | 149
| | High percentage of 600+ series | Dusty Clark | 69.30
| | Most 600+ series, season | Dusty Clark | 27 | 2008-2009
| | High percentage 600+ series, season | Dusty Clark | 100.00 | 2008-2009
| | Most 700+ series | Dusty Clark | 41
| | High percentage of 700+ series | Dusty Clark | 19.07
| | Most 700+ series, season | Dusty Clark | 15 | 2008-2009
| | High percentage 700+ series, season | Dusty Clark | 55.56 | 2008-2009 |
**John Kantor had a 300 game in 1996
**Jerry Bodner had a 300 game in 1998
|