

|
February 2012 |
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | |
Contacts
 President: Frank Kovalchick Vice President/110 LB head Coach: Fred Cramsey Secretary/125 LB Head Coach: Terry Cramsey Treasurer: Cheryl Gensey Cheering Commissioner: Danielle Snyder Flag A Head Coach: Andy Bashore Flag B Head Coach: Jeremy Graf 80 LB Head Coach: Ramie Moussa 95 LB Head Coach: Greg Demko Webmaster: Chris BrightLinks
|  |
 2011 Regular Season Schedules

Flag A Team
| Date |
Time |
Home Team |
Visitor Team |
Location |
| Sat, 9/3/11 | 3:00 PM | Hokey | Alton Park | Bob Warke Field |
| Sat, 9/10/11 | 4:30 PM | South Parkland | Hokey | Wehr's Dam |
| Sat, 9/17/11 | 3:15 PM | Mountainville | Hokey | Mountainville Memorial Field |
| Sat, 9/24/11 | 3:00 PM | Hokey | Bethlehem Raiders | Bob Warke Field |
| Sat, 10/1/11 | 3:00 PM | Hokey | Bethlehem Steelers | Bob Warke Field |
| Sat, 10/8/11 | 11:00 AM | Allentown A's | Hokey | Bucky Boyle Park |
| Sat, 10/15/11 | 3:00 PM | Hokey | Lower Macungie | Bob Warke Field |
| Sat, 10/22/11 | 8:30 AM | Lower Nazareth | Hokey | Lower Nazareth Township Park |
|
|
Flag B Team
| Date |
Time |
Home Team |
Visitor Team |
Location |
| Wed, 8/24/11 | 6:00 PM | Northampton | Hokey | Atlas Sports Complex (Scrimmage) |
| Sat, 9/3/11 | 3:00 PM | Saucon Valley | Hokey | Dimmick Park |
| Tue, 9/6/11 | 6:00 PM | Northampton | Hokey | Atlas Sports Complex |
| Mon, 9/12/11 | 6:00 PM | Bethlehem Bulldogs | Hokey | Northside Athletic Complex |
| Mon, 9/26/11 | 6:00 PM | Hokey | Saucon Valley | Bob Warke Field |
| Sat, 10/1/11 | 4:30 PM | Hokey | Bethlehem Steelers | Bob Warke Field |
| Mon, 10/11/11 | 6:00 PM | Northampton | Hokey | Atlas Sports Complex |
| Mon, 10/17/11 | 6:00 PM | Hokey | Bethlehem Bulldogs | Bob Warke Field |
| Sat, 10/22/11 | 2:00 PM | Hokey | Emmaus | Bob Warke Field |
|
|
80 lb. Team
| Date |
Time |
Home Team |
Visitor Team |
Location |
| Sat, 9/3/11 | 9:00 AM | Hokey | Bethlehem Bulldogs | Bob Warke Field |
| Sat, 9/10/11 | 3:00 PM | South Parkland | Hokey | Wehr's Dam |
| Sat, 9/17/11 | 9:15 AM | Mountainville | Hokey | Mountainville Memorial Field |
| Sat, 9/24/11 | 9:00 AM | Hokey | Bethlehem Raiders | Bob Warke Field |
| Sat, 10/1/11 | 9:00 AM | Hokey | Bethlehem Steelers | Bob Warke Field |
| Sat, 10/8/11 | | | | Bye Week |
| Sat, 10/15/11 | 9:00 AM | Hokey | Lower Macungie | Bob Warke Field |
| Sat, 10/22/11 | 9:30 AM | Lower Nazareth | Hokey | Lower Nazareth Township Park |
|
|
95 lb. Team
| Date |
Time |
Home Team |
Visitor Team |
Location |
| Sat, 9/3/11 | 10:30 AM | Hokey | Alton Park | Bob Warke Field |
| Sat, 9/10/11 | 9:00 AM | South Parkland | Hokey | Wehr's Dam |
| Sat, 9/17/11 | 10:45 AM | Mountainville | Hokey | Mountainville Memorial Field |
| Sat, 9/24/11 | 10:30 AM | Hokey | Bethlehem Raiders | Bob Warke Field |
| Sat, 10/1/11 | 10:30 AM | Hokey | Bethlehem Steelers | Bob Warke Field |
| Sat, 10/8/11 | 12:00 PM | Allentown A's | Hokey | Bucky Boyle Park |
| Sat, 10/15/11 | 10:30 AM | Hokey | Lower Macungie | Bob Warke Field |
| Sat, 10/22/11 | 11:00 AM | Lower Nazareth | Hokey | Lower Nazareth Township Park |
|
|
110 lb. Team
| Date |
Time |
Home Team |
Visitor Team |
Location |
| Sat, 9/3/11 | 12:00 PM | Hokey | Alton Park | Bob Warke Field |
| Sat, 9/10/11 | 10:30 AM | South Parkland | Hokey | Wehr's Dam |
| Sat, 9/17/11 | 12:15 PM | Mountainville | Hokey | Mountainville Memorial Field |
| Sat, 9/24/11 | 12:00 PM | Hokey | Bethlehem Raiders | Bob Warke Field |
| Sat, 10/1/11 | 12:00 PM | Hokey | Bethlehem Steelers | Bob Warke Field |
| Sat, 10/8/11 | 1:30 PM | Allentown A's | Hokey | Bucky Boyle Park |
| Sat, 10/15/11 | 12:00 PM | Hokey | Lower Macungie | Bob Warke Field |
| Sat, 10/22/11 | 12:30 PM | Lower Nazareth | Hokey | Lower Nazareth Township Park |
|
|
125 lb. Team
| Date |
Time |
Home Team |
Visitor Team |
Location |
| Sat, 9/3/11 | 1:30 PM | Hokey | Alton Park | Bob Warke Field |
| Sat, 9/10/11 | 12:00 PM | South Parkland | Hokey | Wehr's Dam |
| Sat, 9/17/11 | 1:45 PM | Mountainville | Hokey | Mountainville Memorial Field |
| Sat, 9/24/11 | 1:30 PM | Hokey | Bethlehem Raiders | Bob Warke Field |
| Sat, 10/1/11 | 1:30 PM | Hokey | Bethlehem Steelers | Bob Warke Field |
| Sat, 10/8/11 | 3:00 PM | Allentown A's | Hokey | Bucky Boyle Park |
| Sat, 10/15/11 | 1:30 PM | Hokey | Lower Macungie | Bob Warke Field |
| Sat, 10/22/11 | 2:00 PM | Lower Nazareth | Hokey | Lower Nazareth Township Park |
|
|
|